Hes gone soft Des.Looks like he was more bullied by reporters asking questions about Fifitas retention, he didn't explode like he does out the back.
Very disappointing
The old Des would have flipped the table and attacked the reporter …
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cbus Super Stadium
23 Aug 2025
Match Stats
Titans | Warriors | |
3 | Tries | 5 |
3 / 3 | Conversions | 6 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 5 |
Titans | Warriors | |
48% | Possession | 52% |
7 / 29 | Set Completion | 5 / 33 |
41 | Time in Opposition Half | 59 |
1170 | Metres Gained | 1475 |
3 | Dropouts | 3 |
1 | Dummy Half Runs | 8 |
18 / 461 | Kicks/Kick Metres | 24 / 622 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
9 | Offloads | 13 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 4 |
2 | Line Break Assists | 4 |
0 | Support Play | 0 |
Titans | Warriors | |
7 / 29 | Set Completion | 5 / 33 |
4 | Penalties (Conceded) | 7 |
2 | Set Restarts | 4 |
10 | Errors | 7 |
Player Stats
# | Titans | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Brimson | 0 | 0 | 2 | 0 | 5 | 1 | 5 | 1 | 0 | 23 | 0 | 3 | 34m | 80m | 0 | 0 |
2 | J. De Groot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0m | 45m | 1 | 0 |
3 | B. Kelly | 1 | 4 | 0 | 1 | 3 | 2 | 18 | 7 | 0 | 17 | 0 | 0 | 0m | 86m | 1 | 0 |
4 | J. Fifita | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 14 | 0 | 0 | 0m | 80m | 1 | 0 |
5 | P. Sami | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 17 | 0 | 0 | 0m | 121m | 1 | 1 |
6 | K. Foran | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 5 | 0 | 22 | 0 | 2 | 18m | 26m | 0 | 1 |
7 | J. Campbell | 0 | 6 | 0 | 0 | 3 | 0 | 21 | 3 | 0 | 39 | 0 | 13 | 409m | 93m | 0 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 8 | 0 | 0 | 0m | 75m | 1 | 0 |
9 | S. Verrills | 0 | 0 | 1 | 0 | 0 | 0 | 55 | 4 | 0 | 5 | 1 | 0 | 0m | 9m | 1 | 0 |
10 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 11 | 0 | 0 | 0m | 80m | 0 | 0 |
11 | C. Randall | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 4 | 0 | 9 | 0 | 0 | 0m | 59m | 0 | 1 |
12 | B. Fermor | 1 | 4 | 0 | 0 | 5 | 1 | 25 | 4 | 0 | 16 | 0 | 0 | 0m | 99m | 2 | 0 |
13 | T. Fa'asuamaleaui | 1 | 4 | 0 | 1 | 3 | 0 | 44 | 2 | 0 | 14 | 0 | 0 | 0m | 120m | 1 | 0 |
14 | K. Kini | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0m | 35m | 0 | 0 |
15 | K. Haas | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 8 | 0 | 0 | 0m | 72m | 0 | 1 |
16 | I. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 5 | 0 | 0 | 0m | 42m | 0 | 0 |
17 | J. Patston | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0m | 48m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 34 | 2 | 0 | 0m | 163m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 12 | 0 | 0 | 0m | 108m | 0 | 0 |
3 | A. Pompey | 1 | 4 | 1 | 0 | 4 | 1 | 16 | 2 | 0 | 11 | 0 | 0 | 0m | 81m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | 0 | 15 | 0 | 0 | 0m | 96m | 1 | 0 |
5 | R. Tuivasa-Sheck | 2 | 8 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 0m | 217m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 2 | 0 | 31 | 1 | 8 | 220m | 39m | 1 | 0 |
7 | T. Boyd | 0 | 12 | 1 | 0 | 3 | 0 | 13 | 7 | 0 | 47 | 0 | 15 | 396m | 60m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 3 | 0 | 16 | 0 | 0 | 0m | 119m | 1 | 1 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 6 | 4 | 0 | 0m | 28m | 0 | 0 |
16 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 2 | 0 | 12 | 0 | 0 | 0m | 69m | 2 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 4 | 0 | 10 | 0 | 0 | 0m | 76m | 1 | 1 |
12 | M. Niukore | 1 | 4 | 0 | 1 | 4 | 0 | 18 | 1 | 0 | 9 | 0 | 0 | 0m | 68m | 0 | 2 |
13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 1 | 0 | 12 | 0 | 0 | 0m | 110m | 0 | 1 |
10 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 0 | 10 | 0 | 0 | 0m | 81m | 0 | 2 |
14 | T. Martin | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 3 | 0 | 3 | 1 | 1 | 6m | 3m | 0 | 0 |
15 | E. Ieremia-Toeava | 1 | 4 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 13 | 0 | 0 | 0m | 120m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 4 | 0 | 0 | 0m | 37m | 0 | 0 |
Hes gone soft Des.Looks like he was more bullied by reporters asking questions about Fifitas retention, he didn't explode like he does out the back.
It was a fair questionyeah the journo was a dickhead. there is a time and place for asking about whether fifita would be there next year. he was just trying to trigger Hasler at the post match so he could get some clicks for his 'news' article.
asking about whether a player would be there next year, at a post match conference? the journo was trying to get some headlines and sound bites for clicks. he does not have to answer anything about fifita there. Like seriously what is he meant to say considering there would be a number of things playing out behind the scenes. Journo was an A grade dickhead.I think the journo did a great job, we have been in those positions when the fans of the club need answers.
Hes gone soft Des.
Very disappointing
The old Des would have flipped the table and attacked the reporter …
Stuart would've just walked out or absolutely shut him down.Hes gone soft Des.
Very disappointing
The old Des would have flipped the table and attacked the reporter …
Hes on 900k! I would want answers also!It was a fair question
Stating he’s signed for ‘26
Yeah we know he’s signed for ‘26 Des.
How about giving a proper answer to the question. It’s a fair question. What is going on with Dave Fafita??? Where is he???
He did but the reporter was out of line. Should be about the game and not about contracts.Apparently Dez threw a tanty in the presser. I’m currently watching the other game, but can’t wait to see this….
Not a very serious question ImoSerious question. Did we miss Jackson Ford?
p.s I’m extremely pissed, expect Wrighty, Beastmode and Sup to defend our position
This is how these always play out. Fifita will be at souths, but titans will play hardball trying to get a player in return from themIt was a fair question
Stating he’s signed for ‘26
Yeah we know he’s signed for ‘26 Des.
How about giving a proper answer to the question. It’s a fair question. What is going on with Dave Fafita??? Where is he???
Very happy with Tmm, he's trying his hardest to come on with impact especially now he's resigned next year, it seems he's digging in harder.
Hang him out! Thats what he should do.asking about whether a player would be there next year, at a post match conference? the journo was trying to get some headlines and sound bites for clicks. he does not have to answer anything about fifita there. Like seriously what is he meant to say considering there would be a number of things playing out behind the scenes. Journo was an A grade dickhead.
He did but the reporter was out of line. Should be about the game and not about contracts.
He was probably dodging the reporter all weekI actually don’t think he threw a tanty. The fox commentators were talking it up, then cut to that speech he did about keeping his hands above the table.
What a load of shit lol
Well, had to watch that on mute as the bar was going off so couldn't get a feel for the game. Seemed the first half we were getting the raw end from the ref but hard to tell.
We looked to be dominating for long periods, and that left side produced the goods. Couldn't see much of Rocco but he seemed to make a difference on the right in that we didn't leak 10 tries down that side. Pomps also seemed to be involved in a lot of action. Tanah, went ok and banged those kicks over which is very very important.
We got the 2 points, our main competitors lost so we just need to keep the momentum up
Trying to sell it as new to league. This guy is a league and cricket savant@Wrighty you happy for me to refer to you as Jedi Master from this point forward?