Tookey 2.0
Contributor
Do we have back cover on the bench or we going for back rowers on the wing again when RTS, Kosi and Ali get injured within 15 mins ?
Leka to full back I've heard
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Go Media Stadium
26 Jul 2024
Match Stats
Warriors | Tigers | |
5 | Tries | 3 |
4 / 6 | Conversions | 2 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 3 |
Warriors | Tigers | |
53% | Possession | 47% |
7 / 31 | Set Completion | 7 / 32 |
56 | Time in Opposition Half | 44 |
1510 | Metres Gained | 1257 |
0 | Dropouts | 2 |
1 | Dummy Half Runs | 5 |
17 / 444 | Kicks/Kick Metres | 19 / 589 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
3 | Offloads | 6 |
0 | 1 on 1 Steals | 0 |
9 | Line Breaks | 4 |
6 | Line Break Assists | 4 |
11 | Support Play | 8 |
Warriors | Tigers | |
7 / 31 | Set Completion | 7 / 32 |
4 | Penalties (Conceded) | 4 |
4 | Set Restarts | 8 |
8 | Errors | 11 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Tuivasa-Sheck | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 33 | 0 | 0 | 0m | 250m | 1 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 18 | 0 | 0 | 0m | 159m | 1 | 0 |
3 | A. Leiataua | 1 | 4 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 0m | 123m | 0 | 1 |
4 | M. Graham-Taufa | 0 | 0 | 1 | 1 | 1 | 0 | 21 | 1 | 0 | 15 | 0 | 1 | 10m | 116m | 1 | 0 |
5 | E. Kosi | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 16 | 0 | 0 | 0m | 112m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 8 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 23 | 0 | 11 | 305m | 19m | 0 | 0 |
7 | T. Martin | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 3 | 0 | 36 | 0 | 5 | 129m | 23m | 0 | 0 |
8 | A. Fonua-Blake | 1 | 4 | 0 | 2 | 7 | 1 | 21 | 0 | 0 | 20 | 0 | 0 | 0m | 207m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 3 | 1 | 0 | 0m | 18m | 2 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 2 | 0 | 16 | 0 | 0 | 0m | 127m | 0 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 1 | 0 | 8 | 0 | 0 | 0m | 76m | 0 | 0 |
12 | K. Capewell | 1 | 4 | 0 | 2 | 8 | 0 | 23 | 5 | 0 | 10 | 0 | 0 | 0m | 83m | 1 | 2 |
13 | D. Walker | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 1 | 0 | 13 | 0 | 0 | 0m | 86m | 0 | 1 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 0m | 6m | 0 | 0 |
15 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 9 | 0 | 0 | 0m | 69m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 4 | 0 | 0 | 0m | 36m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
18 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Tigers | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Bula | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 17 | 0 | 0 | 0m | 123m | 1 | 0 |
2 | L. Laulilii | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 11 | 0 | 0 | 0m | 105m | 2 | 0 |
3 | S. Faataape | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 11 | 0 | 0 | 0m | 71m | 0 | 0 |
4 | S. To'a | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 9 | 0 | 0 | 0m | 51m | 0 | 0 |
5 | C. Staines | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 21 | 0 | 0 | 0m | 85m | 2 | 0 |
6 | L. Galvin | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 32 | 1 | 7 | 181m | 55m | 1 | 0 |
9 | A. Koroisau | 1 | 8 | 1 | 1 | 4 | 0 | 31 | 4 | 0 | 20 | 2 | 7 | 252m | 72m | 1 | 2 |
8 | S. Utoikamanu | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | 0 | 16 | 0 | 0 | 0m | 119m | 0 | 0 |
14 | T. Da Silva | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 2 | 0 | 5 | 2 | 0 | 0m | 24m | 0 | 0 |
10 | F. Pole | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 0 | 7 | 0 | 0 | 0m | 56m | 0 | 0 |
11 | R. Porter | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 9 | 0 | 0 | 0m | 59m | 0 | 0 |
12 | Sa. Fainu | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 4 | 0 | 12 | 0 | 0 | 0m | 92m | 1 | 0 |
17 | A. Twal | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 0 | 0 | 11 | 0 | 0 | 0m | 58m | 1 | 0 |
7 | L. Fainu | 0 | 0 | 2 | 0 | 3 | 1 | 12 | 4 | 0 | 9 | 0 | 5 | 156m | 23m | 1 | 0 |
13 | I. Papali'i | 1 | 4 | 0 | 1 | 2 | 1 | 24 | 1 | 0 | 14 | 0 | 0 | 0m | 105m | 0 | 0 |
15 | A. Seyfarth | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 9 | 0 | 0 | 0m | 74m | 0 | 2 |
16 | Si. Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 11 | 0 | 0 | 0m | 85m | 0 | 0 |
18 | H. Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Do we have back cover on the bench or we going for back rowers on the wing again when RTS, Kosi and Ali get injured within 15 mins ?
What's Lilyworld like? I go to Epic Bar, got a good warriors vibe thereI was meant to be at Tenacious D tonight but Kyle Gass had other ideas!
About to board the plane from New Plymouth and making a beeline to Lilyworld
Looking forward to that 1 hour team list!
Where is Epic bar please CGWhat's Lilyworld like? I go to Epic Bar, got a good warriors vibe there
230B Neilson Street, Onehunga, Auckland 1061Where is Epic bar please CG
Okay cheers mate. Enjoy your night out230B Neilson Street, Onehunga, Auckland 1061
We walk to the stadium from here
Staying in with Sav and Pizza.Dragged my ass out of the house for this one.
Lets fucking gone.
Staying in with Sav and Pizza.
Missus is out so Lets fucking gone
No spaghetti if that's what you meanI bet it's one of those fancy pizzas too?
No spaghetti if that's what you mean
No spaghettiSpaghetti on pizza? That's hectic, my dude..
Yeah mate. Being delivered by 2 hookers.I bet it's one of those fancy pizzas too?
Dangerous combination JNStaying in with Sav and Pizza.
Missus is out so Lets fucking gone
Most games in Aussie are broadcast in 4k and then you get NZ who seem to be years behind.whats up with the camera's at mt smart, i swear the quality is like 480p compared to every game in aus