Who picked sharks 13+
He’s got a burner account on here and still coherent…..2 votes for Sharks 13+ nowSomeone that’s off their face already…..be lucky if they’re still conscious come kick off
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Go Media Stadium
08 Mar 2024
Match Stats
Warriors | Sharks | |
2 | Tries | 3 |
2 / 2 | Conversions | 2 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 2 |
Warriors | Sharks | |
54% | Possession | 46% |
8 / 36 | Set Completion | 10 / 28 |
64 | Time in Opposition Half | 36 |
1548 | Metres Gained | 1188 |
0 | Dropouts | 5 |
9 | Dummy Half Runs | 6 |
27 / 507 | Kicks/Kick Metres | 17 / 666 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 4 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 5 |
3 | Line Break Assists | 4 |
8 | Support Play | 10 |
Warriors | Sharks | |
8 / 36 | Set Completion | 10 / 28 |
8 | Penalties (Conceded) | 8 |
1 | Set Restarts | 0 |
9 | Errors | 11 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Tuaupiki | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 26 | 0 | 1 | 9m | 192m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 2 | 2 | 20 | 0 | 1 | 0m | 135m | 3 | 2 |
3 | R. Berry | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 2 | 1 | 16 | 0 | 1 | 4m | 96m | 0 | 0 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | 0 | 23 | 2 | 0 | 0m | 150m | 2 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0m | 89m | 0 | 1 |
6 | L. Metcalf | 1 | 4 | 0 | 1 | 4 | 1 | 20 | 2 | 0 | 39 | 0 | 2 | 48m | 52m | 0 | 0 |
7 | S. Johnson | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 2 | 2 | 67 | 1 | 21 | 446m | 39m | 1 | 0 |
8 | A. Fonua-Blake | 1 | 4 | 0 | 2 | 5 | 2 | 20 | 0 | 0 | 23 | 0 | 1 | 0m | 172m | 0 | 0 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 70 | 3 | 0 | 0m | 16m | 0 | 2 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 24 | 0 | 0 | 0m | 151m | 0 | 0 |
11 | J. Ford | 0 | 0 | 0 | 1 | 1 | 0 | 33 | 1 | 0 | 15 | 0 | 0 | 0m | 91m | 3 | 0 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 3 | 0 | 9 | 1 | 0 | 0m | 41m | 0 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 29 | 0 | 0 | 0m | 182m | 0 | 1 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 75 | 2 | 0 | 0m | 25m | 0 | 1 |
16 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0m | 19m | 0 | 1 |
17 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1 | 1 | 23 | 0 | 0 | 0m | 98m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Sharks | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W. Kennedy | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 2 | 0 | 29 | 0 | 0 | 0m | 67m | 0 | 1 |
2 | S. Katoa | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0m | 122m | 0 | 0 |
3 | J. Ramien | 1 | 4 | 0 | 1 | 3 | 0 | 12 | 5 | 0 | 20 | 1 | 0 | 0m | 82m | 2 | 0 |
4 | S. Talakai | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 3 | 0 | 21 | 0 | 0 | 0m | 120m | 0 | 1 |
5 | R. Mulitalo | 1 | 4 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 24 | 1 | 0 | 0m | 121m | 1 | 1 |
6 | B. Trindall | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 29 | 0 | 6 | 220m | 6m | 0 | 2 |
7 | N. Hynes | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 49 | 0 | 11 | 446m | 18m | 1 | 0 |
8 | O. Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 7 | 0 | 0 | 0m | 45m | 1 | 0 |
9 | B. Brailey | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 3 | 3 | 115 | 4 | 0 | 0m | 33m | 0 | 0 |
10 | R. Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 6 | 0 | 0 | 0m | 47m | 3 | 0 |
11 | B. Nikora | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 3 | 1 | 13 | 0 | 0 | 0m | 61m | 0 | 2 |
12 | T. Wilton | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 1 | 3 | 14 | 0 | 0 | 0m | 83m | 1 | 1 |
13 | C. McInnes | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 3 | 2 | 12 | 0 | 0 | 0m | 54m | 0 | 0 |
14 | D. Finucane | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0m | 20m | 1 | 0 |
15 | J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 1 | 14 | 0 | 0 | 0m | 92m | 1 | 0 |
16 | T. Rudolf | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 11 | 0 | 0 | 0m | 98m | 0 | 0 |
17 | T. Hazelton | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 14 | 0 | 0 | 0m | 119m | 0 | 0 |
Who picked sharks 13+
He’s got a burner account on here and still coherent…..2 votes for Sharks 13+ nowSomeone that’s off their face already…..be lucky if they’re still conscious come kick off
Them Bronco fans are getting on here again! That's what you get when you have two heads!Who picked sharks 13+
He may be trying reverse psychology for all the Sharks players reading this forum so they go into the game overconfident.He’s got a burner account on here and still coherent…..2 votes for Sharks 13+ now
Well he’s a smart dude, it’s gonna workHe may be trying reverse psychology for all the Sharks players reading this forum so they go into the game overconfident.
That’s a big statement aye, and he’s genuine about it….it says a lotDallin on Once a Warrior has massive praise for Webby, says he's learnt more in last 2 years than the 9 years before.
My first 3 picks have all lost, Warriors bound to get me my first win!
That was a good esp. DWZ seem like a really good dudeDallin on Once a Warrior has massive praise for Webby, says he's learnt more in last 2 years than the 9 years before.
Same here, can grasp the first 2 but not sure what I was thinking re Knights.My first 3 picks have all lost, Warriors bound to get me my first win!
Take one for the team and choose Sharks then, brother.My first 3 picks have all lost, Warriors bound to get me my first win!
12pm where?12pm is the time
11.59am and earlier, you're an alcoholic