drunk_monk
Contributor
Pass was forward as fuck
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Suncorp Stadium
19 May 2024
Match Stats
Warriors | Panthers | |
4 | Tries | 4 |
3 / 4 | Conversions | 2 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 3 |
Warriors | Panthers | |
53% | Possession | 47% |
6 / 34 | Set Completion | 6 / 29 |
56 | Time in Opposition Half | 44 |
1333 | Metres Gained | 1244 |
0 | Dropouts | 0 |
8 | Dummy Half Runs | 2 |
18 / 587 | Kicks/Kick Metres | 18 / 456 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 6 |
6 | Line Break Assists | 4 |
8 | Support Play | 12 |
Warriors | Panthers | |
6 / 34 | Set Completion | 6 / 29 |
7 | Penalties (Conceded) | 6 |
2 | Set Restarts | 1 |
7 | Errors | 10 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Tuaupiki | 1 | 10 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 27 | 0 | 0 | 0m | 158m | 1 | 2 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0m | 97m | 0 | 0 |
3 | A. Leiataua | 1 | 4 | 0 | 1 | 3 | 1 | 9 | 4 | 0 | 14 | 0 | 1 | 11m | 89m | 0 | 0 |
4 | A. Pompey | 1 | 4 | 0 | 1 | 5 | 0 | 7 | 3 | 0 | 20 | 1 | 0 | 0m | 132m | 0 | 0 |
5 | M. Montoya | 1 | 4 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0m | 129m | 0 | 0 |
6 | C. Nicoll-Klokstad | 0 | 0 | 1 | 1 | 3 | 1 | 16 | 2 | 0 | 19 | 1 | 0 | 0m | 122m | 2 | 1 |
7 | T. Martin | 0 | 0 | 3 | 0 | 1 | 0 | 17 | 1 | 0 | 53 | 1 | 17 | 576m | 13m | 0 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 1 | 0 | 8 | 0 | 0 | 0m | 57m | 2 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0m | 9m | 0 | 0 |
10 | B. Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 3 | 0 | 0 | 0m | 22m | 0 | 1 |
11 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 7 | 0 | 0 | 0m | 43m | 0 | 1 |
12 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 0 | 20 | 0 | 0 | 0m | 110m | 0 | 0 |
14 | D. Walker | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 2 | 0 | 18 | 2 | 0 | 0m | 108m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 5 | 0 | 0 | 0m | 31m | 0 | 1 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 21 | 0 | 0 | 0m | 156m | 1 | 0 |
17 | J. Laban | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 7 | 1 | 0 | 0m | 37m | 0 | 0 |
21 | P. Roache | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 4 | 1 | 0 | 0m | 20m | 1 | 1 |
18 | Z. Maiu'u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Panthers | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Edwards | 1 | 8 | 1 | 1 | 4 | 3 | 4 | 1 | 0 | 37 | 0 | 0 | 0m | 129m | 0 | 0 |
2 | S. Turuva | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 17 | 0 | 0 | 0m | 108m | 1 | 0 |
3 | I. Tago | 1 | 4 | 0 | 1 | 2 | 1 | 24 | 3 | 0 | 16 | 1 | 0 | 0m | 83m | 1 | 0 |
18 | P. Alamoti | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 14m | 46m | 2 | 0 |
5 | B. To'o | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 22 | 1 | 0 | 0m | 203m | 2 | 0 |
6 | J. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 15 | 0 | 4 | 98m | 28m | 0 | 2 |
7 | J. Luai | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 48 | 0 | 14 | 344m | 103m | 0 | 0 |
15 | L. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 6 | 0 | 0 | 0m | 36m | 1 | 0 |
9 | M. Kenny | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 5 | 0 | 1 | 0 | 0 | 0m | 0m | 0 | 0 |
10 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 0 | 14 | 0 | 0 | 0m | 110m | 0 | 2 |
11 | L. Garner | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 2 | 0 | 9 | 0 | 0 | 0m | 57m | 1 | 0 |
12 | L. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 0 | 6 | 0 | 0 | 0m | 43m | 0 | 0 |
13 | I. Yeo | 1 | 4 | 0 | 1 | 2 | 0 | 32 | 0 | 0 | 17 | 0 | 0 | 0m | 130m | 1 | 1 |
8 | M. Leota | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4 | 0 | 7 | 0 | 0 | 0m | 44m | 0 | 0 |
16 | M. Eisenhuth | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 8 | 0 | 0 | 0m | 74m | 0 | 1 |
20 | T. Peachey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0m | 10m | 0 | 0 |
22 | S. Sorensen | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 2 | 0 | 4 | 0 | 0 | 0m | 40m | 1 | 0 |
17 | M. Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Him and Walker have been awesome.Jazz's grass cutters are awesome!!
It was against the Warriors so it doesn't matter.Didn't he just ground the ball in the in goal? Isnt that a goal line drop out?
We win or we’re upset as the Panthers steamroll us in the last 20I am predicting an upset
It used to be ruled as forced...What's the ruling if you slip inside your own goal line and the ball touches the ground? Play on?
He has been outstanding and is showing himself to be the next NZ star hooker.Roache has been solid so far. Don’t mind his service.
He should do for fucking up our challenge!This is the game of Jazz's life
He is playing like a man possessed.
All he has to do is run and tackle and he's effective. Oh and hold the ballThis is the game of Jazz's life
He is playing like a man possessed.
This is outlandishHe has been outstanding and is showing himself to be the next NZ star hooker.
Cos we are missing the players who cant handle the intensityLike legit why is this week the week we bring this defensive intensity with all these injuries
The mental shackled are offLike legit why is this week the week we bring this defensive intensity with all these injuries