A for me, we needed the win and we got it. Well done boys 
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
13 Jul 2025
| Warriors | Tigers | |
|---|---|---|
| 6 | Tries | 3 |
| 5 / 6 | Conversions | 1 / 3 |
| 0/1 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 5 | Try Assists | 2 |
| Warriors | Tigers | |
|---|---|---|
| 54% | Possession | 46% |
| 37/5 | Complete/Incomplete Sets | 30/5 |
| 59 | Time in Opp Half | 41 |
| 1511m | Metres Gained | 1117m |
| 10 | Line Breaks | 3 |
| 5 | Offloads | 4 |
| 19/455m | Kicks/Metres | 20/567m |
| Warriors | Tigers | |
|---|---|---|
| 9 | Errors | 11 |
| 4 | Penalties Conceded | 5 |
| 5 | Set Restarts | 3 |
| 21 | Missed Tackles | 49 |
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | T. Tuaupiki | 0 | 0 | 2 | 1 | 10 | 1 | 1 | 1 | 0 | 37 | 1 | 0 | 0m | 212m | 0 | 0 |
| 2 | D. Watene-Zelezniak | 1 | 4 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 20 | 2 | 0 | 0m | 145m | 1 | 0 |
| 3 | A. Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 21 | 0 | 0 | 0m | 91m | 0 | 0 |
| 4 | R. Berry | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0m | 19m | 1 | 0 |
| 5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 26 | 0 | 1 | 0m | 236m | 3 | 1 |
| 6 | C. Harris-Tavita | 2 | 8 | 1 | 1 | 1 | 0 | 15 | 2 | 0 | 38 | 0 | 4 | 55m | 19m | 0 | 1 |
| 7 | T. Boyd | 0 | 10 | 1 | 0 | 0 | 0 | 21 | 3 | 0 | 56 | 0 | 14 | 400m | 14m | 1 | 0 |
| 8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 1 | 0 | 15 | 0 | 0 | 0m | 95m | 1 | 0 |
| 9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 1 | 106 | 5 | 0 | 0m | 33m | 0 | 0 |
| 10 | J. Ford | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 3 | 0 | 20 | 0 | 0 | 0m | 135m | 0 | 1 |
| 11 | L. Halasima | 1 | 4 | 0 | 1 | 3 | 0 | 37 | 1 | 3 | 11 | 0 | 0 | 0m | 93m | 0 | 1 |
| 12 | M. Niukore | 0 | 0 | 0 | 1 | 4 | 0 | 21 | 3 | 1 | 8 | 0 | 0 | 0m | 80m | 1 | 0 |
| 13 | E. Clark | 0 | 0 | 1 | 0 | 0 | 1 | 34 | 1 | 1 | 29 | 0 | 0 | 0m | 109m | 0 | 0 |
| 14 | T. Martin | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0m | 46m | 0 | 0 |
| 15 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0m | 21m | 0 | 0 |
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 0 | 1 | 16 | 0 | 0 | 0m | 94m | 0 | 0 |
| 17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 3 | 1 | 8 | 0 | 0 | 0m | 69m | 1 | 0 |
| Tigers Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | S. Turuva | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 22 | 0 | 0 | 0m | 115m | 0 | 0 |
| 2 | C. Staines | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 25 | 1 | 1 | 22m | 116m | 1 | 0 |
| 3 | A. Doueihi | 2 | 10 | 1 | 2 | 6 | 0 | 16 | 4 | 0 | 31 | 0 | 1 | 30m | 65m | 0 | 0 |
| 4 | S. To'a | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5 | 1 | 17 | 1 | 1 | 0m | 74m | 1 | 0 |
| 5 | J. Skelton | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0m | 127m | 1 | 0 |
| 6 | J. Luai | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 4 | 1 | 53 | 0 | 12 | 329m | 22m | 1 | 1 |
| 7 | L. Fainu | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 3 | 0 | 41 | 0 | 4 | 140m | 36m | 0 | 1 |
| 8 | T. May | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 1 | 0 | 30 | 0 | 0 | 0m | 118m | 0 | 0 |
| 9 | A. Koroisau | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 3 | 94 | 1 | 1 | 46m | 17m | 1 | 0 |
| 10 | F. Pole | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 4 | 0 | 16 | 0 | 0 | 0m | 109m | 2 | 1 |
| 11 | S. Fainu | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 5 | 0 | 15 | 0 | 0 | 0m | 81m | 1 | 1 |
| 12 | T. Sukkar | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 2 | 0 | 5 | 0 | 0 | 0m | 29m | 0 | 0 |
| 13 | A. Twal | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 1 | 0 | 10 | 0 | 0 | 0m | 47m | 0 | 0 |
| 14 | T. Hope | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 23 | 1 | 0 | 0m | 5m | 0 | 0 |
| 15 | A. Seyfarth | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 0 | 2 | 12 | 0 | 0 | 0m | 70m | 0 | 1 |
| 16 | S. Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 7 | 0 | 0 | 0m | 74m | 1 | 0 |
| 17 | J. Bird | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 2 | 9 | 0 | 0 | 0m | 12m | 2 | 0 |
I agree with you. Not just with the injuries you mention, but all year we've shown incredible fight when faced with a bad injury situations (especially in the centres). Even last game against Brisbane, with everything going wrong, we really put up a good fight imo. Most other teams probably get blown apart by Brisbane who just decided to be on against us.Agree with what you say, but with the significant injuries we've had in the last month - Barney, LM and CNK, and to not have Capewah after origin, and to then have a centre go down injured before half time...all things considered, I felt that was a pretty good dig.
We left a few points out there imo.
Also, I feel the ref was pretty shit towards us? Ford's ghost strip in the first few minutes, our challenge being declined, and a few other things seemed to go against us. Especially when it was 22 - 14 I had a few worries they were trying to manufacture a closer game
games aren't won on paper, as origin showed. Us, Canberra and the Dogs are over performing this year no doubt. But I think it's important to take the long-term perspective. I don't think any of us really thought 2025 was the window. Rather this year was all about setting up the future. With our youngsters coming out of a dominant NSW cup side that is only used to winning and a two-time winning Harold Matts team further down on the pathways, I think we can all agree that we are a side on the up and that we will only get better.When push comes to shove
Penrith
Storm
Broncos
All stronger on paper and I would expect them to stream roll us when it matters the most - Finals
I can't think of any backrower who this season has scored tries running down both left and right touchlines. Is Leka the prototype for back row players for the future?
Tbh we all love his explosive power but ive actually been really happy to see when he plays 80 he shelves the highlight plays and just works and grinds, makes his tackles, does his hit ups and works hard. His numbers are pretty decent for a 19 year old learning his way. Obviously he has all the talent in the world but its so important he develops the work ethic, and what is pleasing is he doesnt shirk the workload and seems to have an attitude for it.Was looking at Leka's stats, and you can't help but be impressed. 43 tackles yesterday, the most he'd ever made in a game to date, and still had enough energy to pump out over 100 running meters, and compete for the ball that lead to CHTs second try, and then finish it off at the end with a try for himself.
Leka's becoming quite the weapon in the air, he's scored 2 or 3 himself and has competed for the ball in the air which has resulted in a few tries too, two in the last two games.
Also now has 7 tries for the year, does anyone know what the Wahs record is for the most tries by a forward in a year? I know Addin scored 10, can't be too much more than that surely?
Jeeze when we learn to get Halasima one on one 3 or 4 times a game hes going to be scoring even more than he is now
18