Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
13 Jul 2025
Warriors | Tigers | |
---|---|---|
6 | Tries | 3 |
5 / 6 | Conversions | 1 / 3 |
0/1 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 2 |
Warriors | Tigers | |
---|---|---|
54% | Possession | 46% |
37/5 | Complete/Incomplete Sets | 30/5 |
59 | Time in Opp Half | 41 |
1511m | Metres Gained | 1117m |
10 | Line Breaks | 3 |
5 | Offloads | 4 |
19/455m | Kicks/Metres | 20/567m |
Warriors | Tigers | |
---|---|---|
9 | Errors | 11 |
4 | Penalties Conceded | 5 |
5 | Set Restarts | 3 |
21 | Missed Tackles | 49 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | T. Tuaupiki | 0 | 0 | 2 | 1 | 10 | 1 | 1 | 1 | 0 | 37 | 1 | 0 | 0m | 212m | 0 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 20 | 2 | 0 | 0m | 145m | 1 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 21 | 0 | 0 | 0m | 91m | 0 | 0 |
4 | R. Berry | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0m | 19m | 1 | 0 |
5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 26 | 0 | 1 | 0m | 236m | 3 | 1 |
6 | C. Harris-Tavita | 2 | 8 | 1 | 1 | 1 | 0 | 15 | 2 | 0 | 38 | 0 | 4 | 55m | 19m | 0 | 1 |
7 | T. Boyd | 0 | 10 | 1 | 0 | 0 | 0 | 21 | 3 | 0 | 56 | 0 | 14 | 400m | 14m | 1 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 1 | 0 | 15 | 0 | 0 | 0m | 95m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 1 | 106 | 5 | 0 | 0m | 33m | 0 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 3 | 0 | 20 | 0 | 0 | 0m | 135m | 0 | 1 |
11 | L. Halasima | 1 | 4 | 0 | 1 | 3 | 0 | 37 | 1 | 3 | 11 | 0 | 0 | 0m | 93m | 0 | 1 |
12 | M. Niukore | 0 | 0 | 0 | 1 | 4 | 0 | 21 | 3 | 1 | 8 | 0 | 0 | 0m | 80m | 1 | 0 |
13 | E. Clark | 0 | 0 | 1 | 0 | 0 | 1 | 34 | 1 | 1 | 29 | 0 | 0 | 0m | 109m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0m | 46m | 0 | 0 |
15 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0m | 21m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 0 | 1 | 16 | 0 | 0 | 0m | 94m | 0 | 0 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 3 | 1 | 8 | 0 | 0 | 0m | 69m | 1 | 0 |
Tigers Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | S. Turuva | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 22 | 0 | 0 | 0m | 115m | 0 | 0 |
2 | C. Staines | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 25 | 1 | 1 | 22m | 116m | 1 | 0 |
3 | A. Doueihi | 2 | 10 | 1 | 2 | 6 | 0 | 16 | 4 | 0 | 31 | 0 | 1 | 30m | 65m | 0 | 0 |
4 | S. To'a | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5 | 1 | 17 | 1 | 1 | 0m | 74m | 1 | 0 |
5 | J. Skelton | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0m | 127m | 1 | 0 |
6 | J. Luai | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 4 | 1 | 53 | 0 | 12 | 329m | 22m | 1 | 1 |
7 | L. Fainu | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 3 | 0 | 41 | 0 | 4 | 140m | 36m | 0 | 1 |
8 | T. May | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 1 | 0 | 30 | 0 | 0 | 0m | 118m | 0 | 0 |
9 | A. Koroisau | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 3 | 94 | 1 | 1 | 46m | 17m | 1 | 0 |
10 | F. Pole | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 4 | 0 | 16 | 0 | 0 | 0m | 109m | 2 | 1 |
11 | S. Fainu | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 5 | 0 | 15 | 0 | 0 | 0m | 81m | 1 | 1 |
12 | T. Sukkar | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 2 | 0 | 5 | 0 | 0 | 0m | 29m | 0 | 0 |
13 | A. Twal | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 1 | 0 | 10 | 0 | 0 | 0m | 47m | 0 | 0 |
14 | T. Hope | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 23 | 1 | 0 | 0m | 5m | 0 | 0 |
15 | A. Seyfarth | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 0 | 2 | 12 | 0 | 0 | 0m | 70m | 0 | 1 |
16 | S. Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 7 | 0 | 0 | 0m | 74m | 1 | 0 |
17 | J. Bird | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 2 | 9 | 0 | 0 | 0m | 12m | 2 | 0 |
Early retirement must be on the cards. Sucks, but he just can't stay on the fieldBerry is glass
Fast track Chuck Norris to left centre Ali rightBlackberry broken again. Time for an upgrade.