kos
Contributor
To be fair in many games this year he has been our best player so one off game prob due to injury he is someone who is the heart and soul each week62m and 25 tackles. Very below par.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Suncorp Stadium
19 May 2024
Match Stats
Warriors | Panthers | |
4 | Tries | 4 |
3 / 4 | Conversions | 2 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 3 |
Warriors | Panthers | |
53% | Possession | 47% |
6 / 34 | Set Completion | 6 / 29 |
56 | Time in Opposition Half | 44 |
1333 | Metres Gained | 1244 |
0 | Dropouts | 0 |
8 | Dummy Half Runs | 2 |
18 / 587 | Kicks/Kick Metres | 18 / 456 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 6 |
6 | Line Break Assists | 4 |
8 | Support Play | 12 |
Warriors | Panthers | |
6 / 34 | Set Completion | 6 / 29 |
7 | Penalties (Conceded) | 6 |
2 | Set Restarts | 1 |
7 | Errors | 10 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Tuaupiki | 1 | 10 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 27 | 0 | 0 | 0m | 158m | 1 | 2 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0m | 97m | 0 | 0 |
3 | A. Leiataua | 1 | 4 | 0 | 1 | 3 | 1 | 9 | 4 | 0 | 14 | 0 | 1 | 11m | 89m | 0 | 0 |
4 | A. Pompey | 1 | 4 | 0 | 1 | 5 | 0 | 7 | 3 | 0 | 20 | 1 | 0 | 0m | 132m | 0 | 0 |
5 | M. Montoya | 1 | 4 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0m | 129m | 0 | 0 |
6 | C. Nicoll-Klokstad | 0 | 0 | 1 | 1 | 3 | 1 | 16 | 2 | 0 | 19 | 1 | 0 | 0m | 122m | 2 | 1 |
7 | T. Martin | 0 | 0 | 3 | 0 | 1 | 0 | 17 | 1 | 0 | 53 | 1 | 17 | 576m | 13m | 0 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 1 | 0 | 8 | 0 | 0 | 0m | 57m | 2 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0m | 9m | 0 | 0 |
10 | B. Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 3 | 0 | 0 | 0m | 22m | 0 | 1 |
11 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 7 | 0 | 0 | 0m | 43m | 0 | 1 |
12 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 0 | 20 | 0 | 0 | 0m | 110m | 0 | 0 |
14 | D. Walker | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 2 | 0 | 18 | 2 | 0 | 0m | 108m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 5 | 0 | 0 | 0m | 31m | 0 | 1 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 21 | 0 | 0 | 0m | 156m | 1 | 0 |
17 | J. Laban | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 7 | 1 | 0 | 0m | 37m | 0 | 0 |
21 | P. Roache | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 4 | 1 | 0 | 0m | 20m | 1 | 1 |
18 | Z. Maiu'u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Panthers | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Edwards | 1 | 8 | 1 | 1 | 4 | 3 | 4 | 1 | 0 | 37 | 0 | 0 | 0m | 129m | 0 | 0 |
2 | S. Turuva | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 17 | 0 | 0 | 0m | 108m | 1 | 0 |
3 | I. Tago | 1 | 4 | 0 | 1 | 2 | 1 | 24 | 3 | 0 | 16 | 1 | 0 | 0m | 83m | 1 | 0 |
18 | P. Alamoti | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 14m | 46m | 2 | 0 |
5 | B. To'o | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 22 | 1 | 0 | 0m | 203m | 2 | 0 |
6 | J. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 15 | 0 | 4 | 98m | 28m | 0 | 2 |
7 | J. Luai | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 48 | 0 | 14 | 344m | 103m | 0 | 0 |
15 | L. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 6 | 0 | 0 | 0m | 36m | 1 | 0 |
9 | M. Kenny | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 5 | 0 | 1 | 0 | 0 | 0m | 0m | 0 | 0 |
10 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 0 | 14 | 0 | 0 | 0m | 110m | 0 | 2 |
11 | L. Garner | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 2 | 0 | 9 | 0 | 0 | 0m | 57m | 1 | 0 |
12 | L. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 0 | 6 | 0 | 0 | 0m | 43m | 0 | 0 |
13 | I. Yeo | 1 | 4 | 0 | 1 | 2 | 0 | 32 | 0 | 0 | 17 | 0 | 0 | 0m | 130m | 1 | 1 |
8 | M. Leota | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4 | 0 | 7 | 0 | 0 | 0m | 44m | 0 | 0 |
16 | M. Eisenhuth | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 8 | 0 | 0 | 0m | 74m | 0 | 1 |
20 | T. Peachey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0m | 10m | 0 | 0 |
22 | S. Sorensen | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 2 | 0 | 4 | 0 | 0 | 0m | 40m | 1 | 0 |
17 | M. Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
To be fair in many games this year he has been our best player so one off game prob due to injury he is someone who is the heart and soul each week62m and 25 tackles. Very below par.
I mean we didn't see much of him in the second half?62m and 25 tackles. Very below par.
When 1 foot out of bounds with ball caught on the full in the goal or on the sideline is our ball or receiving teams ball.Now that the game is over can someone walk me through step by step what happened after Edwards missed the kick.
TMM caught the ball and had his foot out of bounds so we got a tap from the twenty? I was wondering why he was just standing there and not running and confusion reigned as then he did start running and no one knew what was happening until the ref blew the whistle?
OMG I’ve never such a sooky la la press conference from him before. Salty was an understatement!!!Ivan's tears and saltiness just adds to the glory of the victory!!!
I think they actually ruled he never went out but the ref blew to whistle so it’s a mutual infringement (caused by the ref) so it’s a play the ball on the 10 if he was in goal, cause even if he touches it if it’s out on. Penalty kick it’s a 20m drop outWhen 1 foot out of bounds with ball caught on the full in the goal or on the sideline is our ball or receiving teams ball.
He should have run sooner - any decision could have been made by the ref there.I think they actually ruled he never went out but the ref blew to whistle so it’s a mutual infringement (caused by the ref) so it’s a play the ball on the 10 if he was in goal
We won. The rest is left to the infiniteHe should have run sooner - any decision could have been made by the ref there.
Huh? I didnt see Tohu coming off the bench at all this game?I think this game proved that Tohu needs to come off the bench now and the RTS centre experiment is on its last legs.