Beastmode
Contributor
Interesting how everyone views the game differentlyI actually thought TMM looked more creative today!
I thought he was t great
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Go Media Stadium
13 Apr 2024
Match Stats
Warriors | Sea Eagles | |
4 | Tries | 4 |
3 / 5 | Conversions | 3 / 4 |
0/1 | Field Goals | 0/0 |
1/1 | 2P Field Goals | 0/0 |
3 | Try Assists | 4 |
Warriors | Sea Eagles | |
52% | Possession | 48% |
9 / 35 | Set Completion | 4 / 34 |
48 | Time in Opposition Half | 52 |
1686 | Metres Gained | 1476 |
2 | Dropouts | 2 |
9 | Dummy Half Runs | 3 |
22 / 531 | Kicks/Kick Metres | 25 / 748 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 4 |
3 | Line Break Assists | 4 |
0 | Support Play | 0 |
Warriors | Sea Eagles | |
9 / 35 | Set Completion | 4 / 34 |
4 | Penalties (Conceded) | 5 |
3 | Set Restarts | 1 |
9 | Errors | 10 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 30 | 1 | 1 | 30m | 267m | 0 | 0 |
2 | D. Watene-Zelezniak | 2 | 8 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 19 | 0 | 0 | 0m | 180m | 1 | 0 |
3 | R. Berry | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 0m | 106m | 0 | 0 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 3 | 0 | 18 | 1 | 0 | 0m | 161m | 2 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 22 | 0 | 0 | 0m | 159m | 1 | 0 |
6 | T. Martin | 0 | 0 | 1 | 1 | 5 | 1 | 14 | 4 | 0 | 17 | 1 | 0 | 0m | 60m | 0 | 0 |
7 | S. Johnson | 1 | 10 | 1 | 1 | 5 | 1 | 8 | 1 | 0 | 45 | 0 | 19 | 476m | 92m | 0 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 1 | 0 | 21 | 0 | 0 | 0m | 183m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 6 | 1 | 50 | 3 | 0 | 8 | 6 | 0 | 0m | 71m | 1 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 15 | 0 | 0 | 0m | 119m | 1 | 1 |
11 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 0 | 8 | 0 | 0 | 0m | 43m | 2 | 0 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 9 | 0 | 0 | 0m | 59m | 0 | 2 |
13 | T. Harris | 0 | 0 | 1 | 0 | 0 | 1 | 45 | 1 | 0 | 11 | 0 | 0 | 0m | 69m | 0 | 0 |
14 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 2 | 25m | 15m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 0m | 27m | 0 | 1 |
16 | J. Tevaga | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0m | 32m | 0 | 0 |
17 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0m | 43m | 0 | 0 |
18 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Sea Eagles | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Trbojevic | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 25 | 0 | 0 | 0m | 200m | 1 | 0 |
2 | T. Talau | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 19 | 0 | 1 | 22m | 82m | 1 | 0 |
3 | T. Koula | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 12 | 0 | 0 | 0m | 81m | 1 | 0 |
4 | B. Trbojevic | 1 | 4 | 0 | 1 | 2 | 0 | 9 | 4 | 0 | 17 | 0 | 0 | 0m | 92m | 0 | 0 |
5 | J. Paulo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0m | 96m | 1 | 0 |
6 | L. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 19 | 0 | 4 | 101m | 50m | 1 | 0 |
7 | D. Cherry-Evans | 2 | 14 | 1 | 0 | 1 | 0 | 16 | 3 | 0 | 44 | 0 | 20 | 625m | 19m | 1 | 0 |
8 | T. Paseka | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 2 | 0 | 17 | 0 | 0 | 0m | 145m | 1 | 0 |
9 | L. Croker | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 5 | 3 | 0 | 0m | 27m | 0 | 0 |
10 | J. Aloiai | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2 | 0 | 13 | 0 | 0 | 0m | 110m | 1 | 2 |
11 | H. Olakau'atu | 0 | 0 | 0 | 0 | 9 | 1 | 24 | 2 | 0 | 13 | 0 | 0 | 0m | 126m | 1 | 1 |
12 | C. Waddell | 0 | 0 | 0 | 1 | 2 | 2 | 36 | 5 | 0 | 11 | 0 | 0 | 0m | 96m | 0 | 1 |
13 | J. Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | 12 | 0 | 0 | 0m | 100m | 0 | 0 |
14 | K. Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 0 | 0 | 0m | 16m | 1 | 0 |
15 | E. Bullemor | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 6 | 0 | 0 | 0m | 69m | 0 | 0 |
16 | T. Sipley | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 15 | 0 | 0 | 0m | 134m | 0 | 1 |
19 | A. Woods | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0m | 33m | 0 | 0 |
18 | J. Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Interesting how everyone views the game differentlyI actually thought TMM looked more creative today!
Don’t worry, the grand final is an away game1) We always seem to bottle it at home and play with more composure on the road
We are probably going to end up with a very healthy point differential though and beat most other teams we are tied with on points so hence I don't think our one point buys us much. But yes technically you are correct. It might help us and is better than a loss.The single point trumps point differentials when we tie another team with number of wins
I really think they make this shit up sometimes! It just didn't feel like we were making great metres!
We are probably going to end up with a very healthy point differential though and beat most other teams we are tied with on points so hence I don't think our one point buys us much. But yes technically you are correct. It might help us and is better than a loss.
Could be really important in the backend of the season if it’s a congested ladderThat's not how math works. Two draws is the same as a win and a loss.
A draw by itself is 1 point. Which means we are on 7 and are ahead of teams on 6 points. A loss means we go to points diff.
Immediate release! you are stirring the pot by the wayNot necessarily trying to stir the pot, just wanted to post this pic. I have nothing to add on it..
View attachment 6656
Round 24. Be interesting to see where both teams are at that stage, hell of a challenge either way.Do we get to play them again at Sunny Pines or whatever it's called now, let's see how they like it on a dry track so we can use our width and Roger can step again.
Round 24. Be interesting to see where both teams are at that stage, hell of a challenge either way.
Not necessarily trying to stir the pot, just wanted to post this pic. I have nothing to add on it..
View attachment 6656
Manly are hard to beat at homeDammit we are playing them again?
We should look forward to it. THis game was unfinished business. That game is like rd 24 so it might be the game that decides 3rd vs 4th.Manly are hard to beat at home
Pretty sure Manu set it the other night at 370m. Holds international one at 400m too I think?CNK: 337 metres- is that some sort of record?
still pretty damn impressive by CNK. He has really shut up the critics in aussie clamouring for RTS to replace him.Pretty sure Manu set it the other night at 370m. Holds international one at 400m too I think?