All day ref
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Campbelltown Sports Stadium
30 Mar 2025
| Tigers | Warriors | |
|---|---|---|
| 4 | Tries | 4 |
| 4 / 4 | Conversions | 5 / 5 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 2 | Try Assists | 3 |
| Tigers | Warriors | |
|---|---|---|
| 45% | Possession | 55% |
| 31/8 | Complete/Incomplete Sets | 34/5 |
| 40 | Time in Opp Half | 60 |
| 1140m | Metres Gained | 1479m |
| 3 | Line Breaks | 4 |
| 8 | Offloads | 10 |
| 21/630m | Kicks/Metres | 18/395m |
| Tigers | Warriors | |
|---|---|---|
| 7 | Errors | 7 |
| 8 | Penalties Conceded | 5 |
| 5 | Set Restarts | 5 |
| 40 | Missed Tackles | 33 |
| Tigers Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | J. Bula | 0 | 0 | 0 | 0 | 5 | 1 | 11 | 2 | 0 | 19 | 1 | 0 | 0m | 112m | 1 | 0 |
| 2 | S. Turuva | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 19 | 1 | 0 | 0m | 102m | 1 | 0 |
| 16 | J. Bird | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 13 | 0 | 0 | 0m | 74m | 0 | 0 |
| 4 | S. To'a | 1 | 4 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 23 | 1 | 0 | 0m | 135m | 0 | 1 |
| 22 | S. Faataape | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 16 | 0 | 1 | 15m | 49m | 1 | 0 |
| 6 | L. Galvin | 0 | 0 | 1 | 0 | 4 | 0 | 12 | 1 | 0 | 37 | 1 | 5 | 126m | 58m | 1 | 0 |
| 7 | J. Luai | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 24 | 1 | 11 | 318m | 2m | 0 | 2 |
| 8 | T. May | 0 | 0 | 0 | 0 | 1 | 3 | 57 | 1 | 0 | 20 | 0 | 0 | 0m | 147m | 1 | 1 |
| 9 | A. Koroisau | 0 | 6 | 0 | 0 | 0 | 1 | 44 | 7 | 0 | 8 | 3 | 3 | 135m | 45m | 0 | 0 |
| 10 | F. Pole | 1 | 4 | 0 | 1 | 5 | 0 | 38 | 6 | 0 | 18 | 0 | 0 | 0m | 133m | 1 | 1 |
| 11 | Sa. Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 5 | 0 | 0 | 0m | 32m | 0 | 0 |
| 12 | A. Seyfarth | 0 | 0 | 1 | 1 | 2 | 0 | 47 | 4 | 0 | 10 | 0 | 0 | 0m | 77m | 0 | 2 |
| 13 | A. Twal | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 2 | 0 | 9 | 0 | 0 | 0m | 50m | 0 | 0 |
| 14 | T. Da Silva | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 3 | 0 | 1 | 36m | 6m | 1 | 0 |
| 15 | R. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 0m | 22m | 0 | 0 |
| 17 | Si. Fainu | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 5 | 0 | 9 | 0 | 0 | 0m | 65m | 0 | 0 |
| 18 | L. Fainu | 1 | 4 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0m | 31m | 0 | 1 |
| 21 | T. Sukkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 27 | 1 | 0 | 0m | 183m | 0 | 1 |
| 2 | T. Tuaupiki | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0m | 92m | 0 | 0 |
| 5 | A. Pompey | 1 | 4 | 0 | 1 | 4 | 0 | 13 | 2 | 0 | 14 | 1 | 0 | 0m | 101m | 1 | 0 |
| 4 | A. Leiataua | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 1 | 0 | 7 | 0 | 1 | 1m | 41m | 0 | 0 |
| 23 | E. Kosi | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 25 | 0 | 0 | 0m | 146m | 1 | 0 |
| 6 | C. Harris-Tavita | 0 | 0 | 1 | 1 | 1 | 0 | 27 | 1 | 0 | 20 | 1 | 8 | 208m | 51m | 0 | 0 |
| 7 | L. Metcalf | 1 | 14 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 31 | 0 | 8 | 170m | 49m | 0 | 0 |
| 8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 4 | 0 | 35 | 3 | 0 | 13 | 0 | 0 | 0m | 92m | 0 | 1 |
| 9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 3 | 47 | 3 | 0 | 8 | 4 | 0 | 0m | 35m | 0 | 0 |
| 10 | M. Barnett | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 1 | 0 | 15 | 0 | 0 | 0m | 111m | 2 | 0 |
| 11 | K. Capewell | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 5 | 0 | 11 | 0 | 1 | 16m | 44m | 1 | 1 |
| 12 | M. Niukore | 1 | 4 | 0 | 1 | 2 | 0 | 19 | 3 | 0 | 7 | 0 | 0 | 0m | 52m | 1 | 2 |
| 13 | E. Clark | 0 | 0 | 0 | 0 | 4 | 1 | 28 | 4 | 0 | 14 | 0 | 0 | 0m | 126m | 1 | 0 |
| 15 | J. Ford | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 6 | 0 | 14 | 0 | 0 | 0m | 96m | 0 | 0 |
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 1 | 0 | 7 | 0 | 0 | 0m | 72m | 0 | 0 |
| 17 | L. Halasima | 1 | 4 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0m | 112m | 0 | 0 |
| 22 | B. Afoa | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 11 | 0 | 0 | 0m | 76m | 0 | 0 |
| 18 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Tries all day from the second most maligned player on our team today. Well done Wetz
Dunno why. Dude is a great playerTries all day from the second most maligned player on our team today. Well done Wetz
Who could possibly hate Clark, he's been great?Erin Clark haters, EAD, he JFH and Barney, line speed and aggression, exceptional
Do any exist on this forum?Erin Clark haters, EAD, he JFH and Barney, line speed and aggression, exceptional
Either of the Pearl's wouldve been proud of that effortSame bad haircut, that's about it
Fixed that for youAFB would got him a brownie
18