He was doing really well with limited mins. Seems like that "huge motor" just means more errors.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AAMI Park
13 Apr 2025
Storm | Warriors | |
---|---|---|
7 | Tries | 3 |
7 / 7 | Conversions | 1 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
8 | Try Assists | 2 |
Storm | Warriors | |
---|---|---|
53% | Possession | 47% |
32/9 | Complete/Incomplete Sets | 26/12 |
42 | Time in Opp Half | 58 |
1518m | Metres Gained | 1329m |
8 | Line Breaks | 4 |
17 | Offloads | 8 |
20/600m | Kicks/Metres | 15/353m |
Storm | Warriors | |
---|---|---|
11 | Errors | 13 |
6 | Penalties Conceded | 3 |
3 | Set Restarts | 2 |
37 | Missed Tackles | 33 |
Storm Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | R. Papenhuyzen | 0 | 14 | 3 | 0 | 1 | 2 | 6 | 1 | 0 | 39 | 0 | 2 | 47m | 101m | 1 | 0 |
2 | G. Anderson | 1 | 4 | 0 | 2 | 4 | 0 | 8 | 2 | 0 | 18 | 0 | 0 | 0m | 126m | 1 | 0 |
3 | J. Howarth | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 2 | 22 | 1 | 0 | 0m | 96m | 2 | 0 |
4 | M. Leo | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 1 | 1 | 14 | 0 | 0 | 0m | 129m | 1 | 0 |
5 | X. Coates | 2 | 8 | 2 | 4 | 7 | 1 | 1 | 1 | 0 | 16 | 1 | 0 | 0m | 224m | 1 | 0 |
6 | C. Munster | 0 | 0 | 1 | 0 | 3 | 0 | 26 | 3 | 0 | 63 | 0 | 9 | 243m | 66m | 1 | 1 |
7 | J. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 5 | 150m | 29m | 0 | 0 |
8 | S. Utoikamanu | 0 | 0 | 0 | 0 | 5 | 3 | 22 | 2 | 1 | 10 | 0 | 0 | 0m | 85m | 0 | 1 |
9 | H. Grant | 1 | 4 | 1 | 0 | 1 | 0 | 35 | 8 | 1 | 121 | 5 | 2 | 74m | 68m | 2 | 0 |
10 | J. King | 1 | 4 | 1 | 1 | 2 | 1 | 26 | 5 | 2 | 18 | 0 | 0 | 0m | 105m | 1 | 0 |
11 | S. Blore | 1 | 4 | 0 | 0 | 1 | 2 | 29 | 0 | 2 | 12 | 0 | 0 | 0m | 79m | 0 | 2 |
12 | E. Katoa | 0 | 0 | 0 | 0 | 2 | 5 | 19 | 6 | 1 | 23 | 0 | 0 | 0m | 152m | 1 | 0 |
13 | T. Loiero | 1 | 4 | 0 | 1 | 1 | 1 | 19 | 1 | 0 | 15 | 0 | 0 | 0m | 54m | 0 | 0 |
14 | T. Wishart | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 15 | 0 | 2 | 86m | 18m | 0 | 0 |
15 | A. MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 1 | 9 | 0 | 0 | 0m | 73m | 0 | 0 |
16 | T. Kamikamica | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 2 | 8 | 0 | 0 | 0m | 74m | 0 | 2 |
17 | B. Garlick | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 11 | 1 | 0 | 0m | 39m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 16 | 0 | 0 | 0m | 64m | 1 | 0 |
2 | T. Tuaupiki | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 3 | 3 | 22 | 0 | 1 | 8m | 105m | 3 | 0 |
3 | R. Berry | 1 | 4 | 0 | 1 | 2 | 1 | 14 | 1 | 3 | 14 | 0 | 1 | 19m | 82m | 2 | 1 |
4 | A. Leiataua | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 0 | 17 | 0 | 0 | 0m | 117m | 1 | 0 |
5 | A. Pompey | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | 0 | 19 | 1 | 0 | 0m | 131m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 2 | 0 | 1 | 0 | 16 | 3 | 3 | 49 | 0 | 7 | 191m | 26m | 0 | 0 |
7 | L. Metcalf | 1 | 6 | 0 | 1 | 4 | 0 | 15 | 4 | 1 | 42 | 0 | 4 | 123m | 52m | 1 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0m | 16m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 2 | 113 | 3 | 1 | 5m | 27m | 0 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 1 | 1 | 18 | 0 | 0 | 0m | 118m | 0 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 2 | 1 | 38 | 5 | 3 | 16 | 0 | 0 | 0m | 60m | 1 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 2 | 2 | 10 | 0 | 0 | 0m | 74m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 1 | 5 | 2 | 27 | 1 | 3 | 26 | 0 | 1 | 7m | 110m | 1 | 0 |
14 | B. Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3 | 2 | 13 | 0 | 0 | 0m | 102m | 0 | 0 |
15 | J. Ford | 0 | 0 | 0 | 0 | 5 | 0 | 29 | 2 | 2 | 20 | 0 | 0 | 0m | 126m | 1 | 1 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 0 | 1 | 13 | 0 | 0 | 0m | 71m | 2 | 1 |
17 | L. Halasima | 1 | 4 | 0 | 0 | 3 | 0 | 11 | 1 | 2 | 8 | 0 | 0 | 0m | 48m | 0 | 0 |
He was doing really well with limited mins. Seems like that "huge motor" just means more errors.
Rather keep him than marata or capewell. We got bigger issues than fordBut but but ford has a big engine...But but, fuck off to his supporters
Nah, Love our supporters. Just not him. But but deez.
Hey Andrew WebsterSuper Leka!!!!
Webby's FavouriteHe was doing really well with limited mins. Seems like that "huge motor" just means more errors.
We don't have to bend over. He gives it to us standing upWe like bending over to Coates.
Fuck off. Capewell is better than him. And that's saying something.Rather keep him than marata or capewell. We got bigger issues than ford
Lmao, the guy who's edge keeps letting in tries is better?Fuck off. Capewell is better than him. And that's saying something.
Or the guy who keeps losing the ball and giving away penalties? Get off his nuts.Lmao, the guy who's edge keeps letting in tries is better?
Only at origin time, otherwise MIA.Fuck off. Capewell is better than him. And that's saying something.
And Manu!!Can't wait til Ponga, Cobbo and Cleary get here.
Dam forgot about ManuAnd Manu!!
Fuck me, not saying he's great but Jesus at least he's proven himself with limited minutes. What has capes proved to you mate? Or do you think this praise will get you on the other side of his glory hole?Or the guy who keeps losing the ball and giving away penalties? Get off his nuts.
Like I said, Its not saying much. They're both camel shit.Only at origin time, otherwise MIA.
Ford > capewell 90% of the year
Fords been solid through the middle this year. Has definitely offered more than capewellFuck off. Capewell is better than him. And that's saying something.