Ever Hopeful
Contributor
I just realised their first completed set was the first one of the game. That was 17 minutes without completing a set. I think I last saw that in the Kiwis vs France game in the late 90s
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Allianz Stadium
12 May 2024
Match Stats
Roosters | Warriors | |
7 | Tries | 3 |
5 / 7 | Conversions | 3 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
7 | Try Assists | 2 |
Roosters | Warriors | |
48% | Possession | 52% |
9 / 30 | Set Completion | 9 / 29 |
45 | Time in Opposition Half | 55 |
1469 | Metres Gained | 1327 |
1 | Dropouts | 1 |
6 | Dummy Half Runs | 3 |
19 / 468 | Kicks/Kick Metres | 18 / 436 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
14 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 3 |
6 | Line Break Assists | 2 |
29 | Support Play | 7 |
Roosters | Warriors | |
9 / 30 | Set Completion | 9 / 29 |
8 | Penalties (Conceded) | 3 |
3 | Set Restarts | 4 |
10 | Errors | 11 |
Player Stats
# | Roosters | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Tedesco | 1 | 4 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 26 | 0 | 1 | 25m | 154m | 1 | 0 |
2 | D. Tupou | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0m | 147m | 0 | 0 |
3 | J. Suaalii | 0 | 0 | 1 | 1 | 4 | 2 | 11 | 2 | 0 | 16 | 0 | 0 | 0m | 114m | 0 | 1 |
4 | J. Manu | 0 | 0 | 1 | 1 | 1 | 2 | 20 | 4 | 0 | 16 | 0 | 0 | 0m | 69m | 1 | 0 |
5 | D. Young | 2 | 8 | 1 | 5 | 9 | 2 | 0 | 1 | 0 | 24 | 0 | 1 | 10m | 272m | 1 | 0 |
6 | L. Keary | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 6 | 0 | 33 | 0 | 6 | 139m | 42m | 0 | 1 |
7 | S. Walker | 1 | 14 | 2 | 0 | 1 | 0 | 15 | 4 | 0 | 32 | 0 | 10 | 288m | 49m | 2 | 0 |
8 | J. Waerea-Hargreaves | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 5 | 0 | 11 | 0 | 0 | 0m | 77m | 1 | 1 |
14 | C. Watson | 0 | 0 | 0 | 0 | 1 | 1 | 49 | 1 | 0 | 8 | 6 | 1 | 6m | 68m | 1 | 0 |
10 | L. Collins | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 2 | 0 | 9 | 0 | 0 | 0m | 65m | 0 | 0 |
11 | A. Crichton | 2 | 8 | 0 | 0 | 7 | 1 | 37 | 3 | 0 | 15 | 0 | 0 | 0m | 96m | 1 | 3 |
12 | N. Butcher | 0 | 0 | 0 | 0 | 1 | 1 | 47 | 2 | 0 | 7 | 0 | 0 | 0m | 50m | 0 | 1 |
13 | V. Radley | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 0 | 8 | 0 | 0 | 0m | 63m | 0 | 0 |
16 | S. Leniu | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 2 | 0 | 7 | 0 | 0 | 0m | 65m | 0 | 0 |
17 | T. May | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 12 | 0 | 0 | 0m | 89m | 1 | 0 |
18 | S. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
19 | E. Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 7 | 0 | 0 | 0m | 49m | 1 | 0 |
22 | J. Pauga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 1 | 4 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 0m | 138m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 11 | 0 | 0 | 0m | 79m | 0 | 0 |
3 | R. Berry | 0 | 0 | 0 | 0 | 6 | 2 | 22 | 2 | 0 | 12 | 0 | 0 | 0m | 83m | 0 | 1 |
17 | A. Pompey | 0 | 6 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 12 | 0 | 1 | 20m | 64m | 2 | 0 |
22 | E. Kosi | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 4 | 0 | 16 | 0 | 0 | 0m | 117m | 2 | 0 |
6 | T. Martin | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 26 | 1 | 4 | 90m | 46m | 0 | 0 |
7 | S. Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 5 | 0 | 36 | 0 | 12 | 307m | 19m | 1 | 0 |
8 | A. Fonua-Blake | 1 | 4 | 0 | 1 | 6 | 0 | 21 | 1 | 0 | 21 | 0 | 0 | 0m | 162m | 0 | 0 |
23 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
10 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0m | 16m | 0 | 0 |
11 | J. Ford | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 2 | 0 | 13 | 0 | 0 | 0m | 114m | 0 | 1 |
12 | M. Barnett | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 2 | 0 | 21 | 0 | 0 | 0m | 134m | 3 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 2 | 0 | 15 | 0 | 0 | 0m | 107m | 1 | 0 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 8 | 2 | 0 | 0m | 31m | 0 | 1 |
14 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 4 | 0 | 14 | 0 | 1 | 19m | 67m | 1 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0m | 69m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 3 | 0 | 11 | 0 | 0 | 0m | 81m | 0 | 0 |
20 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
He looked at Dom Young and thought he'd rather go home and have a pie.Kosi injured??????
From doing what ?
Walking?
Yea fake a couple of HIAs and get Taine onIf Johnson is hurt get him off there's no point risking further injury and give him some time to recover, we are going nowhere anyway.
At halfYea fake a couple of HIAs and get Taine on