Beastmode
Contributor
What's his playable status? Not that it matters because it's our pack that's deficient primarily
Played halves in the weekend for cup if I read correctly
No doubt forwards are also a problem and need to own up
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Allianz Stadium
12 May 2024
Match Stats
Roosters | Warriors | |
7 | Tries | 3 |
5 / 7 | Conversions | 3 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
7 | Try Assists | 2 |
Roosters | Warriors | |
48% | Possession | 52% |
9 / 30 | Set Completion | 9 / 29 |
45 | Time in Opposition Half | 55 |
1469 | Metres Gained | 1327 |
1 | Dropouts | 1 |
6 | Dummy Half Runs | 3 |
19 / 468 | Kicks/Kick Metres | 18 / 436 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
14 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 3 |
6 | Line Break Assists | 2 |
29 | Support Play | 7 |
Roosters | Warriors | |
9 / 30 | Set Completion | 9 / 29 |
8 | Penalties (Conceded) | 3 |
3 | Set Restarts | 4 |
10 | Errors | 11 |
Player Stats
# | Roosters | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Tedesco | 1 | 4 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 26 | 0 | 1 | 25m | 154m | 1 | 0 |
2 | D. Tupou | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0m | 147m | 0 | 0 |
3 | J. Suaalii | 0 | 0 | 1 | 1 | 4 | 2 | 11 | 2 | 0 | 16 | 0 | 0 | 0m | 114m | 0 | 1 |
4 | J. Manu | 0 | 0 | 1 | 1 | 1 | 2 | 20 | 4 | 0 | 16 | 0 | 0 | 0m | 69m | 1 | 0 |
5 | D. Young | 2 | 8 | 1 | 5 | 9 | 2 | 0 | 1 | 0 | 24 | 0 | 1 | 10m | 272m | 1 | 0 |
6 | L. Keary | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 6 | 0 | 33 | 0 | 6 | 139m | 42m | 0 | 1 |
7 | S. Walker | 1 | 14 | 2 | 0 | 1 | 0 | 15 | 4 | 0 | 32 | 0 | 10 | 288m | 49m | 2 | 0 |
8 | J. Waerea-Hargreaves | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 5 | 0 | 11 | 0 | 0 | 0m | 77m | 1 | 1 |
14 | C. Watson | 0 | 0 | 0 | 0 | 1 | 1 | 49 | 1 | 0 | 8 | 6 | 1 | 6m | 68m | 1 | 0 |
10 | L. Collins | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 2 | 0 | 9 | 0 | 0 | 0m | 65m | 0 | 0 |
11 | A. Crichton | 2 | 8 | 0 | 0 | 7 | 1 | 37 | 3 | 0 | 15 | 0 | 0 | 0m | 96m | 1 | 3 |
12 | N. Butcher | 0 | 0 | 0 | 0 | 1 | 1 | 47 | 2 | 0 | 7 | 0 | 0 | 0m | 50m | 0 | 1 |
13 | V. Radley | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 0 | 8 | 0 | 0 | 0m | 63m | 0 | 0 |
16 | S. Leniu | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 2 | 0 | 7 | 0 | 0 | 0m | 65m | 0 | 0 |
17 | T. May | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 12 | 0 | 0 | 0m | 89m | 1 | 0 |
18 | S. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
19 | E. Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 7 | 0 | 0 | 0m | 49m | 1 | 0 |
22 | J. Pauga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 1 | 4 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 0m | 138m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 11 | 0 | 0 | 0m | 79m | 0 | 0 |
3 | R. Berry | 0 | 0 | 0 | 0 | 6 | 2 | 22 | 2 | 0 | 12 | 0 | 0 | 0m | 83m | 0 | 1 |
17 | A. Pompey | 0 | 6 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 12 | 0 | 1 | 20m | 64m | 2 | 0 |
22 | E. Kosi | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 4 | 0 | 16 | 0 | 0 | 0m | 117m | 2 | 0 |
6 | T. Martin | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 26 | 1 | 4 | 90m | 46m | 0 | 0 |
7 | S. Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 5 | 0 | 36 | 0 | 12 | 307m | 19m | 1 | 0 |
8 | A. Fonua-Blake | 1 | 4 | 0 | 1 | 6 | 0 | 21 | 1 | 0 | 21 | 0 | 0 | 0m | 162m | 0 | 0 |
23 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
10 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0m | 16m | 0 | 0 |
11 | J. Ford | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 2 | 0 | 13 | 0 | 0 | 0m | 114m | 0 | 1 |
12 | M. Barnett | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 2 | 0 | 21 | 0 | 0 | 0m | 134m | 3 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 2 | 0 | 15 | 0 | 0 | 0m | 107m | 1 | 0 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 8 | 2 | 0 | 0m | 31m | 0 | 1 |
14 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 4 | 0 | 14 | 0 | 1 | 19m | 67m | 1 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0m | 69m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 3 | 0 | 11 | 0 | 0 | 0m | 81m | 0 | 0 |
20 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
What's his playable status? Not that it matters because it's our pack that's deficient primarily
Eh as someone already stated, only Barnett and Jake really have the dog in them that we have currently.Do not niggle turn the other cheek do not react to provocation
Mate mateEh as someone already stated, only Barnett and Jake really have the dog in them that we have currently.
Add in JFH next year will hopefully help, Zyon Maiu’u maybe too if he comes of age and reaches first grade standard.
Barnett still plays like a dog though, so how do you explain that?Mate mate
It’s a coach direction
A coach instruction
Ok it’s just my theory we must be the only team not to contest high bombsBarnett still plays like a dog though, so how do you explain that?
I guarantee if Jake was there he'd be mincing as well.
Some players just play more aggressively. You don't want a full pack of animals anyway because if everyone flys too close to the sun you get burnt.
Oh nah I am 100% onboard with that side of things and have said as much. We are 100% the only team that doesn't contest kicks.Ok it’s just my theory we must be the only team not to contest high bombs
I'd say yes we were that bad in the first 14 minutes, they made a mockery of our left edge and it was game over.We were bad but were we that bad?
DWZ bombed a try when he fumbled a kick through
We were denied a SJ try when Ford ran into a defender
We were denied a try when DWZ was tripped by Crichton
They scored a try from a series of very obvious knock ons around halfway
Most times, the mere threat of aggression is sufficient to deter dirty tactics employed by the other side.Eh as someone already stated, only Barnett and Jake really have the dog in them that we have currently.
Add in JFH next year will hopefully help, Zyon Maiu’u maybe too if he comes of age and reaches first grade standard.
Roosters were too good setting up those tries on the right wing, but as a defender can't you do something to make them second guess doing the same again?
Either smash the guy as he's making the offload, or go for an intercept on the pass? Even if they score one, maybe the won't go for it a second and third time.
Don't be silly.Smash the winger without the ball, that will make both centre/wing second guess next time lol
100% agree. He makes a big difference imo.Niukore has mongrel in him. He's been a massive loss this season in general.
Except we're the Warriors mate. We'll end up playing with 9 against 14. You can't even do it once cos ours will get 2-3 weeks and it'll be 9 against 14 for 2-3 games.Don't be silly.
That would make us look like a REAL league team
Agree, totally love your reasoning and unlike me, my expectations were so off tilt that I set myself up for failure, I need to be realistic as well as not hinging my all on the Wahz winning each game, thanx for the reality check to you and Wahsup tv (Levon all you can eat) and Ash Thomas podcast, so back to the drawing board for me and leave it up to Webby and the boys, can't wait for the panthers, we're due a win with all the adversity the team has been through.I'm sure there was another thread re: how are you feeling at the moment, or something along those lines. I can't find it so here goes...
Early Games:
My gut feel is not bagging points in those first 2 games has been a huge factor in this slump and our loss of confidence. The team had massive expectations heading into this year and rightly so after last year and the offseasons acquisitions. So to then lose 2 in a row with one of those at home in front of a sold out crowd who you didnt lose to last year, and the other by a miracle try, wouldve been hugely deflating. It then forced them to need points in the next few games to stay in contact with those top teams and the top 4 which I am sure the team wouldve been shooting for. They got some points but it didnt look as slick as last year and I feel the pressure was already beginning to build. From there it turned into panic footie and although we won games (and drew 1) by the skin of our teeth we were often not convincing. The pressure valve continued to build and when the Titans rolled us it just tightened further.
Injuries
On top of that we have had a massive injury toll. I concede that aside from Rogers and SJs injury today they havent necessarily been to key personnel and other teams have issues which many have overcome, but the issue has just been a share numbers game and we dont quite have the depth to cover this number of injuries. Yes our depth is solid, but if you keep digging too deep into reserves its going to become pretty dire unless you have an established pathways system like the Panthers.
Attitude:
Tbh with you, although this season is essentially as good as gone I have largely been pretty happy with the teams attitude. Yes its not that Melbourne Storm level grit, but comparative to seasons and teams past at least I can see this team and coach really give a shit. They dig in when the going is tough. They are fighting. I saw some video footage of the sheds from last week and they were all dejected but they were all listening attentatively. There was no shit 'I dgaf' body language. They truly are in this together. And this is what give me hope moving forward. There is still light at the end of this tunnel for me...maybe not this year, but these guys will learn.
Obviously I'm gutted and now I am also a bit apathetic about the games and season sadly. This ship (club) is going to take awhile to turn around in its entirety but the powers that be are putting the pieces of the puzzle together (the pathways and success with Harold Matthews being a case in point). I back Webbie as our coach and still believe he is the right man for this club. Remember he will learn from this and grow as well.