Gameday Knights vs Warriors - [Round 9, 2024]

Knights vs Warriors

Knights

14 - 8

IN PROGRESS

Game Clock

80:00

McDonald Jones Stadium

05 May 2024

Warriors

Match Stats

Knights Warriors
2 Tries 1
3 / 3 Conversions 2 / 2
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
2 Try Assists 1
Knights Warriors
46% Possession 54%
8 / 35 Set Completion 9 / 35
47 Time in Opposition Half 53
1138 Metres Gained 1284
3 Dropouts 3
4 Dummy Half Runs 3
22 / 710 Kicks/Kick Metres 23 / 596
0 40/20 0
0 20/40 0
3 Offloads 4
0 1 on 1 Steals 0
2 Line Breaks 2
2 Line Break Assists 1
12 Support Play 11
Knights Warriors
8 / 35 Set Completion 9 / 35
9 Penalties (Conceded) 9
3 Set Restarts 3
10 Errors 9

Player Stats

# Knights T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 D. Armstrong 0 0 0 0 0 0 9 0 0 13 0 1 28m 50m 2 0
2 G. Marzhew 0 0 0 0 13 0 2 0 0 20 0 1 5m 118m 0 2
3 D. Gagai 0 6 0 0 7 0 17 3 0 24 2 1 4m 121m 2 1
4 B. Best 0 0 0 1 5 1 12 2 0 20 0 0 0m 150m 1 0
5 E. Tuala 0 0 0 0 2 0 4 0 0 10 0 0 0m 57m 1 1
6 T. Gamble 1 4 0 0 0 0 21 5 0 29 0 9 366m 5m 1 2
7 J. Hastings 0 0 2 0 1 0 20 0 0 40 1 10 307m 38m 0 0
15 D. Saifiti 1 4 0 1 5 0 13 4 0 10 0 0 0m 89m 0 1
9 J. Brailey 0 0 0 0 0 0 31 2 0 0 0 0 0m 0m 0 0
10 L. Thompson 0 0 0 0 0 0 26 1 0 13 0 0 0m 111m 0 0
11 D. Lucas 0 0 0 0 1 0 46 2 0 14 0 0 0m 70m 1 0
12 K. Pearce-Paul 0 0 0 0 1 0 31 2 0 14 0 0 0m 108m 0 1
13 A. Elliott 0 0 0 0 3 0 34 1 0 11 0 0 0m 68m 1 0
14 P. Crossland 0 0 0 0 0 0 30 1 0 2 1 0 0m 2m 1 0
16 J. Cartwright 0 0 0 0 0 0 11 1 0 6 0 0 0m 26m 0 1
17 B. Jones 0 0 0 0 1 0 19 0 0 9 0 0 0m 63m 0 0
19 J. Hetherington 0 0 0 0 0 2 17 2 0 9 0 0 0m 62m 0 0
21 T. Cant 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
# Warriors T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Nicoll-Klokstad 0 0 0 0 4 0 8 1 0 35 0 0 0m 143m 3 0
2 D. Watene-Zelezniak 0 0 0 0 1 0 9 4 0 18 0 0 0m 93m 3 0
3 R. Berry 0 0 0 0 0 0 13 5 0 9 0 0 0m 43m 0 0
4 R. Tuivasa-Sheck 0 0 0 0 4 1 11 1 0 21 0 0 0m 137m 0 0
5 M. Montoya 0 0 0 1 4 0 7 0 0 20 0 0 0m 119m 0 0
6 T. Martin 0 0 0 0 0 0 18 2 0 14 0 1 39m 25m 0 0
7 S. Johnson 0 4 0 0 0 1 22 5 0 58 0 20 532m 25m 0 0
8 A. Fonua-Blake 0 0 0 0 4 1 29 2 0 20 0 0 0m 161m 0 0
9 W. Egan 0 0 0 0 0 1 42 9 0 6 3 0 0m 21m 0 2
10 M. Barnett 0 0 0 0 1 0 26 3 0 17 0 0 0m 120m 1 1
11 J. Ford 0 0 0 0 2 0 46 4 0 11 0 1 15m 66m 0 3
12 K. Capewell 0 0 0 0 0 0 13 0 0 4 0 0 0m 16m 0 0
13 T. Harris 0 0 1 0 0 0 31 2 0 13 0 0 0m 90m 1 1
14 D. Walker 1 4 0 1 4 0 22 1 0 14 0 0 0m 83m 0 0
15 T. Ale 0 0 0 0 0 0 11 0 0 5 0 1 10m 48m 0 0
17 B. Afoa 0 0 0 0 2 0 14 0 0 12 0 0 0m 94m 0 1
18 A. Pompey 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
16 J. Laban 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
 

Who will win?

  • Warriors 13+

    Votes: 17 28.3%
  • Warriors 12-

    Votes: 20 33.3%
  • Warriors JANFIN Special by 6

    Votes: 13 21.7%
  • Knights 12-

    Votes: 7 11.7%
  • Knights 13+

    Votes: 3 5.0%

  • Total voters
    60
Status
Not open for further replies.
NZWarriors.com
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
Status
Not open for further replies.
Back
Top