I'm sorry, how was he not tackled there...
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
McDonald Jones Stadium
20 Jul 2025
Knights | Warriors | |
---|---|---|
3 | Tries | 3 |
1 / 4 | Conversions | 4 / 5 |
1/1 | Field Goals | 0/2 |
0/0 | 2P Field Goals | 0/1 |
3 | Try Assists | 2 |
Knights | Warriors | |
---|---|---|
48% | Possession | 52% |
28/5 | Complete/Incomplete Sets | 34/6 |
45 | Time in Opp Half | 55 |
1272m | Metres Gained | 1423m |
5 | Line Breaks | 3 |
10 | Offloads | 12 |
19/600m | Kicks/Metres | 22/566m |
Knights | Warriors | |
---|---|---|
9 | Errors | 9 |
7 | Penalties Conceded | 6 |
0 | Set Restarts | 3 |
28 | Missed Tackles | 33 |
Knights Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | D. Gagai | 1 | 6 | 0 | 2 | 7 | 1 | 5 | 2 | 0 | 36 | 0 | 0 | 0m | 116m | 0 | 1 |
2 | D. Young | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 18 | 0 | 0 | 0m | 109m | 0 | 0 |
3 | F. Hunt | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 21 | 0 | 0 | 0m | 67m | 1 | 0 |
4 | B. Best | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 7 | 2 | 19 | 0 | 0 | 0m | 129m | 1 | 0 |
5 | G. Marzhew | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 23 | 0 | 0 | 0m | 181m | 3 | 1 |
6 | J. Hastings | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 1 | 2 | 63 | 0 | 12 | 361m | 38m | 1 | 1 |
7 | J. Cogger | 0 | 1 | 1 | 1 | 3 | 0 | 16 | 3 | 2 | 57 | 0 | 5 | 175m | 55m | 2 | 1 |
8 | J. Saifiti | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 5 | 0 | 0 | 0m | 34m | 0 | 0 |
9 | J. Brailey | 0 | 0 | 0 | 0 | 2 | 1 | 38 | 1 | 0 | 91 | 2 | 0 | 0m | 35m | 0 | 1 |
10 | L. Thompson | 0 | 0 | 0 | 0 | 2 | 1 | 44 | 3 | 2 | 19 | 0 | 0 | 0m | 125m | 1 | 0 |
17 | J. McEwen | 0 | 0 | 0 | 0 | 3 | 2 | 30 | 4 | 1 | 15 | 0 | 0 | 0m | 96m | 0 | 0 |
12 | K. Pearce-Paul | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 2 | 2 | 14 | 0 | 0 | 0m | 110m | 0 | 0 |
13 | P. Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 25 | 0 | 0 | 0m | 42m | 0 | 1 |
14 | T. Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 2 | 64m | 4m | 0 | 0 |
15 | M. Croker | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 2 | 9 | 0 | 0 | 0m | 50m | 0 | 0 |
16 | T. Frizell | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 7 | 0 | 0 | 0m | 61m | 0 | 1 |
18 | T. Cant | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0m | 20m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | T. Tuaupiki | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 25 | 0 | 0 | 0m | 81m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 20 | 0 | 0 | 0m | 123m | 3 | 0 |
3 | A. Pompey | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 13 | 0 | 0 | 0m | 69m | 0 | 1 |
4 | K. Capewell | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 4 | 1 | 13 | 0 | 1 | 5m | 69m | 0 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 28 | 1 | 0 | 0m | 234m | 2 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 5 | 0 | 36 | 1 | 3 | 49m | 48m | 1 | 0 |
7 | T. Boyd | 0 | 8 | 1 | 0 | 1 | 0 | 17 | 3 | 3 | 67 | 0 | 18 | 512m | 10m | 1 | 1 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 14 | 0 | 0 | 0m | 99m | 0 | 0 |
9 | W. Egan | 0 | 0 | 1 | 0 | 1 | 0 | 37 | 4 | 1 | 109 | 7 | 0 | 0m | 72m | 0 | 1 |
10 | J. Ford | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 1 | 2 | 14 | 0 | 0 | 0m | 104m | 1 | 1 |
11 | L. Halasima | 1 | 4 | 0 | 1 | 6 | 0 | 27 | 2 | 1 | 11 | 0 | 0 | 0m | 90m | 0 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 2 | 1 | 10 | 0 | 0 | 0m | 60m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 3 | 0 | 24 | 0 | 0 | 0m | 134m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0m | 40m | 0 | 0 |
15 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 7 | 0 | 0 | 0m | 55m | 0 | 0 |
16 | D. Vaimauga | 1 | 4 | 0 | 1 | 1 | 2 | 19 | 3 | 1 | 8 | 0 | 0 | 0m | 52m | 0 | 0 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 1 | 0 | 9 | 0 | 0 | 0m | 83m | 0 | 1 |
At the moment yesProbably lose and everyone gets the shits for next week as well
Nah it's a fair try.I'm sorry, how was he not tackled there...
Not where the try dad but leading up to that, he looked knackeredHow? Hes stationed on the other side? Capes us leaving holes. And Dalkin has holes in his head
No difference, just incompetenceCan someone tell me the difference between the Marzhew ball carrying arm not touching the ground so play on allowed to pass, and Egan's ball carrying arm not touching the ground yet cant reach out for the try?