Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
13 Sep 2025
Warriors | Panthers | |
---|---|---|
1 | Tries | 4 |
2 / 2 | Conversions | 4 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 3 |
Warriors | Panthers | |
---|---|---|
46% | Possession | 54% |
29/5 | Complete/Incomplete Sets | 38/3 |
40 | Time in Opp Half | 60 |
1253m | Metres Gained | 1599m |
4 | Line Breaks | 4 |
4 | Offloads | 7 |
20/542m | Kicks/Metres | 25/705m |
Warriors | Panthers | |
---|---|---|
13 | Errors | 7 |
5 | Penalties Conceded | 8 |
1 | Set Restarts | 4 |
42 | Missed Tackles | 28 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 1 | 0 | 4 | 0 | 12 | 1 | 0 | 32 | 0 | 0 | 0m | 170m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0m | 107m | 1 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 8 | 0 | 0 | 0m | 68m | 2 | 0 |
11 | L. Halasima | 1 | 4 | 0 | 2 | 6 | 0 | 15 | 2 | 0 | 14 | 1 | 0 | 0m | 114m | 2 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 23 | 0 | 0 | 0m | 135m | 1 | 1 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 22 | 1 | 13 | 337m | 26m | 1 | 0 |
7 | T. Boyd | 0 | 4 | 0 | 1 | 2 | 0 | 11 | 3 | 0 | 24 | 0 | 5 | 178m | 68m | 1 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 10 | 0 | 0 | 0m | 80m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 7 | 0 | 4 | 1 | 1 | 3m | 23m | 1 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 13 | 0 | 0 | 0m | 81m | 0 | 3 |
4 | K. Capewell | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 5 | 0 | 7 | 0 | 0 | 0m | 48m | 0 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 1 | 4 | 1 | 31 | 3 | 0 | 10 | 0 | 0 | 0m | 74m | 0 | 1 |
13 | E. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 15 | 0 | 0 | 0m | 109m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 3 | 0 | 11 | 0 | 1 | 24m | 59m | 2 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 6 | 0 | 0 | 0m | 41m | 0 | 0 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 2 | 0 | 4 | 0 | 0 | 0m | 38m | 0 | 0 |
20 | S. Healey | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0m | 12m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Panthers Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | D. Edwards | 0 | 4 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 24 | 0 | 0 | 0m | 142m | 2 | 1 |
2 | P. Alamoti | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 23 | 0 | 0 | 0m | 138m | 3 | 0 |
3 | I. Tago | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 20 | 1 | 0 | 0m | 142m | 0 | 1 |
4 | C. McLean | 1 | 4 | 0 | 0 | 2 | 0 | 12 | 3 | 0 | 15 | 1 | 0 | 0m | 71m | 1 | 1 |
5 | B. To'o | 1 | 4 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 21 | 0 | 1 | 5m | 251m | 0 | 0 |
6 | B. Talagi | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 4 | 0 | 13 | 1 | 2 | 29m | 24m | 0 | 0 |
7 | N. Cleary | 0 | 4 | 2 | 0 | 4 | 2 | 6 | 3 | 0 | 49 | 1 | 20 | 635m | 52m | 0 | 1 |
8 | M. Leota | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 11 | 0 | 0 | 0m | 91m | 0 | 0 |
14 | B. Schneider | 1 | 4 | 0 | 1 | 3 | 0 | 13 | 1 | 0 | 2 | 2 | 0 | 0m | 9m | 0 | 1 |
10 | L. Smith | 0 | 0 | 0 | 0 | 4 | 1 | 28 | 1 | 0 | 16 | 0 | 1 | 2m | 112m | 0 | 0 |
11 | S. Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 8 | 0 | 0 | 0m | 39m | 1 | 0 |
12 | L. Martin | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 0 | 0 | 15 | 0 | 0 | 0m | 102m | 0 | 1 |
13 | I. Yeo | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | 0 | 14 | 0 | 1 | 34m | 112m | 0 | 1 |
9 | L. Sommerton | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 4 | 2 | 0 | 0m | 19m | 0 | 0 |
15 | L. Henry | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 10 | 0 | 0 | 0m | 86m | 0 | 0 |
16 | I. Papali'i | 1 | 4 | 0 | 1 | 2 | 1 | 20 | 4 | 0 | 18 | 0 | 0 | 0m | 176m | 0 | 1 |
17 | L. Garner | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | 0m | 36m | 0 | 0 |
18 | T. Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Yeah, really poor from CNK here. Ultimately probably cost us the match. Had he been on the 30/40 we start the set in their half. Who knows what happens from there.View attachment 14456
Cleary kicked from behind the 20 so shouldn’t CNK be around the 30-40m line behind Dallin to defend 20/40 for an easy catch and we start the set in their half, bouncing once might be ok twice means you’re way off
Man that was the season I reckon we run over the top of them with TMM ball playing in the red zone
Didn’t the broncos have one of these against us in 23 semi final where he was caught out after doing a marathon double hit ups from the back![]()
The only person really at fault here is DWZ. He’s the closest to the ball in the picture and so he’s the only person who can make a play here.View attachment 14456
Cleary kicked from behind the 20 so shouldn’t CNK be around the 30-40m line behind Dallin to defend 20/40 for an easy catch and we start the set in their half, bouncing once might be ok twice means you’re way off
Man that was the season I reckon we run over the top of them with TMM ball playing in the red zone
Didn’t the broncos have one of these against us in 23 semi final where he was caught out after doing a marathon double hit ups from the back![]()
Primarily it would be Charnze as it was the last, DWZ was actually tracking back from being in the line.\
The only person really at fault here is DWZ. He’s the closest to the ball in the picture and so he’s the only person who can make a play here.
Looks like a case of “not my job”
100%. I thought we could've really swung things if we'd had a support runner on the Boyd break, or the Niukore break... Or any other break this team ever bloody makes.Just pointing out that if we ice a couple of our opportunities is a different game.
He doesn't pose a threat.Probably going to get flamed, but I’m really off Egan. Once Metcalf went down, he and CNK were our most experienced spine members.
I think he was good when we had SJ, but I don’t think he’s a good fit anymore. He’s not a take control hooker, and he’s not even playing to his own potential. Lots of missed opportunities for him last night.
I dont think we can carry TMM, Egan, and Healey. I would release Egan and run TMM / Healey comboHe doesn't pose a threat.
He has a good footy brain but with all the head knocks is probably on his way to CTE.
Problem for us is - Not sure Healy is good enough to step into his shoes yet and who is next man up?
Hope the country can see what’s building and stay the course. Our support has been second to none
This is near the brightest time in the clubs history, only fools would go. Unless Webster challenges Robinson to an alpha off, I can’t see him being punted
Surely anyone who listens to this presser can see Webby is the man to lead us to the title. Everything he said I had to agree with, but what stood out from the presser was that it genuinely did hurt showing that the will to win and belief that we should is there.![]()
Warriors: Finals Week 1
James Fisher-Harris and Andrew Webster chat to the media after their Finals Week 1 clash against the Pantherswww.nrl.com
We built some great stuff but the last piece is missing according to Webster
Near every week I post what Webster says in these because I can see everything he explains and talks about. He and JFH seem in complete agreement on everything, as does Barnett when he joins him. The disappointment was definitely evident from Webster, as it should be. Love the line about Halasima’s fearlessness, says he just rocks up with his boots prepared for anything pretty muchSurely anyone who listens to this presser can see Webby is the man to lead us to the title. Everything he said I had to agree with, but what stood out from the presser was that it genuinely did hurt showing that the will to win and belief that we should is there.
Compliment this with the Cleary presser and what he said about us (which was all class from him), and you can’t help but feel that if we stay the course that the first premiership will happen in the near future.