Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
13 Sep 2025
| Warriors | Panthers | |
|---|---|---|
| 1 | Tries | 4 |
| 2 / 2 | Conversions | 4 / 4 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 1 | Try Assists | 3 |
| Warriors | Panthers | |
|---|---|---|
| 44% | Possession | 56% |
| 29/7 | Complete/Incomplete Sets | 38/3 |
| 35 | Time in Opp Half | 65 |
| 1157m | Metres Gained | 1559m |
| 4 | Line Breaks | 4 |
| 5 | Offloads | 9 |
| 20/595m | Kicks/Metres | 25/723m |
| Warriors | Panthers | |
|---|---|---|
| 13 | Errors | 8 |
| 5 | Penalties Conceded | 8 |
| 1 | Set Restarts | 4 |
| 57 | Missed Tackles | 34 |
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | C. Nicoll-Klokstad | 0 | 0 | 1 | 0 | 4 | 0 | 13 | 2 | 0 | 35 | 0 | 0 | 0m | 156m | 1 | 0 |
| 2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 13 | 0 | 0 | 0m | 97m | 0 | 0 |
| 3 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 0 | 10 | 0 | 0 | 0m | 63m | 2 | 0 |
| 11 | L. Halasima | 1 | 4 | 0 | 2 | 6 | 0 | 15 | 3 | 0 | 18 | 1 | 0 | 0m | 104m | 2 | 0 |
| 5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 22 | 0 | 0 | 0m | 140m | 0 | 1 |
| 6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 44 | 1 | 13 | 382m | 27m | 2 | 0 |
| 7 | T. Boyd | 0 | 4 | 0 | 1 | 2 | 0 | 10 | 3 | 1 | 35 | 0 | 5 | 184m | 66m | 2 | 0 |
| 8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 1 | 11 | 0 | 0 | 0m | 73m | 1 | 0 |
| 9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 8 | 1 | 94 | 2 | 1 | 3m | 19m | 1 | 0 |
| 10 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 9 | 1 | 12 | 0 | 0 | 0m | 73m | 0 | 3 |
| 4 | K. Capewell | 0 | 0 | 0 | 0 | 4 | 0 | 38 | 7 | 1 | 6 | 0 | 0 | 0m | 45m | 0 | 0 |
| 12 | M. Niukore | 0 | 0 | 0 | 1 | 5 | 1 | 31 | 3 | 0 | 8 | 0 | 0 | 0m | 68m | 0 | 0 |
| 13 | E. Clark | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 1 | 0 | 21 | 0 | 0 | 0m | 98m | 0 | 0 |
| 14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 2 | 1 | 22 | 0 | 1 | 26m | 42m | 2 | 0 |
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 7 | 0 | 0 | 0m | 37m | 0 | 1 |
| 17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | 0 | 4 | 0 | 0 | 0m | 39m | 0 | 0 |
| 20 | S. Healey | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 14 | 1 | 0 | 0m | 10m | 0 | 0 |
| Panthers Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | D. Edwards | 0 | 4 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 25 | 1 | 0 | 0m | 136m | 2 | 1 |
| 2 | P. Alamoti | 0 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 1 | 25 | 0 | 0 | 0m | 139m | 3 | 0 |
| 3 | I. Tago | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 1 | 0 | 24 | 4 | 0 | 0m | 140m | 1 | 1 |
| 4 | C. McLean | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 2 | 1 | 15 | 2 | 0 | 0m | 84m | 1 | 1 |
| 5 | B. To'o | 1 | 4 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 19 | 0 | 1 | 3m | 233m | 0 | 0 |
| 6 | B. Talagi | 0 | 0 | 1 | 0 | 3 | 0 | 21 | 7 | 0 | 28 | 1 | 2 | 21m | 26m | 0 | 0 |
| 7 | N. Cleary | 0 | 4 | 2 | 0 | 4 | 2 | 8 | 3 | 1 | 62 | 1 | 20 | 664m | 52m | 0 | 2 |
| 8 | M. Leota | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 2 | 0 | 10 | 0 | 0 | 0m | 83m | 0 | 0 |
| 14 | B. Schneider | 1 | 4 | 0 | 1 | 3 | 0 | 18 | 1 | 0 | 78 | 2 | 0 | 0m | 6m | 0 | 1 |
| 10 | L. Smith | 0 | 0 | 0 | 0 | 3 | 2 | 31 | 1 | 0 | 18 | 0 | 1 | 3m | 114m | 0 | 0 |
| 11 | S. Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 11 | 0 | 0 | 0m | 44m | 1 | 0 |
| 12 | L. Martin | 0 | 0 | 0 | 0 | 5 | 0 | 32 | 0 | 0 | 16 | 0 | 0 | 0m | 100m | 0 | 0 |
| 13 | I. Yeo | 0 | 0 | 0 | 0 | 1 | 1 | 44 | 1 | 1 | 28 | 0 | 1 | 32m | 108m | 0 | 1 |
| 9 | L. Sommerton | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 1 | 63 | 3 | 0 | 0m | 17m | 0 | 0 |
| 15 | L. Henry | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 10 | 0 | 0 | 0m | 88m | 0 | 0 |
| 16 | I. Papali'i | 1 | 4 | 0 | 1 | 6 | 1 | 21 | 4 | 1 | 19 | 0 | 0 | 0m | 153m | 0 | 1 |
| 17 | L. Garner | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 0 | 0 | 0m | 36m | 0 | 0 |
Need very tinted glasses to call that double movement.
He lifted his arm and promoted the ball forward. Anyway, Up the Leka!!Need very tinted glasses to call that double movement.
15