Phew!
Panthers have a few mistakes
Panthers have a few mistakes
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
13 Sep 2025
Warriors | Panthers | |
---|---|---|
1 | Tries | 4 |
2 / 2 | Conversions | 4 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 3 |
Warriors | Panthers | |
---|---|---|
46% | Possession | 54% |
29/5 | Complete/Incomplete Sets | 38/3 |
40 | Time in Opp Half | 60 |
1253m | Metres Gained | 1599m |
4 | Line Breaks | 4 |
4 | Offloads | 7 |
20/542m | Kicks/Metres | 25/705m |
Warriors | Panthers | |
---|---|---|
13 | Errors | 7 |
5 | Penalties Conceded | 8 |
1 | Set Restarts | 4 |
42 | Missed Tackles | 28 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 1 | 0 | 4 | 0 | 12 | 1 | 0 | 32 | 0 | 0 | 0m | 170m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0m | 107m | 1 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 8 | 0 | 0 | 0m | 68m | 2 | 0 |
11 | L. Halasima | 1 | 4 | 0 | 2 | 6 | 0 | 15 | 2 | 0 | 14 | 1 | 0 | 0m | 114m | 2 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 23 | 0 | 0 | 0m | 135m | 1 | 1 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 22 | 1 | 13 | 337m | 26m | 1 | 0 |
7 | T. Boyd | 0 | 4 | 0 | 1 | 2 | 0 | 11 | 3 | 0 | 24 | 0 | 5 | 178m | 68m | 1 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 10 | 0 | 0 | 0m | 80m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 7 | 0 | 4 | 1 | 1 | 3m | 23m | 1 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 13 | 0 | 0 | 0m | 81m | 0 | 3 |
4 | K. Capewell | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 5 | 0 | 7 | 0 | 0 | 0m | 48m | 0 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 1 | 4 | 1 | 31 | 3 | 0 | 10 | 0 | 0 | 0m | 74m | 0 | 1 |
13 | E. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 15 | 0 | 0 | 0m | 109m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 3 | 0 | 11 | 0 | 1 | 24m | 59m | 2 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 6 | 0 | 0 | 0m | 41m | 0 | 0 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 2 | 0 | 4 | 0 | 0 | 0m | 38m | 0 | 0 |
20 | S. Healey | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0m | 12m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Panthers Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | D. Edwards | 0 | 4 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 24 | 0 | 0 | 0m | 142m | 2 | 1 |
2 | P. Alamoti | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 23 | 0 | 0 | 0m | 138m | 3 | 0 |
3 | I. Tago | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 20 | 1 | 0 | 0m | 142m | 0 | 1 |
4 | C. McLean | 1 | 4 | 0 | 0 | 2 | 0 | 12 | 3 | 0 | 15 | 1 | 0 | 0m | 71m | 1 | 1 |
5 | B. To'o | 1 | 4 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 21 | 0 | 1 | 5m | 251m | 0 | 0 |
6 | B. Talagi | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 4 | 0 | 13 | 1 | 2 | 29m | 24m | 0 | 0 |
7 | N. Cleary | 0 | 4 | 2 | 0 | 4 | 2 | 6 | 3 | 0 | 49 | 1 | 20 | 635m | 52m | 0 | 1 |
8 | M. Leota | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 11 | 0 | 0 | 0m | 91m | 0 | 0 |
14 | B. Schneider | 1 | 4 | 0 | 1 | 3 | 0 | 13 | 1 | 0 | 2 | 2 | 0 | 0m | 9m | 0 | 1 |
10 | L. Smith | 0 | 0 | 0 | 0 | 4 | 1 | 28 | 1 | 0 | 16 | 0 | 1 | 2m | 112m | 0 | 0 |
11 | S. Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 8 | 0 | 0 | 0m | 39m | 1 | 0 |
12 | L. Martin | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 0 | 0 | 15 | 0 | 0 | 0m | 102m | 0 | 1 |
13 | I. Yeo | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | 0 | 14 | 0 | 1 | 34m | 112m | 0 | 1 |
9 | L. Sommerton | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 4 | 2 | 0 | 0m | 19m | 0 | 0 |
15 | L. Henry | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 10 | 0 | 0 | 0m | 86m | 0 | 0 |
16 | I. Papali'i | 1 | 4 | 0 | 1 | 2 | 1 | 20 | 4 | 0 | 18 | 0 | 0 | 0m | 176m | 0 | 1 |
17 | L. Garner | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | 0m | 36m | 0 | 0 |
18 | T. Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
We knew we were gonna be ugly with the ball.So far I’m happy. We’re playing well abeit not throwing enough variation at them when we had all the ball
He’s been huge so farSo good having Fords energy back