The best thing about this game is that we are still scoring points in the second half!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Accor Stadium
01 Jun 2025
Rabbitohs | Warriors | |
---|---|---|
5 | Tries | 7 |
5 / 5 | Conversions | 4 / 7 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 6 |
Rabbitohs | Warriors | |
---|---|---|
50% | Possession | 50% |
33/7 | Complete/Incomplete Sets | 31/6 |
56 | Time in Opp Half | 44 |
1331m | Metres Gained | 1576m |
5 | Line Breaks | 5 |
6 | Offloads | 9 |
21/658m | Kicks/Metres | 24/679m |
Rabbitohs | Warriors | |
---|---|---|
8 | Errors | 7 |
1 | Penalties Conceded | 4 |
4 | Set Restarts | 3 |
31 | Missed Tackles | 35 |
Rabbitohs Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | L. Mitchell | 1 | 14 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 42 | 1 | 9 | 288m | 82m | 2 | 0 |
2 | A. Johnston | 3 | 12 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 22 | 2 | 1 | 11m | 178m | 0 | 0 |
3 | I. Tass | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 16 | 0 | 0 | 0m | 53m | 0 | 0 |
4 | C. Graham | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 2 | 1 | 22 | 0 | 1 | 20m | 112m | 1 | 0 |
5 | B. Bentley-Hape | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 16 | 0 | 1 | 11m | 90m | 2 | 0 |
6 | J. Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 24 | 0 | 2 | 104m | 17m | 0 | 0 |
7 | J. Humphreys | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 4 | 0 | 41 | 1 | 6 | 216m | 48m | 0 | 0 |
8 | J. Arrow | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 0 | 0 | 24 | 1 | 0 | 0m | 71m | 1 | 0 |
9 | S. Havili | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 3 | 0 | 98 | 1 | 0 | 0m | 10m | 0 | 0 |
10 | K. Koloamatangi | 1 | 4 | 0 | 1 | 8 | 1 | 34 | 1 | 3 | 37 | 0 | 0 | 0m | 182m | 1 | 0 |
11 | E. Aitken | 0 | 0 | 0 | 0 | 2 | 0 | 37 | 1 | 1 | 13 | 1 | 0 | 0m | 82m | 0 | 1 |
12 | T. Duncan | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 5 | 1 | 12 | 0 | 1 | 8m | 83m | 0 | 0 |
13 | L. Hubner | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 3 | 1 | 14 | 0 | 0 | 0m | 80m | 0 | 0 |
14 | J. Gray | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 15 | 0 | 0 | 0m | 56m | 1 | 0 |
15 | S. Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 2 | 9 | 0 | 0 | 0m | 70m | 0 | 0 |
16 | D. Moale | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 7 | 0 | 0 | 0m | 50m | 0 | 0 |
17 | T. Tatola | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 3 | 2 | 9 | 0 | 0 | 0m | 67m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 1 | 4 | 1 | 1 | 9 | 1 | 7 | 1 | 0 | 38 | 1 | 0 | 0m | 302m | 1 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 17 | 1 | 0 | 0m | 87m | 1 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 18 | 0 | 0 | 0m | 77m | 1 | 1 |
23 | R. Berry | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 10 | 0 | 0 | 0m | 60m | 0 | 0 |
5 | R. Tuivasa-Sheck | 2 | 8 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 33 | 2 | 0 | 0m | 167m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 1 | 35 | 2 | 5 | 146m | 57m | 0 | 0 |
7 | L. Metcalf | 1 | 12 | 3 | 1 | 2 | 0 | 17 | 2 | 0 | 56 | 1 | 18 | 522m | 93m | 2 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 2 | 0 | 49 | 4 | 1 | 10 | 0 | 0 | 0m | 63m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 3 | 0 | 87 | 6 | 0 | 0m | 68m | 0 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 5 | 0 | 0 | 0m | 28m | 0 | 2 |
11 | K. Capewell | 0 | 0 | 0 | 1 | 1 | 2 | 28 | 6 | 1 | 14 | 1 | 0 | 0m | 69m | 0 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 3 | 2 | 11 | 0 | 0 | 0m | 98m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 4 | 1 | 40 | 2 | 0 | 19 | 0 | 0 | 0m | 123m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 18 | 2 | 0 | 0m | 20m | 0 | 0 |
15 | L. Halasima | 1 | 4 | 0 | 1 | 3 | 0 | 18 | 0 | 1 | 7 | 0 | 0 | 0m | 55m | 1 | 1 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | 1 | 12 | 0 | 0 | 0m | 91m | 1 | 0 |
17 | J. Ford | 0 | 0 | 1 | 0 | 1 | 0 | 35 | 2 | 1 | 16 | 0 | 1 | 11m | 118m | 0 | 0 |
And not having our first choice wingers and they have had a couple of weeks to play themselves into formAmazing what go forward does to our backline