Enjoy Brother.From Dunedin. Hired a car, which is probably the option we'll take.
Thanks for the tips! @Spence @juju @Dantheman @WahsUltras
Would a 630 arrival be considered early to get said parking?
Up the mighty Warriors!!! +13
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
79:39
Go Media Stadium
15 Jun 2024
Match Stats
Warriors | Storm | |
4 | Tries | 7 |
4 / 5 | Conversions | 4 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 6 |
Warriors | Storm | |
55% | Possession | 45% |
9 / 31 | Set Completion | 9 / 30 |
61 | Time in Opposition Half | 39 |
1276 | Metres Gained | 1059 |
1 | Dropouts | 1 |
8 | Dummy Half Runs | 6 |
18 / 441 | Kicks/Kick Metres | 20 / 584 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
12 | Offloads | 4 |
0 | 1 on 1 Steals | 1 |
4 | Line Breaks | 5 |
4 | Line Break Assists | 5 |
0 | Support Play | 0 |
Warriors | Storm | |
9 / 31 | Set Completion | 9 / 30 |
8 | Penalties (Conceded) | 5 |
6 | Set Restarts | 0 |
10 | Errors | 11 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 26 | 1 | 1 | 41m | 154m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 11 | 0 | 0 | 0m | 73m | 2 | 1 |
3 | R. Berry | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 0m | 16m | 0 | 0 |
4 | A. Pompey | 1 | 10 | 1 | 1 | 2 | 1 | 9 | 2 | 0 | 9 | 0 | 0 | 0m | 50m | 1 | 0 |
5 | M. Montoya | 2 | 8 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0m | 64m | 1 | 2 |
6 | T. Martin | 0 | 0 | 1 | 0 | 2 | 3 | 19 | 4 | 0 | 36 | 0 | 8 | 125m | 31m | 1 | 1 |
7 | S. Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 3 | 0 | 28 | 0 | 9 | 275m | 33m | 2 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 5 | 2 | 15 | 0 | 0 | 15 | 0 | 0 | 0m | 139m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3 | 0 | 11 | 7 | 0 | 0m | 69m | 0 | 1 |
10 | J. Ford | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2 | 0 | 19 | 0 | 0 | 0m | 132m | 1 | 1 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 4 | 0 | 10 | 0 | 0 | 0m | 93m | 0 | 1 |
12 | M. Barnett | 1 | 4 | 0 | 1 | 6 | 1 | 22 | 2 | 0 | 20 | 0 | 0 | 0m | 139m | 1 | 0 |
15 | D. Walker | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 4 | 0 | 11 | 0 | 0 | 0m | 93m | 0 | 1 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 9 | 0 | 0 | 0m | 69m | 1 | 0 |
14 | C. Harris-Tavita | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0m | 10m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 0 | 11 | 0 | 0 | 0m | 73m | 0 | 0 |
17 | K. Capewell | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0m | 38m | 0 | 0 |
20 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Storm | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Fa'alogo | 2 | 8 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 15 | 1 | 0 | 0m | 110m | 2 | 0 |
2 | G. Anderson | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0m | 39m | 0 | 0 |
3 | D. Ieremia | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0m | 40m | 1 | 0 |
4 | N. Meaney | 1 | 14 | 0 | 1 | 1 | 0 | 14 | 5 | 0 | 11 | 0 | 1 | 33m | 88m | 1 | 0 |
5 | X. Coates | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0m | 78m | 2 | 0 |
6 | T. Wishart | 0 | 0 | 1 | 0 | 3 | 1 | 13 | 2 | 0 | 22 | 1 | 2 | 69m | 52m | 0 | 0 |
7 | J. Hughes | 0 | 0 | 4 | 0 | 3 | 0 | 17 | 4 | 0 | 30 | 0 | 15 | 454m | 51m | 1 | 0 |
8 | T. Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 8 | 0 | 0 | 0m | 60m | 0 | 0 |
9 | H. Grant | 0 | 0 | 1 | 0 | 1 | 1 | 29 | 5 | 0 | 6 | 4 | 2 | 28m | 18m | 1 | 1 |
10 | J. King | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 7 | 0 | 0 | 0m | 72m | 1 | 1 |
11 | S. Blore | 0 | 0 | 0 | 0 | 3 | 0 | 33 | 1 | 0 | 9 | 0 | 0 | 0m | 59m | 0 | 2 |
12 | E. Katoa | 1 | 4 | 1 | 1 | 3 | 0 | 34 | 5 | 0 | 12 | 0 | 0 | 0m | 114m | 0 | 1 |
13 | T. Loiero | 0 | 0 | 0 | 0 | 4 | 0 | 35 | 3 | 0 | 10 | 0 | 0 | 0m | 70m | 0 | 0 |
15 | C. Welch | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 9 | 0 | 0 | 0m | 70m | 0 | 0 |
16 | N. Asofa-Solomona | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 10 | 0 | 0 | 0m | 77m | 1 | 0 |
18 | J. Chan | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0m | 23m | 0 | 0 |
19 | J. Howarth | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0m | 38m | 0 | 0 |
14 | B. Garlick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Enjoy Brother.From Dunedin. Hired a car, which is probably the option we'll take.
Thanks for the tips! @Spence @juju @Dantheman @WahsUltras
Would a 630 arrival be considered early to get said parking?
Rockfield Road suggestions are solid bro....it is so long you are guaranteed a park.From Dunedin. Hired a car, which is probably the option we'll take.
Thanks for the tips! @Spence @juju @Dantheman @WahsUltras
Would a 630 arrival be considered early to get said parking?
Cheers! We'll leave at about 6 to suss a spot on Rockfield.Rockfield Road suggestions are solid bro....it is so long you are guaranteed a park.
So you can try those suggested closer side roads earlier if you don't mind waiting to leave after the game...and if you don't want that.... go to Rockfield where all the locals go who come from the North of Mt Smart.
If you went there early you would get the fastest escape from the ground.
Rockfield after the game allows you to do a u turn and head north along it, turn right at Marei road and go back onto Great south Road and head north which means you can take any number of motorway on ramps to get back to North....thus avoiding the Warriors traffic....hell you could even stay on Gt South if Google tells you to and go all the way....
So escaping from Rockfield is literally a U turn to head north and one right turn onto Marei.....
Bit weary of Nas. All this I hope Jazz & Marata smash him talk will be awesome if we can keep him in check. Just don't want a nek minit scenario and Nas smashes our big boys into HiA land
Wish is for us to beat them and beat them well. Will also settle for a one point close win.
Not tonight bro. We are set to shut them down and suffocate their go forward. Then flick the switch on the afterburners and torch them.Shits me to tears, NAS grows a bloody leg against us year in year out.
Other weeks, people question if he's out of favour!
Where are you located in Thames CoastWell lads think it's time you deal to the purple filth... remember they are cheating barstools from way back
Wahs 28 18 over the storm
I may venture down to my local here on the Thames coast and add my voice to the faithful...
Don't tell him bro, you'll get the knock on the window 10 mins laterWhere are you located in Thames Coast
I live in Tauranga now but spent 10 years in Te Puru.
Just wondering where you intend to watch
The poster Victor Radley's Scrotum is reading this thread as well so best to be careful.Don't tell him bro, you'll get the knock on the window 10 mins later
Hopefully we are all this jovial in a few hours timeThe poster Victor Radley's Scrotum is reading this thread as well so best to be careful.
Yes!!!!!!Dylan walker starting
I live just past Te Mata will be going down to the Tapu pubWhere are you located in Thames Coast
I live in Tauranga now but spent 10 years in Te Puru.
Just wondering where you intend to watch
I know it well. Enjoy the game.I live just past Te Mata will be going down to the Tapu pub
They have to negotiate my driveway ... not for the faint heartedThe poster Victor Radley's Scrotum is reading this thread as well so best to be careful.
Dylan walker starting