Fuck if less people clock off we score there.
Lift boys!!
Lift boys!!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Go Media Stadium
13 Apr 2024
Match Stats
Warriors | Sea Eagles | |
4 | Tries | 4 |
3 / 5 | Conversions | 3 / 4 |
0/1 | Field Goals | 0/0 |
1/1 | 2P Field Goals | 0/0 |
3 | Try Assists | 4 |
Warriors | Sea Eagles | |
52% | Possession | 48% |
9 / 35 | Set Completion | 4 / 34 |
48 | Time in Opposition Half | 52 |
1686 | Metres Gained | 1476 |
2 | Dropouts | 2 |
9 | Dummy Half Runs | 3 |
22 / 531 | Kicks/Kick Metres | 25 / 748 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 4 |
3 | Line Break Assists | 4 |
0 | Support Play | 0 |
Warriors | Sea Eagles | |
9 / 35 | Set Completion | 4 / 34 |
4 | Penalties (Conceded) | 5 |
3 | Set Restarts | 1 |
9 | Errors | 10 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 30 | 1 | 1 | 30m | 267m | 0 | 0 |
2 | D. Watene-Zelezniak | 2 | 8 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 19 | 0 | 0 | 0m | 180m | 1 | 0 |
3 | R. Berry | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 0m | 106m | 0 | 0 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 3 | 0 | 18 | 1 | 0 | 0m | 161m | 2 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 22 | 0 | 0 | 0m | 159m | 1 | 0 |
6 | T. Martin | 0 | 0 | 1 | 1 | 5 | 1 | 14 | 4 | 0 | 17 | 1 | 0 | 0m | 60m | 0 | 0 |
7 | S. Johnson | 1 | 10 | 1 | 1 | 5 | 1 | 8 | 1 | 0 | 45 | 0 | 19 | 476m | 92m | 0 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 1 | 0 | 21 | 0 | 0 | 0m | 183m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 6 | 1 | 50 | 3 | 0 | 8 | 6 | 0 | 0m | 71m | 1 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 15 | 0 | 0 | 0m | 119m | 1 | 1 |
11 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 0 | 8 | 0 | 0 | 0m | 43m | 2 | 0 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 9 | 0 | 0 | 0m | 59m | 0 | 2 |
13 | T. Harris | 0 | 0 | 1 | 0 | 0 | 1 | 45 | 1 | 0 | 11 | 0 | 0 | 0m | 69m | 0 | 0 |
14 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 2 | 25m | 15m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 0m | 27m | 0 | 1 |
16 | J. Tevaga | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0m | 32m | 0 | 0 |
17 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0m | 43m | 0 | 0 |
18 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Sea Eagles | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Trbojevic | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 25 | 0 | 0 | 0m | 200m | 1 | 0 |
2 | T. Talau | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 19 | 0 | 1 | 22m | 82m | 1 | 0 |
3 | T. Koula | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 12 | 0 | 0 | 0m | 81m | 1 | 0 |
4 | B. Trbojevic | 1 | 4 | 0 | 1 | 2 | 0 | 9 | 4 | 0 | 17 | 0 | 0 | 0m | 92m | 0 | 0 |
5 | J. Paulo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0m | 96m | 1 | 0 |
6 | L. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 19 | 0 | 4 | 101m | 50m | 1 | 0 |
7 | D. Cherry-Evans | 2 | 14 | 1 | 0 | 1 | 0 | 16 | 3 | 0 | 44 | 0 | 20 | 625m | 19m | 1 | 0 |
8 | T. Paseka | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 2 | 0 | 17 | 0 | 0 | 0m | 145m | 1 | 0 |
9 | L. Croker | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 5 | 3 | 0 | 0m | 27m | 0 | 0 |
10 | J. Aloiai | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2 | 0 | 13 | 0 | 0 | 0m | 110m | 1 | 2 |
11 | H. Olakau'atu | 0 | 0 | 0 | 0 | 9 | 1 | 24 | 2 | 0 | 13 | 0 | 0 | 0m | 126m | 1 | 1 |
12 | C. Waddell | 0 | 0 | 0 | 1 | 2 | 2 | 36 | 5 | 0 | 11 | 0 | 0 | 0m | 96m | 0 | 1 |
13 | J. Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | 12 | 0 | 0 | 0m | 100m | 0 | 0 |
14 | K. Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 0 | 0 | 0m | 16m | 1 | 0 |
15 | E. Bullemor | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 6 | 0 | 0 | 0m | 69m | 0 | 0 |
16 | T. Sipley | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 15 | 0 | 0 | 0m | 134m | 0 | 1 |
19 | A. Woods | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0m | 33m | 0 | 0 |
18 | J. Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Coach killer that shitFUCK me last tackle
Bullshit its a stich up from the ref. Hes blowing held in the middle of the wrestle so Manly can drop the ball on purpose. The commentators mentioned it was blatantFucking so dumb be Ale, we had already limited them to a bad set, why try for the miracle strip?