drunk_monk
Contributor
Tough kick for Metcalfe.
Always the challenge when we are a team that scores in the corners.
Always the challenge when we are a team that scores in the corners.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
79:36
AAMI Park
16 Mar 2024
Match Stats
Storm | Warriors | |
5 | Tries | 4 |
4 / 5 | Conversions | 5 / 7 |
0/1 | Field Goals | 0/0 |
1/1 | 2P Field Goals | 0/0 |
5 | Try Assists | 5 |
Storm | Warriors | |
51% | Possession | 49% |
8 / 28 | Set Completion | 8 / 29 |
49 | Time in Opposition Half | 51 |
1235 | Metres Gained | 1516 |
0 | Dropouts | 3 |
10 | Dummy Half Runs | 1 |
21 / 642 | Kicks/Kick Metres | 18 / 490 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 9 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 4 |
5 | Line Break Assists | 4 |
0 | Support Play | 0 |
Storm | Warriors | |
8 / 28 | Set Completion | 8 / 29 |
8 | Penalties (Conceded) | 4 |
1 | Set Restarts | 3 |
7 | Errors | 9 |
Player Stats
# | Storm | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Papenhuyzen | 2 | 8 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 19 | 2 | 2 | 21m | 140m | 1 | 1 |
2 | W. Warbrick | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 0m | 116m | 0 | 0 |
3 | R. Smith | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 18 | 0 | 0 | 0m | 87m | 0 | 1 |
4 | N. Meaney | 1 | 12 | 0 | 0 | 1 | 0 | 12 | 3 | 0 | 9 | 0 | 0 | 0m | 115m | 0 | 0 |
5 | X. Coates | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 16 | 0 | 0 | 0m | 50m | 1 | 0 |
6 | J. Pezet | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 26 | 1 | 7 | 242m | 21m | 2 | 0 |
7 | J. Hughes | 0 | 0 | 2 | 2 | 8 | 0 | 14 | 2 | 0 | 34 | 0 | 9 | 284m | 95m | 0 | 0 |
8 | T. Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 8 | 0 | 0 | 0m | 83m | 0 | 2 |
9 | H. Grant | 0 | 0 | 0 | 1 | 3 | 0 | 37 | 3 | 0 | 10 | 6 | 3 | 95m | 58m | 1 | 2 |
10 | J. King | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 11 | 0 | 0 | 0m | 75m | 0 | 0 |
11 | J. Chan | 0 | 0 | 1 | 0 | 1 | 0 | 25 | 2 | 0 | 12 | 0 | 0 | 0m | 76m | 0 | 1 |
12 | E. Katoa | 0 | 0 | 1 | 0 | 2 | 1 | 24 | 3 | 0 | 10 | 0 | 0 | 0m | 73m | 0 | 0 |
13 | T. Loiero | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 4 | 0 | 14 | 0 | 0 | 0m | 106m | 0 | 1 |
14 | T. Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0m | 36m | 0 | 0 |
15 | C. Welch | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | 0 | 0m | 31m | 0 | 0 |
16 | C. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0m | 35m | 0 | 0 |
17 | A. MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 6 | 0 | 0 | 0m | 38m | 2 | 0 |
19 | K. Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Tuaupiki | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 30 | 0 | 0 | 0m | 165m | 2 | 0 |
2 | D. Watene-Zelezniak | 2 | 8 | 0 | 2 | 6 | 2 | 6 | 4 | 0 | 16 | 0 | 0 | 0m | 188m | 0 | 0 |
3 | R. Berry | 0 | 0 | 1 | 0 | 2 | 0 | 21 | 1 | 0 | 14 | 0 | 0 | 0m | 119m | 0 | 1 |
4 | R. Tuivasa-Sheck | 0 | 0 | 1 | 1 | 5 | 3 | 17 | 1 | 0 | 15 | 0 | 0 | 0m | 156m | 1 | 0 |
5 | M. Montoya | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 18 | 0 | 0 | 0m | 116m | 2 | 0 |
6 | L. Metcalf | 0 | 10 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | 14 | 0 | 1 | 12m | 38m | 1 | 0 |
7 | S. Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 36 | 0 | 17 | 478m | 0m | 1 | 1 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 12 | 0 | 0 | 0m | 145m | 0 | 0 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 2 | 1 | 0 | 0m | 7m | 0 | 1 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 12 | 0 | 0 | 0m | 104m | 0 | 0 |
11 | J. Ford | 1 | 4 | 0 | 0 | 4 | 0 | 30 | 3 | 0 | 10 | 0 | 0 | 0m | 78m | 0 | 1 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 4 | 0 | 9 | 0 | 0 | 0m | 53m | 1 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 13 | 0 | 0 | 0m | 108m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0m | 62m | 0 | 0 |
16 | B. Afoa | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 1 | 0 | 8 | 0 | 0 | 0m | 83m | 0 | 0 |
17 | D. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 0m | 94m | 1 | 0 |
23 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
20 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
I thought that one was more marginal than Montoya's. But both were tries alright.Don't get too excited. Time for the bunker to say he's short.
Night time shits are scary enough as they are...Having a poo, wish I could drop it on that ref
We still have a few thoughOh that’s why Berry was highly rated by Warriors brass.
He was another forum scapegoat once upon a time.