Ever Hopeful
Contributor
Finally a good kick too (Fogarty has been schooling our halfs).Dwz catches it he scores but bats it instead
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
GIO Stadium
19 Jul 2024
Match Stats
Raiders | Warriors | |
3 | Tries | 4 |
4 / 4 | Conversions | 1 / 4 |
0/0 | Field Goals | 0/1 |
0/0 | 2P Field Goals | 0/1 |
3 | Try Assists | 4 |
Raiders | Warriors | |
49% | Possession | 51% |
7 / 32 | Set Completion | 6 / 34 |
46 | Time in Opposition Half | 54 |
1271 | Metres Gained | 1224 |
0 | Dropouts | 0 |
11 | Dummy Half Runs | 1 |
21 / 555 | Kicks/Kick Metres | 22 / 600 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
5 | Offloads | 5 |
0 | 1 on 1 Steals | 0 |
4 | Line Breaks | 5 |
2 | Line Break Assists | 5 |
0 | Support Play | 0 |
Raiders | Warriors | |
7 / 32 | Set Completion | 6 / 34 |
4 | Penalties (Conceded) | 5 |
3 | Set Restarts | 3 |
10 | Errors | 9 |
Player Stats
# | Raiders | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Weekes | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 20 | 0 | 1 | 16m | 108m | 0 | 0 |
2 | J. Rapana | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 29 | 3 | 0 | 0m | 157m | 0 | 0 |
3 | M. Timoko | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 2 | 0 | 17 | 0 | 0 | 0m | 119m | 1 | 0 |
4 | S. Kris | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 11 | 2 | 0 | 0m | 86m | 0 | 0 |
5 | X. Savage | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 23 | 3 | 0 | 0m | 132m | 0 | 0 |
6 | E. Strange | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 5 | 0 | 18 | 0 | 0 | 0m | 58m | 1 | 0 |
7 | J. Fogarty | 0 | 8 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 40 | 0 | 19 | 524m | 13m | 3 | 0 |
8 | J. Papali'i | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 16 | 0 | 0 | 0m | 97m | 2 | 0 |
9 | T. Starling | 0 | 0 | 0 | 1 | 4 | 0 | 40 | 4 | 0 | 7 | 2 | 1 | 15m | 37m | 3 | 2 |
10 | J. Tapine | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 3 | 0 | 17 | 0 | 0 | 0m | 158m | 0 | 0 |
11 | H. Young | 2 | 8 | 0 | 2 | 7 | 2 | 34 | 1 | 0 | 11 | 1 | 0 | 0m | 79m | 0 | 1 |
12 | E. Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 7 | 0 | 0 | 0m | 47m | 0 | 0 |
13 | M. Smithies | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 8 | 0 | 0 | 0m | 52m | 0 | 0 |
14 | D. Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | T. Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 8 | 0 | 0 | 0m | 58m | 0 | 1 |
16 | A. Mariota | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 0 | 0m | 38m | 0 | 0 |
17 | Z. Hosking | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 1 | 0 | 6 | 0 | 0 | 0m | 32m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0m | 2m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 19 | 0 | 0 | 0m | 112m | 2 | 0 |
3 | A. Leiataua | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 13 | 0 | 0 | 0m | 71m | 0 | 0 |
4 | A. Pompey | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0m | 32m | 0 | 0 |
5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 31 | 0 | 0 | 0m | 142m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 1 | 0 | 31 | 0 | 14 | 449m | 47m | 2 | 0 |
7 | T. Martin | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 0 | 32 | 0 | 6 | 123m | 32m | 0 | 0 |
8 | A. Fonua-Blake | 1 | 4 | 0 | 1 | 6 | 1 | 29 | 3 | 0 | 17 | 0 | 0 | 0m | 163m | 0 | 0 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 0 | 54 | 2 | 0 | 8 | 1 | 0 | 0m | 49m | 0 | 1 |
10 | M. Barnett | 1 | 4 | 0 | 1 | 5 | 1 | 35 | 2 | 0 | 17 | 0 | 1 | 25m | 110m | 1 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 0 | 11 | 0 | 0 | 0m | 73m | 0 | 1 |
12 | K. Capewell | 1 | 4 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 15 | 0 | 0 | 0m | 103m | 0 | 1 |
13 | D. Walker | 0 | 0 | 1 | 1 | 1 | 0 | 33 | 3 | 0 | 11 | 0 | 1 | 3m | 79m | 0 | 1 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 14 | 0 | 0 | 0m | 87m | 2 | 1 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 10 | 0 | 0 | 0m | 51m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 10 | 0 | 0 | 0m | 71m | 1 | 0 |
Finally a good kick too (Fogarty has been schooling our halfs).Dwz catches it he scores but bats it instead
Our kicking game is horrible