Fuck our backs are average and slow. At least we got Kosi and Harper to call upon
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Allegiant Stadium
02 Mar 2025
Raiders | Warriors | |
---|---|---|
5 | Tries | 2 |
5 / 6 | Conversions | 0 / 2 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 2 |
Raiders | Warriors | |
---|---|---|
50% | Possession | 50% |
30/13 | Complete/Incomplete Sets | 30/11 |
50 | Time in Opp Half | 50 |
1638m | Metres Gained | 1379m |
6 | Line Breaks | 2 |
17 | Offloads | 10 |
17/580m | Kicks/Metres | 22/667m |
Raiders | Warriors | |
---|---|---|
12 | Errors | 11 |
7 | Penalties Conceded | 5 |
1 | Set Restarts | 3 |
25 | Missed Tackles | 60 |
Raiders Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | K. Weekes | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0m | 109m | 0 | 0 |
2 | S. Tamale | 0 | 0 | 0 | 2 | 13 | 1 | 2 | 0 | 0 | 19 | 0 | 1 | 0m | 201m | 2 | 1 |
3 | M. Timoko | 1 | 4 | 0 | 1 | 5 | 2 | 17 | 1 | 2 | 13 | 0 | 0 | 0m | 116m | 0 | 0 |
4 | S. Kris | 2 | 8 | 0 | 1 | 5 | 0 | 14 | 0 | 2 | 17 | 0 | 0 | 0m | 124m | 2 | 0 |
5 | X. Savage | 2 | 8 | 1 | 1 | 9 | 2 | 6 | 3 | 0 | 23 | 1 | 0 | 0m | 210m | 2 | 1 |
6 | E. Strange | 0 | 0 | 3 | 0 | 2 | 1 | 20 | 1 | 1 | 30 | 0 | 2 | 58m | 27m | 1 | 1 |
7 | J. Fogarty | 0 | 10 | 0 | 0 | 1 | 0 | 27 | 1 | 2 | 61 | 0 | 14 | 522m | 16m | 3 | 0 |
8 | C. Horsburgh | 0 | 0 | 0 | 0 | 1 | 3 | 29 | 3 | 0 | 20 | 0 | 0 | 0m | 109m | 1 | 0 |
9 | T. Starling | 0 | 0 | 0 | 1 | 6 | 0 | 30 | 2 | 0 | 95 | 3 | 0 | 0m | 119m | 0 | 0 |
10 | J. Tapine | 0 | 0 | 0 | 0 | 2 | 3 | 22 | 5 | 0 | 18 | 0 | 0 | 0m | 140m | 0 | 1 |
11 | H. Young | 0 | 0 | 0 | 0 | 6 | 2 | 34 | 4 | 2 | 22 | 1 | 0 | 0m | 130m | 0 | 2 |
12 | Z. Hosking | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 0 | 2 | 10 | 0 | 0 | 0m | 60m | 0 | 1 |
16 | J. Papali'i | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 0 | 3 | 12 | 0 | 0 | 0m | 96m | 1 | 0 |
13 | M. Smithies | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 2 | 0 | 16 | 0 | 0 | 0m | 108m | 0 | 0 |
14 | O. Pattie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 20 | 1 | 0 | 0m | 3m | 0 | 0 |
15 | S. Sasagi | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | 0m | 32m | 0 | 0 |
17 | A. Mariota | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 5 | 0 | 0 | 0m | 38m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 41 | 1 | 0 | 0m | 84m | 2 | 1 |
2 | T. Tuaupiki | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 18 | 0 | 0 | 0m | 113m | 0 | 1 |
3 | A. Leiataua | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 5 | 0 | 16 | 0 | 1 | 5m | 124m | 0 | 0 |
4 | A. Pompey | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 3 | 1 | 18 | 0 | 0 | 0m | 122m | 1 | 0 |
5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 3 | 2 | 28 | 0 | 0 | 0m | 189m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 2 | 2 | 20 | 5 | 4 | 50 | 0 | 9 | 283m | 44m | 0 | 1 |
7 | L. Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 3 | 47 | 1 | 9 | 343m | 32m | 2 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 4 | 0 | 34 | 1 | 3 | 15 | 0 | 0 | 0m | 119m | 1 | 1 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | 2 | 121 | 3 | 0 | 0m | 41m | 0 | 0 |
15 | J. Ford | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 4 | 2 | 12 | 1 | 0 | 0m | 92m | 1 | 0 |
11 | K. Capewell | 1 | 4 | 0 | 1 | 0 | 0 | 30 | 11 | 3 | 7 | 0 | 0 | 0m | 37m | 1 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 4 | 10 | 0 | 0 | 0m | 62m | 1 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 2 | 3 | 16 | 0 | 1 | 6m | 74m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 20 | 0 | 0 | 0m | 126m | 1 | 0 |
14 | D. Walker | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 3 | 0 | 26 | 0 | 2 | 30m | 36m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 7 | 0 | 0 | 0m | 35m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 6 | 0 | 0 | 0m | 49m | 0 | 1 |
need to score here