Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 3,539 | 746 | 117 | 79.3% | 13 | 9 | 16 | 85 | 24 | 36 | 1 | 7 | 112 | 109 |
| Per Game | 66.8 | 14.1 | 2.2 | - | 0.25 | 0.17 | 0.30 | 1.6 | 0.45 | 0.68 | 0.02 | 0.1 | 2.1 | 2.06 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 2 | Right Wing | 5 | - | - | - |
| 3 | Right Centre | 37 | - | - | - |
| 4 | Left Centre | 4 | - | - | - |
| 5 | Left Wing | 4 | - | - | - |
| 6 | Five-Eighth | 2 | - | - | - |
| 9 | Hooker | 1 | - | - | - |
Total games: 53
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2007 R27 | 3. Right Centre | - | 12-49 | 80' 76m 14/14t 1T 1LB 6TB 1off | |
| 2007 R15 | 3. Right Centre | - | 54-14 | 21' 14m 1/1t 3G | |
| 2007 R13 | 3. Right Centre | - | 2-4 | 80' 90m 26/26t 1G 1TB 1E | |
| 2007 R12 | 3. Right Centre | - | 20-40 | 80' 39m 13/16t 2G | |
| 2007 R11 | 3. Right Centre | - | 6-30 | 80' 78m 16/22t 1G 1TB 1E | |
| 2007 R10 | 3. Right Centre | - | 26-30 | 80' 102m 12/13t 3G 1TA 2TB 1off | |
| 2007 R8 | 3. Right Centre | - | 20-22 | 80' 53m 18/21t 4G 1TB | |
| 2007 R7 | 3. Right Centre | - | 18-16 | 80' 79m 22/24t 3G 2E | |
| 2007 R5 | 3. Right Centre | - | 34-14 | 80' 61m 14/15t 5G 3TB 1off 1E | |
| 2007 R4 | 3. Right Centre | - | 10-13 | 80' 113m 18/22t 1T 1G 2TB 1off | |
| 2007 R3 | 3. Right Centre | - | 12-30 | 80' 46m 20/23t 2G 1E | |
| 2007 R2 | 3. Right Centre | - | 24-14 | 80' 113m 13/14t 4G 2TA 2LB 8TB 2off 1E | |
| 2007 R1 | 3. Right Centre | - | 34-18 | 80' 75m 17/19t 5G 1TB | |
| 2006 R22 | 3. Right Centre | - | 12-10 | 80' 44m 16/18t 2G 1TB 1E | |
| 2006 R21 | 3. Right Centre | - | 6-18 | 80' 52m 16/20t 1G | |
| 2006 R19 | 3. Right Centre | - | 12-20 | 80' 44m 10/12t 2G | |
| 2006 R18 | 3. Right Centre | - | 18-22 | 83' 106m 17/21t 3G 1LB 2TB 1E | |
| 2006 R17 | 3. Right Centre | - | 28-22 | 80' 139m 11/13t 1T 4G 1LB 5TB 1E | |
| 2006 R16 | 3. Right Centre | - | 66-0 | 80' 102m 24/24t 1T 9G 1LB 4TB | |
| 2006 R15 | 3. Right Centre | - | 30-18 | 80' 12m 16/20t 5G | |
| 2006 R14 | 3. Right Centre | - | 22-12 | 80' 67m 16/19t 1T 1G | |
| 2006 R13 | 2. Right Wing | - | 18-23 | 80' 112m 4/6t 3G 1LB 2TB | |
| 2006 R12 | 3. Right Centre | - | 20-34 | 80' 36m 11/12t 2G | |
| 2006 R11 | 3. Right Centre | - | 34-12 | 80' 93m 18/21t 5G 1LB 2TB 2off | |
| 2006 R10 | 3. Right Centre | - | 16-22 | 69' 75m 16/19t 2G 1TA 3TB 2off 1P | |
| 2006 R8 | 3. Right Centre | - | 16-30 | 80' 95m 18/19t 4G 3TB | |
| 2006 R7 | 3. Right Centre | - | 46-14 | 80' 112m 9/11t 1T 9G 3TB 1E | |
| 2006 R6 | 3. Right Centre | - | 14-18 | 80' 95m 6/7t 3G 1TA 1LB 5TB 1off | |
| 2006 R5 | 3. Right Centre | - | 8-22 | 80' 58m 15/17t 2T 2LB 4TB 1off 1E | |
| 2006 R4 | 3. Right Centre | - | 26-22 | 80' 30m 15/18t 5G 1TB | |
| 2006 R3 | 3. Right Centre | - | 26-10 | 80' 45m 20/21t 3G 1TA 1TB 1off 3E | |
| 2006 R2 | 3. Right Centre | - | 14-22 | 80' 55m 18/20t 3G 1LB 1TB 1E | |
| 2006 R1 | 2. Right Wing | - | 16-22 | 80' 35m 3/6t 2G 2TB 3E | |
| 2005 R2 | 3. Right Centre | - | 24-12 | 36' 5m 8/11t 1E | |
| 2005 R1 | 3. Right Centre | - | 20-26 | 80' 29m 24/25t 2TB 1E | |
| 2004 R26 | 2. Right Wing | - | 10-54 | 80' 87m 1/2t 2T 1TB | |
| 2004 R25 | 3. Right Centre | - | 24-30 | 80' 35m 16/19t 2TB 1E | |
| 2004 R24 | 4. Left Centre | - | 18-48 | 80' 55m 13/17t 1T 1E | |
| 2004 R23 | 2. Right Wing | - | 10-28 | 80' 24m 9/11t 1TB 1E | |
| 2004 R22 | 2. Right Wing | - | 14-21 | 80' 61m 11/13t 1TB 1E | |
| 2004 R19 | 3. Right Centre | - | 34-20 | 80' 46m 13/17t 1TB | |
| 2004 R18 | 3. Right Centre | - | 14-18 | 80' 54m 9/12t 1TA 1TB 1off 2E | |
| 2004 R17 | 6. Five-Eighth | - | 20-10 | 80' 42m 8/11t 4G | |
| 2004 R16 | 5. Left Wing | - | 6-24 | 80' 80m 25/26t 1T 1TB 1E | |
| 2004 R11 | 4. Left Centre | - | 26-12 | 32' 8m 10/12t 1TB 1off | |
| 2004 R10 | 5. Left Wing | - | 20-42 | 80' 40m 25/29t 1TB 2E | |
| 2004 R9 | 5. Left Wing | - | 8-16 | 80' 116m 14/15t 1LB 1off 1E | |
| 2004 R8 | 5. Left Wing | - | 20-14 | 80' 126m 8/13t 1TB | |
| 2004 R6 | 4. Left Centre | - | 18-24 | 80' 109m 14/16t 2TB 3off 1E | |
| 2004 R5 | 4. Left Centre | - | 20-34 | 80' 105m 18/19t 1T 1TA 1LB 1TB 1off 1E | |
| 2004 R4 | 3. Right Centre | - | 28-10 | 80' 49m 18/20t 1LB 1TB 2off 2E | |
| 2004 R2 | 9. Hooker | - | 10-14 | 32' 32m 3/4t 1G | |
| 2004 R1 | 6. Five-Eighth | - | 20-28 | 80' 90m 16/17t 2G 1TA 1LB 4TB 2off 1E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 NRL | 18 | - | 5 | 7 | 0 | 34 | 3 | 1,159 | 231 | 42 | 84.6% | 4 | 15 |
| 2005 NRL | 2 | - | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 4 | 88.9% | 0 | 2 |
| 2006 NRL | 20 | - | 6 | 68 | 0 | 160 | 3 | 1,407 | 279 | 45 | 86.1% | 9 | 12 |
| 2007 NRL | 13 | - | 2 | 34 | 0 | 76 | 3 | 939 | 204 | 26 | 88.7% | 3 | 7 |
| Career Total | 53 | - | 13 | 109 | 0 | 270 | 9 | 3,539 | 746 | 117 | 86.4% | 16 | 36 |