60
Terry Hermansson
🇳🇿
Prop, Debut: 1999-03-08
- Age
181 Ht
110 Wt
60
Terry Hermansson
🇳🇿
Prop, Debut: 1999-03-08
- Age
181 Ht
110 Wt

Terry Hermansson

Date of Birth
Aug 11, 1967
Birth Location
Christchurch, New Zealand
Nationality
  1. 🇳🇿 New Zealand
Height (cm)
181 cm
Weight (kg)
110 kg
Position/s
  1. Prop
Warrior #
60
Warriors Debut Date
Mar 8, 1999
Warriors Debut Details
March 8 1999, Round 1 vs Sydney Roosters at Sydney Football Stadium, Sydney, NSW, Australia
Warriors Years Active
  1. 1999
  2. 2000
Signed From
South Sydney Rabbitohs
Rep Honours
  1. NZ
  2. NZ Maori
Wikipedia
https://en.wikipedia.org/wiki/Terry_Hermansson
Viewing Season :

Overall Statistics

Career performance metrics and statistics

37
Games Played
-
Average Rating
-
Best Rating
-
Worst Rating

Match Statistics

Official match statistics

Run M Tackles Missed Eff% tries TA LB Tackle Breaks Offloads Errors Penalties
Career Total 3,967 555 59 90.4% 1 0 2 0 14 19 0
Per Game 107.2 15.0 1.6 - 0.03 0.00 0.05 0.0 0.38 0.51 0.00

Field Positions

Breakdown of positions played across all games

# Position games Avg Best Rating Worst Rating
8 Right Prop 4 - - -
10 Left Prop 30 - - -
14-18 Bench 3 - - -

All Performances

Total games: 37

Round Opponent Position Rating Score Match Stats
2000 R26 10. Left Prop - 32-22 80' 176m 10/13t 2E
2000 R25 10. Left Prop - 20-38 80' 116m 13/13t 1off
2000 R24 10. Left Prop - 44-12 80' 90m 6/6t 2off
2000 R23 10. Left Prop - 12-22 80' 117m 14/20t 1off
2000 R22 10. Left Prop - 10-7 80' 125m 13/15t 1off 2E
2000 R21 8. Right Prop - 4-24 80' 107m 18/19t 1E
2000 R18 10. Left Prop - 6-11 80' 104m 24/27t
2000 R15 10. Left Prop - 18-14 80' 99m 14/16t 1off
2000 R14 8. Right Prop - 0-26 80' 107m 14/15t 1off
2000 R13 10. Left Prop - 4-22 80' 118m 22/24t
2000 R8 10. Left Prop - 26-22 80' 94m 14/16t 1T 1LB 2E
2000 R7 8. Right Prop - 8-36 80' 140m 17/18t
2000 R6 8. Right Prop - 24-31 80' 76m 15/16t
1999 R26 10. Left Prop - 60-16 80' 124m 12/12t
1999 R25 10. Left Prop - 42-0 80' 122m 13/13t 2E
1999 R24 10. Left Prop - 40-14 80' 75m 9/10t 1off
1999 R23 10. Left Prop - 32-18 80' 168m 11/12t 1off 2E
1999 R22 10. Left Prop - 14-16 80' 105m 15/18t 1off
1999 R21 10. Left Prop - 20-16 80' 97m 19/21t
1999 R20 10. Left Prop - 20-22 80' 142m 19/19t 1off 1E
1999 R19 10. Left Prop - 16-24 80' 103m 12/14t
1999 R18 10. Left Prop - 22-46 80' 100m 12/13t
1999 R17 10. Left Prop - 22-4 80' 120m 16/18t
1999 R16 10. Left Prop - 30-10 80' 102m 11/11t 1E
1999 R15 10. Left Prop - 20-34 80' 117m 12/17t
1999 R13 10. Left Prop - 18-25 80' 79m 10/12t
1999 R12 10. Left Prop - 24-28 80' 62m 20/23t 1off 1E
1999 R11 10. Left Prop - 32-30 80' 63m 22/23t
1999 R10 16. Bench - 6-22 25' 59m 13/15t
1999 R9 16. Bench - 8-10 25' 102m 12/13t 1off
1999 R7 17. Bench - 0-14 25' 73m 17/17t 1E
1999 R6 10. Left Prop - 10-24 80' 110m 20/21t 2E
1999 R5 10. Left Prop - 8-17 80' 133m 16/19t 1E
1999 R4 10. Left Prop - 14-28 80' 83m 25/27t 1off
1999 R3 10. Left Prop - 36-10 80' 176m 16/17t
1999 R2 10. Left Prop - 18-22 80' 126m 16/18t 1LB 1E
1999 R1 10. Left Prop - 26-16 80' 57m 13/13t

Warriors By Season

Season-by-season performance breakdown

Season games Avg tries Goals FG Pts TA Run M Tackles Missed Eff% LB Errors
1999 NRL 24 - 0 0 0 0 0 2,498 361 35 91.2% 1 12
2000 NRL 13 - 1 0 0 4 0 1,469 194 24 89.0% 1 7
Career Total 37 - 1 0 0 4 0 3,967 555 59 90.4% 2 19
Back
Top Bottom