Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 0 | 191 | 7 | 96.5% | 26 | 0 | 9 | 0 | 19 | 10 | 0 |
| Per Game | 0.0 | 2.7 | 0.1 | - | 0.36 | 0.00 | 0.13 | 0.0 | 0.26 | 0.14 | 0.00 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 3 | Right Centre | 28 | - | - | - |
| 4 | Left Centre | 24 | - | - | - |
| 5 | Left Wing | 1 | - | - | - |
| 6 | Five-Eighth | 6 | - | - | - |
| 13 | Lock | 3 | - | - | - |
| 14-18 | Bench | 10 | - | - | - |
Total games: 72
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 1998 R21 | 13. Lock | - | 34-18 | 80' 12/13t | |
| 1998 R16 | 13. Lock | - | 24-21 | 80' 9/9t 2off | |
| 1998 R15 | 13. Lock | - | 31-14 | 80' 9/9t 1T 1LB | |
| 1998 R14 | 5. Left Wing | - | 16-18 | 80' 9/9t 1LB 2E | |
| 1998 R12 | 6. Five-Eighth | - | 6-14 | 80' 15/15t 1LB 3off 3E | |
| 1998 R11 | 6. Five-Eighth | - | 25-14 | 80' 13/13t 2off | |
| 1998 R10 | 6. Five-Eighth | - | 20-6 | 80' 23/23t 1LB 2off | |
| 1998 R9 | 6. Five-Eighth | - | 8-20 | 80' 20/20t 1T 1LB | |
| 1998 R8 | 6. Five-Eighth | - | 4-18 | 80' 30/31t 2off 1E | |
| 1998 R7 | 15. Bench | - | 14-38 | 25' 14/15t 1T 3LB 3off 1E | |
| 1998 R6 | 15. Bench | - | 26-44 | 25' 12/14t 2off 1E | |
| 1998 R5 | 15. Bench | - | 16-12 | 25' 11/12t 1LB 1off 1E | |
| 1998 R4 | 15. Bench | - | 24-28 | 25' 7/7t 1T 1off | |
| 1998 R3 | 16. Bench | - | 25-14 | 25' 4/4t 1E | |
| 1998 R2 | 17. Bench | - | 4-27 | 25' 3/4t 1off | |
| 1997 R17 | 3. Right Centre | - | 30-22 | 80' | |
| 1997 R15 | 3. Right Centre | - | 18-8 | 80' 1T | |
| 1997 R14 | 3. Right Centre | - | 11-8 | 80' | |
| 1997 R13 | 3. Right Centre | - | 22-26 | 80' | |
| 1997 R12 | 3. Right Centre | - | 12-24 | 80' | |
| 1997 R11 | 3. Right Centre | - | 10-20 | 80' | |
| 1997 R10 | 3. Right Centre | - | 18-34 | 80' 1T | |
| 1997 R9 | 3. Right Centre | - | 22-30 | 80' 1T | |
| 1997 R8 | 3. Right Centre | - | 24-38 | 80' 1T | |
| 1997 R7 | 3. Right Centre | - | 10-18 | 80' | |
| 1997 R6 | 3. Right Centre | - | 31-24 | 80' | |
| 1997 R5 | 3. Right Centre | - | 16-14 | 80' 1T | |
| 1997 R4 | 3. Right Centre | - | 12-16 | 80' | |
| 1997 R3 | 3. Right Centre | - | 8-34 | 80' | |
| 1997 R2 | 3. Right Centre | - | 18-14 | 80' | |
| 1997 R1 | 3. Right Centre | - | 2-14 | 80' | |
| 1996 R22 | 4. Left Centre | - | 6-38 | 80' | |
| 1996 R21 | 4. Left Centre | - | 6-30 | 80' | |
| 1996 R20 | 3. Right Centre | - | 18-20 | 80' 1T | |
| 1996 R19 | 3. Right Centre | - | 6-35 | 80' | |
| 1996 R18 | 3. Right Centre | - | 52-6 | 80' | |
| 1996 R17 | 6. Five-Eighth | - | 16-12 | 80' | |
| 1996 R16 | 3. Right Centre | - | 12-32 | 80' | |
| 1996 R15 | 4. Left Centre | - | 28-14 | 80' | |
| 1996 R14 | 17. Bench | - | 24-10 | 25' | |
| 1996 R13 | 17. Bench | - | 32-16 | 25' | |
| 1996 R11 | 4. Left Centre | - | 22-34 | 80' 1T | |
| 1996 R10 | 4. Left Centre | - | 24-28 | 80' | |
| 1996 R9 | 4. Left Centre | - | 18-22 | 80' | |
| 1996 R8 | 4. Left Centre | - | 16-28 | 80' 1T | |
| 1996 R7 | 4. Left Centre | - | 28-4 | 80' | |
| 1996 R6 | 4. Left Centre | - | 30-20 | 80' | |
| 1996 R5 | 4. Left Centre | - | 10-22 | 80' | |
| 1996 R4 | 4. Left Centre | - | 12-8 | 80' | |
| 1996 R3 | 4. Left Centre | - | 8-22 | 80' | |
| 1996 R2 | 4. Left Centre | - | 18-10 | 80' 2T SIN | |
| 1995 R22 | 3. Right Centre | - | 6-44 | 80' | |
| 1995 R21 | 3. Right Centre | - | 8-15 | 80' | |
| 1995 R19 | 3. Right Centre | - | 14-47 | 80' | |
| 1995 R18 | 3. Right Centre | - | 28-10 | 80' | |
| 1995 R17 | 3. Right Centre | - | 22-10 | 80' | |
| 1995 R16 | 3. Right Centre | - | 34-10 | 80' 1T | |
| 1995 R15 | 3. Right Centre | - | 44-16 | 80' 3T | |
| 1995 R14 | 4. Left Centre | - | 38-20 | 80' | |
| 1995 R13 | 4. Left Centre | - | 16-12 | 80' | |
| 1995 R12 | 4. Left Centre | - | 16-34 | 80' 1T | |
| 1995 R11 | 4. Left Centre | - | 36-12 | 80' 1T | |
| 1995 R10 | 4. Left Centre | - | 23-18 | 80' | |
| 1995 R9 | 4. Left Centre | - | 6-48 | 80' | |
| 1995 R8 | 4. Left Centre | - | 26-22 | 80' 1T | |
| 1995 R7 | 3. Right Centre | - | 40-4 | 80' 1T | |
| 1995 R6 | 4. Left Centre | - | 38-12 | 80' 1T | |
| 1995 R5 | 4. Left Centre | - | 14-26 | 80' | |
| 1995 R4 | 4. Left Centre | - | 10-48 | 80' | |
| 1995 R3 | 4. Left Centre | - | 46-12 | 80' 1T | |
| 1995 R2 | 16. Bench | - | 28-40 | 25' 1T | |
| 1995 R1 | 16. Bench | - | 22-25 | 25' 1T |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 NRL | 21 | - | 12 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1996 NRL | 20 | - | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1997 NRL | 16 | - | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1998 NRL | 15 | - | 4 | 0 | 0 | 16 | 0 | 0 | 191 | 7 | 96.5% | 9 | 10 |
| Career Total | 72 | - | 26 | 0 | 0 | 104 | 0 | 0 | 191 | 7 | 96.5% | 9 | 10 |