19
Syd Eru
🇳🇿
Hooker, Debut: 1995-03-26
- Age
175 Ht
90 Wt
19
Syd Eru
🇳🇿
Hooker, Debut: 1995-03-26
- Age
175 Ht
90 Wt

Syd Eru

Date of Birth
Jul 26, 1971
Birth Location
Rotorua, New Zealand
Nationality
  1. 🇳🇿 New Zealand
Height (cm)
175 cm
Weight (kg)
90 kg
Position/s
  1. Hooker
Warrior #
19
Warriors Debut Date
Mar 26, 1995
Warriors Debut Details
March 26 1995, Round 3 vs Western Magpies at Ericsson Stadium, Auckland, New Zealand
Warriors Years Active
  1. 1995
  2. 1996
  3. 1997
  4. 1998
  5. 1999
Signed From
Upper Hutt Tigers
Rep Honours
  1. NZ
  2. NZ Maori
Wikipedia
https://en.wikipedia.org/wiki/Syd_Eru
Viewing Season :

Overall Statistics

Career performance metrics and statistics

58
Games Played
-
Average Rating
-
Best Rating
-
Worst Rating

Match Statistics

Official match statistics

Run M Tackles Missed Eff% tries TA LB Tackle Breaks Offloads Errors Penalties
Career Total 91 337 18 94.9% 15 0 5 0 6 7 0
Per Game 1.6 5.8 0.3 - 0.26 0.00 0.09 0.0 0.10 0.12 0.00

Field Positions

Breakdown of positions played across all games

# Position games Avg Best Rating Worst Rating
9 Hooker 57 - - -
14-18 Bench 1 - - -

All Performances

Total games: 58

Round Opponent Position Rating Score Match Stats
1999 R10 9. Hooker - 6-22 80' 21m 20/23t
1999 R9 9. Hooker - 8-10 80' 70m 20/21t 1off
1998 R20 9. Hooker - 20-22 80' 16/18t
1998 R19 9. Hooker - 21-20 80' 30/31t
1998 R18 9. Hooker - 18-31 80' 28/29t 1T 1LB
1998 R17 9. Hooker - 14-17 80' 26/26t 1T 1LB 1off
1998 R16 9. Hooker - 24-21 80' 34/34t 1T 1LB 2E
1998 R15 9. Hooker - 31-14 80' 19/19t 1T 1LB 3E
1998 R14 9. Hooker - 16-18 80' 13/14t 1E
1998 R6 9. Hooker - 26-44 80' 3/4t
1998 R5 9. Hooker - 16-12 80' 26/27t
1998 R4 9. Hooker - 24-28 80' 23/23t
1998 R3 9. Hooker - 25-14 80' 28/32t 1off 1E
1998 R2 9. Hooker - 4-27 80' 24/24t 1LB 2off
1998 R1 9. Hooker - 18-24 80' 27/30t 1off
1997 R18 9. Hooker - 50-22 80'
1997 R17 9. Hooker - 30-22 80'
1997 R16 9. Hooker - 18-40 80'
1997 R15 9. Hooker - 18-8 80'
1997 R14 9. Hooker - 11-8 80'
1997 R13 9. Hooker - 22-26 80' 2T
1997 R12 9. Hooker - 12-24 80' 1T
1997 R11 9. Hooker - 10-20 80'
1997 R10 9. Hooker - 18-34 80'
1997 R9 9. Hooker - 22-30 80'
1997 R8 9. Hooker - 24-38 80' 1T
1997 R7 9. Hooker - 10-18 80'
1997 R6 9. Hooker - 31-24 80'
1997 R5 9. Hooker - 16-14 80'
1997 R4 9. Hooker - 12-16 80'
1997 R3 9. Hooker - 8-34 80'
1997 R2 9. Hooker - 18-14 80' 1T
1997 R1 9. Hooker - 2-14 80'
1996 R22 9. Hooker - 6-38 80'
1996 R21 9. Hooker - 6-30 80'
1996 R15 9. Hooker - 28-14 80'
1996 R14 9. Hooker - 24-10 80' 2T
1996 R13 9. Hooker - 32-16 80' 1T
1996 R12 9. Hooker - 26-16 80'
1996 R11 9. Hooker - 22-34 80'
1996 R10 9. Hooker - 24-28 80'
1996 R9 9. Hooker - 18-22 80'
1996 R3 9. Hooker - 8-22 80'
1996 R2 9. Hooker - 18-10 80'
1995 R22 9. Hooker - 6-44 80'
1995 R21 9. Hooker - 8-15 80'
1995 R20 9. Hooker - 29-8 80'
1995 R19 9. Hooker - 14-47 80'
1995 R18 9. Hooker - 28-10 80'
1995 R17 9. Hooker - 22-10 80'
1995 R16 9. Hooker - 34-10 80' 1T
1995 R15 9. Hooker - 44-16 80'
1995 R14 9. Hooker - 38-20 80' 2T
1995 R13 9. Hooker - 16-12 80'
1995 R12 9. Hooker - 16-34 80'
1995 R11 9. Hooker - 36-12 80'
1995 R10 9. Hooker - 23-18 80'
1995 R8 17. Bench - 26-22 25'

Warriors By Season

Season-by-season performance breakdown

Season games Avg tries Goals FG Pts TA Run M Tackles Missed Eff% LB Errors
1995 NRL 14 - 3 0 0 12 0 0 0 0 0.0% 0 0
1996 NRL 11 - 3 0 0 12 0 0 0 0 0.0% 0 0
1997 NRL 18 - 5 0 0 20 0 0 0 0 0.0% 0 0
1998 NRL 13 - 4 0 0 16 0 0 297 14 95.5% 5 7
1999 NRL 2 - 0 0 0 0 0 91 40 4 90.9% 0 0
Career Total 58 - 15 0 0 60 0 91 337 18 94.9% 5 7
Back
Top Bottom