Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 520 | 222 | 27 | 87.1% | 0 | 0 | 0 | 12 | 5 | 4 | 0 |
| Per Game | 37.1 | 15.9 | 1.9 | - | 0.00 | 0.00 | 0.00 | 0.9 | 0.36 | 0.29 | 0.00 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 10 | Left Prop | 1 | - | - | - |
| 11 | Right Second Row | 1 | - | - | - |
| 12 | Left Second Row | 2 | - | - | - |
| 13 | Lock | 1 | - | - | - |
| 14-18 | Bench | 9 | - | - | - |
Total games: 14
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2013 R3 | 10. Left Prop | - | 4-28 | 4' 21m 4/4t | |
| 2013 R2 | 11. Right Second Row | - | 14-16 | 16' 21m 9/9t | |
| 2013 R1 | 17. Bench | - | 10-40 | 38' 46m 13/17t 1off | |
| 2012 R24 | 16. Bench | - | 16-18 | 26' 43m 9/10t 1TB 1E | |
| 2012 R23 | 17. Bench | - | 12-52 | 35' 50m 19/20t 2TB 1off | |
| 2012 R22 | 17. Bench | - | 4-45 | 32' 40m 12/16t 2off | |
| 2012 R19 | 17. Bench | - | 8-10 | 22' 34m 11/12t 1TB | |
| 2012 R18 | 17. Bench | - | 32-14 | 17' 27m 11/12t 1E | |
| 2012 R15 | 13. Lock | - | 19-20 | 34' 53m 25/28t 1TB | |
| 2012 R14 | 15. Bench | - | 30-16 | 28' 52m 17/19t 1TB 1off | |
| 2011 R16 | 12. Left Second Row | - | 8-16 | 31' 25m 17/19t | |
| 2011 R15 | 12. Left Second Row | - | 10-30 | 51' 18m 36/37t 1TB 1E | |
| 2011 R14 | 17. Bench | - | 22-26 | 51' 42m 21/25t 1TB 1E | |
| 2011 R13 | 17. Bench | - | 6-13 | 40' 48m 18/21t 4TB |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 NRL | 4 | - | 0 | 0 | 0 | 0 | 0 | 133 | 92 | 10 | 90.2% | 0 | 2 |
| 2012 NRL | 7 | - | 0 | 0 | 0 | 0 | 0 | 299 | 104 | 13 | 88.9% | 0 | 2 |
| 2013 NRL | 3 | - | 0 | 0 | 0 | 0 | 0 | 88 | 26 | 4 | 86.7% | 0 | 0 |
| Career Total | 14 | - | 0 | 0 | 0 | 0 | 0 | 520 | 222 | 27 | 89.2% | 0 | 4 |