11
Stephen Kearney
🇳🇿
Second Row, Debut: 1995-03-10
- Age
191 Ht
103 Wt
11
Stephen Kearney
🇳🇿
Second Row, Debut: 1995-03-10
- Age
191 Ht
103 Wt

Stephen Kearney

Date of Birth
Jun 11, 1972
Birth Location
Paraparaumu, New Zealand
Nationality
  1. 🇳🇿 New Zealand
Height (cm)
191 cm
Weight (kg)
103 kg
Position/s
  1. Second Row
Warrior #
11
Warriors Debut Date
Mar 10, 1995
Warriors Debut Details
March 10 1995, Round 1 vs Brisbane Broncos at Ericsson Stadium, Auckland, NZ
Warriors Years Active
  1. 1995
  2. 1996
  3. 1997
  4. 1998
Signed From
Western Suburbs Magpies
Rep Honours
  1. NZ
  2. NZ Maori
Awards/Honours
  1. Warriors Player of the Year
Wikipedia
https://en.wikipedia.org/wiki/Stephen_Kearney
Viewing Season :

Overall Statistics

Career performance metrics and statistics

79
Games Played
-
Average Rating
-
Best Rating
-
Worst Rating

Match Statistics

Official match statistics

Run M Tackles Missed Eff% tries TA LB Tackle Breaks Offloads Errors Penalties
Career Total 0 517 25 95.4% 11 0 13 0 82 23 0
Per Game 0.0 6.5 0.3 - 0.14 0.00 0.16 0.0 1.04 0.29 0.00

Field Positions

Breakdown of positions played across all games

# Position games Avg Best Rating Worst Rating
8 Right Prop 6 - - -
11 Right Second Row 15 - - -
12 Left Second Row 56 - - -
14-18 Bench 2 - - -

All Performances

Total games: 79

Round Opponent Position Rating Score Match Stats
1998 R24 12. Left Second Row - 10-22 80' 33/34t 1T 1LB 2off 1E
1998 R23 12. Left Second Row - 4-16 80' 23/27t 3off
1998 R22 12. Left Second Row - 18-20 80' 26/29t 4off 3E
1998 R21 12. Left Second Row - 34-18 80' 30/31t 2off 1E
1998 R20 12. Left Second Row - 20-22 80' 22/23t 1LB 6off 2E
1998 R19 12. Left Second Row - 21-20 80' 8/8t 1E
1998 R18 12. Left Second Row - 18-31 80' 27/30t 1LB 6off
1998 R17 12. Left Second Row - 14-17 80' 33/34t 1T 1LB 4off 3E
1998 R15 12. Left Second Row - 31-14 80' 32/33t 1T 1LB 4off
1998 R14 12. Left Second Row - 16-18 80' 21/21t 1LB 4off
1998 R13 12. Left Second Row - 15-14 80' 16/17t 1LB 5off 2E
1998 R12 12. Left Second Row - 6-14 80' 22/23t 1T 1LB 4off 2E
1998 R11 12. Left Second Row - 25-14 80' 22/23t 5off
1998 R10 12. Left Second Row - 20-6 80' 25/25t 3off
1998 R9 12. Left Second Row - 8-20 80' 39/42t 12off 2E
1998 R8 12. Left Second Row - 4-18 80' 29/30t 3off 1E
1998 R5 12. Left Second Row - 16-12 80' 27/27t 2off 2E
1998 R4 12. Left Second Row - 24-28 80' 16/16t 2LB 1off 2E
1998 R3 12. Left Second Row - 25-14 80' 22/23t 6off SIN
1998 R2 12. Left Second Row - 4-27 80' 21/21t 5off
1998 R1 12. Left Second Row - 18-24 80' 23/25t 1T 3LB 1off 1E
1997 R18 11. Right Second Row - 50-22 80'
1997 R17 11. Right Second Row - 30-22 80' 1T
1997 R16 11. Right Second Row - 18-40 80'
1997 R15 11. Right Second Row - 18-8 80'
1997 R14 11. Right Second Row - 11-8 80'
1997 R13 11. Right Second Row - 22-26 80'
1997 R11 11. Right Second Row - 10-20 80'
1997 R10 11. Right Second Row - 18-34 80'
1997 R9 12. Left Second Row - 22-30 80'
1997 R8 12. Left Second Row - 24-38 80'
1997 R7 12. Left Second Row - 10-18 80'
1997 R6 12. Left Second Row - 31-24 80' 1T
1997 R5 12. Left Second Row - 16-14 80'
1997 R4 12. Left Second Row - 12-16 80'
1997 R3 12. Left Second Row - 8-34 80'
1997 R2 12. Left Second Row - 18-14 80'
1997 R1 12. Left Second Row - 2-14 80'
1996 R22 12. Left Second Row - 6-38 80'
1996 R21 12. Left Second Row - 6-30 80'
1996 R20 12. Left Second Row - 18-20 80'
1996 R19 12. Left Second Row - 6-35 80'
1996 R18 12. Left Second Row - 52-6 80'
1996 R17 12. Left Second Row - 16-12 80'
1996 R16 12. Left Second Row - 12-32 80'
1996 R15 12. Left Second Row - 28-14 80' 1T
1996 R14 12. Left Second Row - 24-10 80'
1996 R13 12. Left Second Row - 32-16 80' SIN
1996 R12 12. Left Second Row - 26-16 80'
1996 R11 12. Left Second Row - 22-34 80'
1996 R10 12. Left Second Row - 24-28 80' 1T
1996 R9 12. Left Second Row - 18-22 80'
1996 R8 12. Left Second Row - 16-28 80'
1996 R7 12. Left Second Row - 28-4 80'
1996 R6 12. Left Second Row - 30-20 80'
1996 R5 12. Left Second Row - 10-22 80'
1996 R4 12. Left Second Row - 12-8 80'
1996 R3 12. Left Second Row - 8-22 80'
1996 R2 12. Left Second Row - 18-10 80'
1995 R22 8. Right Prop - 6-44 80'
1995 R21 8. Right Prop - 8-15 80'
1995 R20 11. Right Second Row - 29-8 80' 1T
1995 R19 8. Right Prop - 14-47 80'
1995 R18 12. Left Second Row - 28-10 80'
1995 R17 12. Left Second Row - 22-10 80'
1995 R16 14. Bench - 34-10 25'
1995 R14 8. Right Prop - 38-20 80'
1995 R13 14. Bench - 16-12 25'
1995 R12 8. Right Prop - 16-34 80'
1995 R11 8. Right Prop - 36-12 80'
1995 R10 12. Left Second Row - 23-18 80'
1995 R9 12. Left Second Row - 6-48 80'
1995 R8 12. Left Second Row - 26-22 80'
1995 R6 11. Right Second Row - 38-12 80'
1995 R5 11. Right Second Row - 14-26 80'
1995 R4 11. Right Second Row - 10-48 80'
1995 R3 11. Right Second Row - 46-12 80' 1T
1995 R2 11. Right Second Row - 28-40 80'
1995 R1 11. Right Second Row - 22-25 80'

Warriors By Season

Season-by-season performance breakdown

Season games Avg tries Goals FG Pts TA Run M Tackles Missed Eff% LB Errors
1995 NRL 20 - 2 0 0 8 0 0 0 0 0.0% 0 0
1996 NRL 21 - 2 0 0 8 0 0 0 0 0.0% 0 0
1997 NRL 17 - 2 0 0 8 0 0 0 0 0.0% 0 0
1998 NRL 21 - 5 0 0 20 0 0 517 25 95.4% 13 23
Career Total 79 - 11 0 0 44 0 0 517 25 95.4% 13 23
Back
Top Bottom