Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 1,480 | 159 | 13 | 92.4% | 44 | 1 | 9 | 0 | 11 | 17 | 0 |
| Per Game | 16.8 | 1.8 | 0.1 | - | 0.50 | 0.01 | 0.10 | 0.0 | 0.13 | 0.19 | 0.00 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 2 | Right Wing | 71 | - | - | - |
| 3 | Right Centre | 2 | - | - | - |
| 5 | Left Wing | 12 | - | - | - |
| 14-18 | Bench | 3 | - | - | - |
Total games: 88
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 1999 R20 | 5. Left Wing | - | 20-22 | 80' 80m 2/2t 1off 2E | |
| 1999 R19 | 5. Left Wing | - | 16-24 | 80' 123m 6/6t 1E | |
| 1999 R18 | 5. Left Wing | - | 22-46 | 80' 68m 5/8t 1T 1TA | |
| 1999 R17 | 5. Left Wing | - | 22-4 | 80' 98m 6/7t 1off 2E | |
| 1999 R16 | 5. Left Wing | - | 30-10 | 80' 86m 9/9t 1T 1LB 1off | |
| 1999 R15 | 5. Left Wing | - | 20-34 | 80' 101m 1/1t 1off | |
| 1999 R13 | 5. Left Wing | - | 18-25 | 80' 105m 1/1t 1off | |
| 1999 R12 | 5. Left Wing | - | 24-28 | 80' 112m 3/4t 1LB 1E | |
| 1999 R11 | 5. Left Wing | - | 32-30 | 80' 110m 3/3t 1off | |
| 1999 R10 | 5. Left Wing | - | 6-22 | 80' 67m 1/1t | |
| 1999 R9 | 5. Left Wing | - | 8-10 | 80' 101m 4/4t 1off 1E | |
| 1999 R7 | 3. Right Centre | - | 0-14 | 80' 89m 16/17t 1off | |
| 1999 R6 | 3. Right Centre | - | 10-24 | 80' 71m 22/24t | |
| 1998 R24 | 2. Right Wing | - | 10-22 | 80' 7m 4/4t 2LB 1off 1E | |
| 1998 R20 | 2. Right Wing | - | 20-22 | 80' 20m 4/4t 1E | |
| 1998 R13 | 2. Right Wing | - | 15-14 | 80' 5m 2/2t 1off | |
| 1998 R12 | 2. Right Wing | - | 6-14 | 80' 43m 7/8t 1LB | |
| 1998 R11 | 2. Right Wing | - | 25-14 | 80' 17m 8/8t 2T 1LB 1E | |
| 1998 R10 | 2. Right Wing | - | 20-6 | 80' 15m 9/10t 1E | |
| 1998 R9 | 2. Right Wing | - | 8-20 | 80' 10m 12/12t 1E | |
| 1998 R8 | 2. Right Wing | - | 4-18 | 80' 50m 3/3t 1LB 1E | |
| 1998 R7 | 2. Right Wing | - | 14-38 | 80' 40m 3/4t 1off 2E | |
| 1998 R6 | 2. Right Wing | - | 26-44 | 80' 5m 3/4t 1E SIN | |
| 1998 R5 | 2. Right Wing | - | 16-12 | 80' 7m 5/5t 1T | |
| 1998 R4 | 2. Right Wing | - | 24-28 | 80' 5/6t | |
| 1998 R3 | 2. Right Wing | - | 25-14 | 80' 28m 3/3t 1T 1LB 1E | |
| 1998 R2 | 2. Right Wing | - | 4-27 | 80' 2/2t 1T 1LB | |
| 1998 R1 | 2. Right Wing | - | 18-24 | 80' 22m 10/10t | |
| 1997 R18 | 2. Right Wing | - | 50-22 | 80' 1T | |
| 1997 R17 | 2. Right Wing | - | 30-22 | 80' | |
| 1997 R16 | 2. Right Wing | - | 18-40 | 80' 1T | |
| 1997 R15 | 2. Right Wing | - | 18-8 | 80' | |
| 1997 R14 | 2. Right Wing | - | 11-8 | 80' | |
| 1997 R13 | 2. Right Wing | - | 22-26 | 80' | |
| 1997 R12 | 2. Right Wing | - | 12-24 | 80' 1T | |
| 1997 R11 | 2. Right Wing | - | 10-20 | 80' | |
| 1997 R10 | 2. Right Wing | - | 18-34 | 80' 2T | |
| 1997 R9 | 2. Right Wing | - | 22-30 | 80' 1T | |
| 1997 R8 | 2. Right Wing | - | 24-38 | 80' | |
| 1997 R7 | 2. Right Wing | - | 10-18 | 80' 1T | |
| 1997 R6 | 2. Right Wing | - | 31-24 | 80' 1T | |
| 1997 R5 | 2. Right Wing | - | 16-14 | 80' 1T | |
| 1997 R4 | 2. Right Wing | - | 12-16 | 80' | |
| 1997 R3 | 2. Right Wing | - | 8-34 | 80' | |
| 1997 R2 | 2. Right Wing | - | 18-14 | 80' 2T | |
| 1997 R1 | 2. Right Wing | - | 2-14 | 80' | |
| 1996 R22 | 2. Right Wing | - | 6-38 | 80' 1T | |
| 1996 R21 | 2. Right Wing | - | 6-30 | 80' | |
| 1996 R20 | 2. Right Wing | - | 18-20 | 80' | |
| 1996 R19 | 5. Left Wing | - | 6-35 | 25' | |
| 1996 R18 | 15. Bench | - | 52-6 | 25' 1T | |
| 1996 R16 | 2. Right Wing | - | 12-32 | 80' | |
| 1996 R15 | 2. Right Wing | - | 28-14 | 80' | |
| 1996 R14 | 2. Right Wing | - | 24-10 | 80' | |
| 1996 R13 | 16. Bench | - | 32-16 | 25' 1T | |
| 1996 R12 | 16. Bench | - | 26-16 | 25' 1T | |
| 1996 R11 | 2. Right Wing | - | 22-34 | 80' | |
| 1996 R10 | 2. Right Wing | - | 24-28 | 80' 1T | |
| 1996 R9 | 2. Right Wing | - | 18-22 | 80' | |
| 1996 R8 | 2. Right Wing | - | 16-28 | 80' 1T | |
| 1996 R7 | 2. Right Wing | - | 28-4 | 80' 1T | |
| 1996 R6 | 2. Right Wing | - | 30-20 | 80' | |
| 1996 R5 | 2. Right Wing | - | 10-22 | 80' | |
| 1996 R4 | 2. Right Wing | - | 12-8 | 80' | |
| 1996 R3 | 2. Right Wing | - | 8-22 | 80' | |
| 1996 R2 | 2. Right Wing | - | 18-10 | 80' | |
| 1995 R22 | 2. Right Wing | - | 6-44 | 80' | |
| 1995 R21 | 2. Right Wing | - | 8-15 | 80' 1T | |
| 1995 R20 | 2. Right Wing | - | 29-8 | 80' | |
| 1995 R19 | 2. Right Wing | - | 14-47 | 80' 1T | |
| 1995 R18 | 2. Right Wing | - | 28-10 | 80' 1T | |
| 1995 R17 | 2. Right Wing | - | 22-10 | 80' 2T | |
| 1995 R16 | 2. Right Wing | - | 34-10 | 80' 1T | |
| 1995 R15 | 2. Right Wing | - | 44-16 | 80' 1T | |
| 1995 R14 | 2. Right Wing | - | 38-20 | 80' | |
| 1995 R13 | 2. Right Wing | - | 16-12 | 80' | |
| 1995 R12 | 2. Right Wing | - | 16-34 | 80' | |
| 1995 R11 | 2. Right Wing | - | 36-12 | 80' 2T | |
| 1995 R10 | 2. Right Wing | - | 23-18 | 80' 2T | |
| 1995 R9 | 2. Right Wing | - | 6-48 | 80' | |
| 1995 R8 | 2. Right Wing | - | 26-22 | 80' | |
| 1995 R7 | 2. Right Wing | - | 40-4 | 80' 1T | |
| 1995 R6 | 2. Right Wing | - | 38-12 | 80' 2T | |
| 1995 R5 | 2. Right Wing | - | 14-26 | 80' 2T | |
| 1995 R4 | 2. Right Wing | - | 10-48 | 80' | |
| 1995 R3 | 2. Right Wing | - | 46-12 | 80' | |
| 1995 R2 | 2. Right Wing | - | 28-40 | 80' 2T | |
| 1995 R1 | 2. Right Wing | - | 22-25 | 80' 1T |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 NRL | 22 | - | 19 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1996 NRL | 20 | - | 7 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1997 NRL | 18 | - | 11 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1998 NRL | 15 | - | 5 | 0 | 0 | 20 | 0 | 269 | 80 | 5 | 94.1% | 7 | 10 |
| 1999 NRL | 13 | - | 2 | 0 | 0 | 8 | 1 | 1,211 | 79 | 8 | 90.8% | 2 | 7 |
| Career Total | 88 | - | 44 | 0 | 0 | 176 | 1 | 1,480 | 159 | 13 | 92.4% | 9 | 17 |