Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 4,292 | 456 | 137 | 71.5% | 16 | 5 | 20 | 116 | 20 | 55 | 2 | 8 | 72 | 5 |
| Per Game | 79.5 | 8.4 | 2.5 | - | 0.30 | 0.09 | 0.37 | 2.1 | 0.37 | 1.02 | 0.04 | 0.1 | 1.3 | 0.09 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 1 | Fullback | 6 | - | - | - |
| 2 | Right Wing | 27 | - | - | - |
| 3 | Right Centre | 5 | - | - | - |
| 4 | Left Centre | 2 | - | - | - |
| 5 | Left Wing | 10 | - | - | - |
| 14-18 | Bench | 4 | - | - | - |
Total games: 54
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2010 R8 | 2. Right Wing | - | 16-23 | 80' 122m 8/8t 1T 2TB 1E | |
| 2009 R26 | 4. Left Centre | - | 0-30 | 69' 63m 10/15t 3TB 1E | |
| 2009 R25 | 5. Left Wing | - | 20-40 | 80' 74m 8/12t 1TB 1off 1E | |
| 2009 R22 | 2. Right Wing | - | 10-30 | 80' 73m 6/7t 2TB 1off 3E | |
| 2009 R20 | 4. Left Centre | - | 4-29 | 80' 63m 18/26t 2TB 2E | |
| 2009 R19 | 5. Left Wing | - | 30-24 | 80' 124m 7/8t 1T 3LB 5TB 1E | |
| 2009 R16 | 3. Right Centre | - | 12-28 | 80' 25m 12/16t 1TA 1TB 1off | |
| 2009 R14 | 3. Right Centre | - | 13-0 | 80' 27m 26/32t | |
| 2009 R12 | 3. Right Centre | - | 14-0 | 52' 36m 22/23t 1TB 1E | |
| 2009 R11 | 14. Bench | - | 12-38 | 59' 77m 12/18t 1LB 9TB 1off 1E | |
| 2009 R8 | 5. Left Wing | - | 11-12 | 80' 88m 10/12t 1T 1G 1LB 3TB | |
| 2009 R7 | 17. Bench | - | 14-14 | 68' 68m 17/23t 1T 1LB 4TB | |
| 2009 R6 | 14. Bench | - | 17-16 | 63' 31m 11/15t 1TB | |
| 2009 R5 | 3. Right Centre | - | 22-24 | 80' 67m 15/17t 1T 1LB 4TB | |
| 2009 R4 | 3. Right Centre | - | 16-22 | 80' 61m 17/20t 1TA 2TB 2E | |
| 2008 R14 | 14. Bench | - | 8-24 | 14' 30m 1/1t 1E | |
| 2008 R13 | 1. Fullback | - | 28-35 | 51' 99m 2/4t 1T 1G 1TB 2E | |
| 2008 R12 | 1. Fullback | - | 18-16 | 80' 157m 6/6t 1T 3G 4TB | |
| 2008 R11 | 5. Left Wing | - | 12-38 | 80' 92m 11/15t 1LB 6TB 1off 2E | |
| 2008 R10 | 5. Left Wing | - | 22-46 | 80' 54m 6/9t 1LB 1TB 1E | |
| 2008 R8 | 5. Left Wing | - | 14-6 | 80' 58m 8/8t 1TB 3E | |
| 2008 R6 | 2. Right Wing | - | 20-48 | 64' 69m 3/4t 3TB 2E | |
| 2008 R5 | 2. Right Wing | - | 36-16 | 80' 90m 11/13t 1T 1TA 1LB 1TB 1off | |
| 2008 R4 | 2. Right Wing | - | 26-20 | 80' 145m 7/7t 1T 1TB 1off | |
| 2008 R3 | 2. Right Wing | - | 6-52 | 80' 35m 3/7t 2TB 1off | |
| 2008 R2 | 2. Right Wing | - | 30-16 | 80' 94m 8/10t 6TB 2off 1E | |
| 2008 R1 | 2. Right Wing | - | 18-32 | 80' 44m 9/11t 1TB 1off 2E | |
| 2007 R26 | 2. Right Wing | - | 10-12 | 68' 99m 8/10t 1TA 1TB 4E 1P | |
| 2007 R22 | 5. Left Wing | - | 30-6 | 80' 76m 6/10t 7TB 1E | |
| 2007 R17 | 2. Right Wing | - | 12-18 | 70' 99m 7/9t 1T 1LB 3TB 1off 1E SIN | |
| 2007 R16 | 2. Right Wing | - | 22-6 | 80' 58m 9/10t 3TB 1off | |
| 2007 R15 | 2. Right Wing | - | 54-14 | 80' 83m 7/13t 1TB 1off 1E | |
| 2007 R14 | 2. Right Wing | - | 12-2 | 80' 61m 11/11t 2TB 1E | |
| 2007 R13 | 2. Right Wing | - | 2-4 | 80' 95m 9/9t 2E | |
| 2007 R12 | 2. Right Wing | - | 20-40 | 80' 69m 5/9t 1T 1TB 1E | |
| 2007 R11 | 2. Right Wing | - | 6-30 | 80' 72m 11/13t 1LB 2TB 3E | |
| 2007 R10 | 2. Right Wing | - | 26-30 | 80' 88m 7/8t 1T 1TB 2E | |
| 2007 R9 | 1. Fullback | - | 18-24 | 80' 162m 5/8t 3TB | |
| 2007 R8 | 1. Fullback | - | 20-22 | 70' 75m 8/9t 1E | |
| 2006 R26 | 2. Right Wing | - | 12-36 | 80' 75m 4/8t 3TB | |
| 2006 R25 | 2. Right Wing | - | 42-16 | 80' 112m 6/9t 2T 1LB 1TB 1E | |
| 2006 R24 | 2. Right Wing | - | 24-20 | 80' 77m 6/9t 1LB 3TB 1E | |
| 2006 R23 | 2. Right Wing | - | 26-0 | 74' 83m 4/5t 1LB 1TB | |
| 2006 R22 | 2. Right Wing | - | 12-10 | 80' 117m 1/5t 3TB 2E | |
| 2006 R21 | 1. Fullback | - | 6-18 | 80' 78m 11/14t 1TB 2E | |
| 2006 R19 | 1. Fullback | - | 12-20 | 80' 143m 6/9t 1TB 1off | |
| 2006 R18 | 2. Right Wing | - | 18-22 | 83' 116m 9/12t 1LB 2TB 1off | |
| 2006 R17 | 2. Right Wing | - | 28-22 | 80' 134m 6/9t 1TA 1LB 1TB 1E | |
| 2006 R16 | 2. Right Wing | - | 66-0 | 80' 89m 9/9t 1T 2LB 2E | |
| 2006 R15 | 2. Right Wing | - | 30-18 | 78' 37m 8/13t 3TB 1P SIN | |
| 2006 R14 | 2. Right Wing | - | 22-12 | 80' 65m 3/7t 3TB 2off 1E | |
| 2006 R13 | 5. Left Wing | - | 18-23 | 80' 75m 14/14t 1T 1LB 3TB 1off 1E | |
| 2006 R6 | 5. Left Wing | - | 14-18 | 13' 18m | |
| 2006 R5 | 5. Left Wing | - | 8-22 | 80' 70m 2/4t 1off |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 NRL | 15 | - | 4 | 0 | 0 | 16 | 1 | 1,289 | 89 | 38 | 70.1% | 8 | 11 |
| 2007 NRL | 12 | - | 3 | 0 | 0 | 12 | 1 | 1,037 | 93 | 26 | 78.2% | 2 | 17 |
| 2008 NRL | 12 | - | 4 | 4 | 0 | 24 | 1 | 967 | 75 | 20 | 78.9% | 3 | 14 |
| 2009 NRL | 14 | - | 4 | 1 | 0 | 18 | 2 | 877 | 191 | 53 | 78.3% | 7 | 12 |
| 2010 NRL | 1 | - | 1 | 0 | 0 | 4 | 0 | 122 | 8 | 0 | 100.0% | 0 | 1 |
| Career Total | 54 | - | 16 | 5 | 0 | 74 | 5 | 4,292 | 456 | 137 | 76.9% | 20 | 55 |