Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 3,114 | 1,093 | 100 | 91.6% | 37 | 1 | 45 | 0 | 72 | 47 | 0 |
| Per Game | 43.9 | 15.4 | 1.4 | - | 0.52 | 0.01 | 0.63 | 0.0 | 1.01 | 0.66 | 0.00 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 2 | Right Wing | 2 | - | - | - |
| 3 | Right Centre | 13 | - | - | - |
| 4 | Left Centre | 41 | - | - | - |
| 5 | Left Wing | 12 | - | - | - |
| 14-18 | Bench | 3 | - | - | - |
Total games: 71
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2000 R26 | 4. Left Centre | - | 32-22 | 80' 43m 12/16t 1off | |
| 2000 R25 | 4. Left Centre | - | 20-38 | 80' 32m 22/23t 2off | |
| 2000 R24 | 4. Left Centre | - | 44-12 | 80' 93m 20/21t 1T 1LB 2off | |
| 2000 R23 | 4. Left Centre | - | 12-22 | 80' 49m 17/21t 1off 1E | |
| 2000 R22 | 4. Left Centre | - | 10-7 | 80' 22m 23/23t 1E | |
| 2000 R21 | 4. Left Centre | - | 4-24 | 80' 98m 17/20t 1LB 2off 2E | |
| 2000 R20 | 4. Left Centre | - | 10-22 | 80' 28m 17/19t | |
| 2000 R19 | 4. Left Centre | - | 20-24 | 80' 75m 14/14t 1LB 1off 1E | |
| 2000 R18 | 4. Left Centre | - | 6-11 | 80' 70m 18/19t 2off | |
| 2000 R17 | 4. Left Centre | - | 12-30 | 80' 63m 12/15t 3off 2E | |
| 2000 R16 | 4. Left Centre | - | 24-12 | 80' 60m 17/18t 1T 1LB 1E | |
| 2000 R15 | 4. Left Centre | - | 18-14 | 80' 73m 20/23t 1T 2off | |
| 2000 R14 | 4. Left Centre | - | 0-26 | 80' 46m 27/30t 3off 2E | |
| 2000 R13 | 4. Left Centre | - | 4-22 | 80' 59m 28/31t 1T 1LB 4off | |
| 2000 R12 | 3. Right Centre | - | 24-20 | 80' 20m 22/24t 1TA 1off 2E | |
| 2000 R11 | 4. Left Centre | - | 18-12 | 80' 104m 27/28t 2T 1LB | |
| 2000 R10 | 4. Left Centre | - | 18-18 | 80' 74m 11/11t 1T 1LB 1off | |
| 2000 R9 | 4. Left Centre | - | 22-24 | 80' 151m 14/16t 2T 2LB 2off | |
| 2000 R8 | 4. Left Centre | - | 26-22 | 80' 73m 17/18t 1LB 1E | |
| 2000 R7 | 4. Left Centre | - | 8-36 | 80' 67m 28/30t 1E | |
| 2000 R6 | 5. Left Wing | - | 24-31 | 80' 74m 8/11t 2off 1E | |
| 2000 R5 | 5. Left Wing | - | 12-56 | 80' 45m 8/9t 1off | |
| 2000 R4 | 5. Left Wing | - | 18-18 | 80' 58m 8/8t 1T 1off | |
| 2000 R3 | 3. Right Centre | - | 6-18 | 80' 51m 8/12t 1off 1E | |
| 2000 R2 | 3. Right Centre | - | 16-17 | 80' 57m 13/17t 2T 1LB | |
| 2000 R1 | 4. Left Centre | - | 14-6 | 80' 71m 8/10t 1LB 1E | |
| 1999 R26 | 4. Left Centre | - | 60-16 | 80' 35m 18/20t 1T 1LB | |
| 1999 R25 | 4. Left Centre | - | 42-0 | 80' 29m 18/18t 1T 1off 2E | |
| 1999 R24 | 4. Left Centre | - | 40-14 | 80' 58m 15/15t 1T 1LB 1E | |
| 1999 R23 | 4. Left Centre | - | 32-18 | 80' 91m 15/16t 1T 1LB 1off 1E | |
| 1999 R22 | 4. Left Centre | - | 14-16 | 80' 80m 19/20t 1E | |
| 1999 R21 | 4. Left Centre | - | 20-16 | 80' 78m 14/15t 1off 3E | |
| 1999 R20 | 4. Left Centre | - | 20-22 | 80' 111m 12/12t 1LB 1off | |
| 1999 R19 | 4. Left Centre | - | 16-24 | 80' 54m 21/22t 3off 1E | |
| 1999 R18 | 4. Left Centre | - | 22-46 | 80' 87m 10/13t 1T 2LB 3off | |
| 1999 R17 | 4. Left Centre | - | 22-4 | 80' 76m 15/16t 1T 1LB | |
| 1999 R16 | 4. Left Centre | - | 30-10 | 80' 47m 20/20t 2T 1LB 1E | |
| 1999 R15 | 4. Left Centre | - | 20-34 | 80' 91m 15/17t 2T 2LB 4off 1E | |
| 1999 R13 | 4. Left Centre | - | 18-25 | 80' 77m 13/14t 1LB 1E | |
| 1999 R12 | 4. Left Centre | - | 24-28 | 80' 69m 19/21t 2LB | |
| 1999 R11 | 4. Left Centre | - | 32-30 | 80' 85m 9/11t 1off | |
| 1999 R10 | 4. Left Centre | - | 6-22 | 80' 87m 7/9t 1off | |
| 1999 R5 | 4. Left Centre | - | 8-17 | 80' 69m 14/14t 2LB 1off | |
| 1999 R4 | 4. Left Centre | - | 14-28 | 80' 55m 14/14t 1T 1off | |
| 1999 R3 | 4. Left Centre | - | 36-10 | 80' 46m 19/19t 1T 1LB 1off 1E | |
| 1999 R2 | 4. Left Centre | - | 18-22 | 80' 86m 13/13t 2LB 3off | |
| 1999 R1 | 4. Left Centre | - | 26-16 | 80' 26m 15/18t 2E | |
| 1998 R24 | 3. Right Centre | - | 10-22 | 80' 22/25t 1LB 3E | |
| 1998 R23 | 2. Right Wing | - | 4-16 | 80' 5m 23/24t | |
| 1998 R22 | 3. Right Centre | - | 18-20 | 80' 20/21t 1off | |
| 1998 R21 | 2. Right Wing | - | 34-18 | 80' 16m 14/14t 3T 1LB | |
| 1998 R20 | 14. Bench | - | 20-22 | 25' 11/13t 1T 1LB 1E | |
| 1998 R19 | 14. Bench | - | 21-20 | 25' 12/12t 1T 1LB | |
| 1998 R18 | 3. Right Centre | - | 18-31 | 80' 18/18t | |
| 1998 R17 | 3. Right Centre | - | 14-17 | 80' 20/22t 2E | |
| 1998 R16 | 3. Right Centre | - | 24-21 | 80' 16/18t 2off | |
| 1998 R15 | 3. Right Centre | - | 31-14 | 80' 12/16t | |
| 1998 R14 | 3. Right Centre | - | 16-18 | 80' 15/18t 1T 1LB | |
| 1998 R13 | 3. Right Centre | - | 15-14 | 80' 11/12t 1LB 2off | |
| 1998 R12 | 3. Right Centre | - | 6-14 | 80' 14/15t 2E | |
| 1998 R11 | 3. Right Centre | - | 25-14 | 80' 9/11t 2T 2LB 4E | |
| 1998 R9 | 5. Left Wing | - | 8-20 | 80' 19/20t 1off 1E | |
| 1998 R8 | 5. Left Wing | - | 4-18 | 80' 21/21t | |
| 1998 R7 | 5. Left Wing | - | 14-38 | 80' 20/21t 1T 1off | |
| 1998 R6 | 5. Left Wing | - | 26-44 | 80' 7/8t 1T 1LB 3off | |
| 1998 R5 | 5. Left Wing | - | 16-12 | 80' 16/16t 1LB 3off 2E | |
| 1998 R4 | 5. Left Wing | - | 24-28 | 80' 4/4t 2T 2LB | |
| 1998 R3 | 5. Left Wing | - | 25-14 | 80' 9/10t 1T 1LB 1off | |
| 1998 R2 | 5. Left Wing | - | 4-27 | 80' 14/15t 3off | |
| 1998 R1 | 5. Left Wing | - | 18-24 | 80' 15/15t 2LB 1off | |
| 1996 R3 | 16. Bench | - | 8-22 | 25' |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 NRL | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1998 NRL | 23 | - | 13 | 0 | 0 | 52 | 0 | 21 | 342 | 27 | 92.7% | 15 | 15 |
| 1999 NRL | 21 | - | 12 | 0 | 0 | 48 | 0 | 1,437 | 315 | 22 | 93.5% | 18 | 15 |
| 2000 NRL | 26 | - | 12 | 0 | 0 | 48 | 1 | 1,656 | 436 | 51 | 89.5% | 12 | 17 |
| Career Total | 71 | - | 37 | 0 | 0 | 148 | 1 | 3,114 | 1,093 | 100 | 91.6% | 45 | 47 |