Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 542 | 258 | 22 | 92.1% | 1 | 1 | 5 | 0 | 14 | 9 | 0 | 13 | 0 |
| Per Game | 31.9 | 15.2 | 1.3 | - | 0.06 | 0.06 | 0.29 | 0.0 | 0.82 | 0.53 | 0.00 | 0.8 | 0.0 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 6 | Five-Eighth | 3 | - | - | - |
| 9 | Hooker | 1 | - | - | - |
| 14-18 | Bench | 13 | - | - | - |
Total games: 17
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2001 R27 | 14. Bench | - | 12-56 | 20' 2m 7/11t 1off | |
| 2001 R26 | 9. Hooker | - | 18-30 | 52' 37m 23/24t 2off | |
| 2001 R24 | 16. Bench | - | 14-8 | 15' 3m 8/8t 1E | |
| 2001 R23 | 15. Bench | - | 30-0 | 39' 45m 17/18t 1LB 3off | |
| 2001 R22 | 16. Bench | - | 48-32 | 27' 14/15t | |
| 2001 R21 | 15. Bench | - | 34-8 | 34' 60m 13/13t 2LB | |
| 2001 R19 | 16. Bench | - | 12-48 | 38' 22m 15/17t 2off 1E | |
| 2001 R17 | 14. Bench | - | 18-38 | 38' 28m 19/19t 1off 1E | |
| 2001 R15 | 14. Bench | - | 34-30 | 19' 17/18t | |
| 2001 R14 | 14. Bench | - | 22-10 | 10' 14/17t | |
| 2001 R12 | 14. Bench | - | 20-40 | 27' 19m 6/6t 1E | |
| 2001 R11 | 14. Bench | - | 42-30 | 24' 36m 12/13t 1off | |
| 2001 R10 | 6. Five-Eighth | - | 16-26 | 75' 49m 24/26t 1off 2E | |
| 2001 R9 | 6. Five-Eighth | - | 52-8 | 70' 65m 21/22t 1LB 1E | |
| 2001 R8 | 6. Five-Eighth | - | 24-24 | 80' 44m 17/20t | |
| 2001 R7 | 15. Bench | - | 24-45 | 56' 88m 21/23t 1T 1TA 1LB 2off 1E | |
| 2001 R6 | 16. Bench | - | 13-12 | 38' 44m 10/10t 1off 1E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 NRL | 17 | - | 1 | 0 | 0 | 4 | 1 | 542 | 258 | 22 | 92.1% | 5 | 9 |
| Career Total | 17 | - | 1 | 0 | 0 | 4 | 1 | 542 | 258 | 22 | 92.1% | 5 | 9 |