Career performance metrics and statistics
Key metrics and achievements
Official match statistics from Fox Sports
Performance trend across recent matches
Heat map of positions played
Total games: 25
Round | Opponent | Position | Rating | Score | Match Stats |
---|---|---|---|---|---|
R28 | 12. Left Second Row | 8-24 |
|
||
R27 | 12. Left Second Row | 26-27 |
|
||
R26 | 12. Left Second Row | 22-26 |
|
||
R25 | 12. Left Second Row | 32-18 |
1T
|
||
R24 | 12. Left Second Row | 14-10 |
|
||
R23 | 11. Right Second Row | 14-32 |
|
||
R22 | 10. Left Prop | 18-20 |
|
||
R21 | 12. Left Second Row | 16-24 |
|
||
R20 | 12. Left Second Row | 20-15 |
|
||
R19 | 12. Left Second Row | 34-14 |
|
||
R17 | 10. Left Prop | 12-26 |
|
||
R16 | 10. Left Prop | 18-28 |
|
||
R14 | 10. Left Prop | 40-10 |
|
||
R13 | 12. Left Second Row | 36-30 |
|
||
R12 | 10. Left Prop | 10-16 |
|
||
R11 | 12. Left Second Row | 16-12 |
1T
|
||
R10 | 12. Left Second Row | 15-14 |
|
||
R9 | 8. Right Prop | 30-26 |
|
||
R8 | 10. Left Prop | 26-12 |
SIN
|
||
R7 | 12. Left Second Row | 20-18 |
1T
|
||
R6 | 12. Left Second Row | 14-42 |
|
||
R4 | 12. Left Second Row | 26-24 |
1T
|
||
R3 | 12. Left Second Row | 14-6 |
|
||
R2 | 12. Left Second Row | 36-16 |
1T
|
||
R1 | 12. Left Second Row | 8-30 |
|