Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 27,584 | 1,001 | 341 | 70.2% | 152 | 37 | 152 | 801 | 225 | 246 | 14 | 11 | 216 |
| Per Game | 122.1 | 4.4 | 1.5 | - | 0.67 | 0.16 | 0.67 | 3.5 | 1.00 | 1.09 | 0.06 | 0.0 | 1.0 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 2 | Right Wing | 17 | - | - | - |
| 4 | Left Centre | 1 | - | - | - |
| 5 | Left Wing | 204 | - | - | - |
| 14-18 | Bench | 4 | - | - | - |
Total games: 226
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2017 R3 | 5. Left Wing | - | 12-24 | 53' 61m 4/4t 1E | |
| 2016 R26 | 5. Left Wing | - | 18-40 | 80' 173m 5/7t 1T 1LB 8TB 4E 1P | |
| 2016 R25 | 5. Left Wing | - | 24-36 | 80' 147m 7/7t 1LB 2TB 1off 2E | |
| 2016 R24 | 5. Left Wing | - | 6-34 | 80' 143m 1/2t 3TB 1E 1P | |
| 2016 R23 | 5. Left Wing | - | 22-41 | 80' 117m 4/6t 1T 1LB 2TB 1off | |
| 2016 R22 | 5. Left Wing | - | 24-14 | 80' 86m 2/2t 1TB 1E | |
| 2016 R21 | 5. Left Wing | - | 20-16 | 89' 118m 5/6t 3TB | |
| 2016 R20 | 5. Left Wing | - | 22-26 | 63' 122m 7/8t 1T 1LB 1TB 2E | |
| 2016 R19 | 5. Left Wing | - | 14-15 | 84' 158m 4/5t 4TB 3E | |
| 2016 R14 | 5. Left Wing | - | 50-14 | 49' 83m 2/2t 1T 1LB 4TB | |
| 2016 R13 | 5. Left Wing | - | 36-18 | 80' 90m 1/2t 3TB 1E | |
| 2016 R8 | 5. Left Wing | - | 0-42 | 80' 144m 4/5t 2TB 1off | |
| 2016 R5 | 5. Left Wing | - | 32-28 | 66' 80m 2/3t 1T 1LB 2TB 3off | |
| 2016 R4 | 5. Left Wing | - | 40-18 | 80' 116m 4/6t 1T 1LB 5TB | |
| 2016 R2 | 5. Left Wing | - | 10-25 | 47' 99m 3/3t 1TB | |
| 2016 R1 | 5. Left Wing | - | 26-34 | 80' 157m 3/5t 3TB 3off 1E | |
| 2015 R22 | 5. Left Wing | - | 0-36 | 60' 105m 4/5t 2TB 1off | |
| 2015 R21 | 5. Left Wing | - | 14-18 | 79' 194m 6/8t 1LB 2TB 1off | |
| 2015 R16 | 5. Left Wing | - | 30-8 | 80' 217m 4/5t 1T 4TB 1P | |
| 2015 R15 | 5. Left Wing | - | 36-14 | 80' 138m 5/5t 2TB | |
| 2015 R14 | 5. Left Wing | - | 21-25 | 80' 156m 5/6t 1T 1LB 5TB | |
| 2015 R13 | 2. Right Wing | - | 4-36 | 80' 167m 12/15t 1T 1LB 4TB 1off | |
| 2015 R12 | 5. Left Wing | - | 24-20 | 80' 172m 6/8t 1T 4TB | |
| 2015 R9 | 5. Left Wing | - | 20-16 | 53' 61m 3/5t 1T 1LB 2TB 1P | |
| 2015 R8 | 5. Left Wing | - | 28-32 | 80' 136m 9/10t 1TA 3TB | |
| 2015 R7 | 5. Left Wing | - | 24-28 | 80' 81m 4/5t 1T 2LB 7TB 1off | |
| 2015 R6 | 5. Left Wing | - | 32-22 | 80' 117m 5/5t 2T 2LB 4TB 1off 1P | |
| 2015 R5 | 5. Left Wing | - | 14-30 | 78' 107m 8/8t 1T 1LB 5TB 1P | |
| 2015 R4 | 5. Left Wing | - | 16-24 | 80' 169m 5/5t 1TA 2TB | |
| 2015 R3 | 5. Left Wing | - | 29-16 | 80' 223m 5/5t 1T 1LB 6TB 1off | |
| 2015 R2 | 5. Left Wing | - | 18-6 | 80' 190m 7/7t 1T 1LB 3TB | |
| 2015 R1 | 5. Left Wing | - | 14-24 | 80' 175m 3/5t 1LB 2TB 1off | |
| 2014 R26 | 5. Left Wing | - | 6-22 | 80' 259m 3/5t 1T 1LB 4TB 1off | |
| 2014 R25 | 5. Left Wing | - | 42-0 | 77' 212m 5/5t 1P | |
| 2014 R24 | 5. Left Wing | - | 12-46 | 78' 89m 5/7t | |
| 2014 R23 | 5. Left Wing | - | 22-28 | 80' 163m 1/2t 2T 2LB 2TB | |
| 2014 R22 | 5. Left Wing | - | 16-12 | 80' 233m 5/5t 1T 1LB 3TB | |
| 2014 R21 | 5. Left Wing | - | 54-18 | 80' 171m 3/4t 3T 2LB 3TB | |
| 2014 R20 | 5. Left Wing | - | 12-22 | 80' 182m 3/5t 3TB | |
| 2014 R19 | 5. Left Wing | - | 22-28 | 80' 143m 6/6t 1off 1P | |
| 2014 R18 | 5. Left Wing | - | 48-0 | 80' 105m 10/11t | |
| 2014 R16 | 5. Left Wing | - | 30-20 | 80' 137m 5/6t 1T 1LB 3TB | |
| 2014 R15 | 5. Left Wing | - | 19-10 | 80' 148m 6/6t 2TB 1off | |
| 2014 R13 | 5. Left Wing | - | 18-34 | 80' 160m 5/8t 2TB 2off | |
| 2014 R12 | 5. Left Wing | - | 38-18 | 80' 119m 6/8t 2T 1TA 1LB 4TB 1off | |
| 2014 R11 | 2. Right Wing | - | 24-16 | 80' 159m 5/6t 8TB 4off | |
| 2014 R10 | 5. Left Wing | - | 12-16 | 80' 168m 5/5t 1off | |
| 2014 R9 | 5. Left Wing | - | 54-12 | 80' 158m 2T 2LB 5TB | |
| 2014 R8 | 5. Left Wing | - | 16-10 | 41' 77m 3/4t 1TB | |
| 2014 R7 | 5. Left Wing | - | 10-20 | 80' 167m 4/4t 1T 2LB 4TB 1P | |
| 2014 R6 | 5. Left Wing | - | 20-21 | 80' 122m 3/3t 1T 1LB 2off | |
| 2014 R5 | 5. Left Wing | - | 6-37 | 80' 69m 8/11t 1T 1LB 1off | |
| 2014 R4 | 5. Left Wing | - | 42-18 | 80' 88m 1/2t 1T 2TB 1off | |
| 2014 R3 | 5. Left Wing | - | 20-16 | 80' 135m 1/1t 3TB | |
| 2014 R1 | 5. Left Wing | - | 16-36 | 78' 172m 5/5t 1T 1LB 4TB | |
| 2013 R26 | 2. Right Wing | - | 10-19 | 80' 154m 3/3t 1T 7TB 1off | |
| 2013 R25 | 2. Right Wing | - | 50-16 | 80' 259m 1/1t 3T 3LB 10TB 2off | |
| 2013 R24 | 5. Left Wing | - | 24-22 | 80' 106m 2/3t 3TB | |
| 2013 R23 | 5. Left Wing | - | 24-28 | 80' 136m 4/7t 3TB 2off | |
| 2013 R22 | 5. Left Wing | - | 12-27 | 80' 102m 11/12t 1TA 1LB 3TB 1off 1P | |
| 2013 R21 | 5. Left Wing | - | 14-18 | 80' 109m 5/8t 2T 1LB 4TB 1off 1P | |
| 2013 R20 | 5. Left Wing | - | 30-22 | 80' 118m 4/7t 1TB | |
| 2013 R19 | 5. Left Wing | - | 24-14 | 80' 126m 3/4t 1TB | |
| 2013 R16 | 5. Left Wing | - | 18-16 | 53' 109m 2/2t 1T 1TA 1LB | |
| 2013 R14 | 2. Right Wing | - | 23-12 | 80' 220m 1/2t 1T 3TB | |
| 2013 R13 | 2. Right Wing | - | 18-16 | 80' 81m 4/6t 5TB | |
| 2013 R12 | 5. Left Wing | - | 56-18 | 80' 139m 1/3t 2T 1TA 2LB 3TB 3off | |
| 2013 R11 | 2. Right Wing | - | 28-12 | 80' 153m 5/6t 1T 1LB 10TB 1off 1P | |
| 2013 R10 | 5. Left Wing | - | 6-62 | 80' 80m 1T 1LB 6TB | |
| 2013 R9 | 5. Left Wing | - | 16-24 | 78' 108m 7/9t 1T 1TA 3TB 1P | |
| 2013 R8 | 5. Left Wing | - | 25-24 | 80' 149m 2/4t 1T 1TA 1LB 2TB | |
| 2013 R6 | 5. Left Wing | - | 16-20 | 79' 66m 2/3t 2T 2LB | |
| 2013 R5 | 5. Left Wing | - | 22-24 | 79' 155m 4/6t 1LB 3TB | |
| 2013 R1 | 5. Left Wing | - | 10-40 | 17' 23m 1/1t | |
| 2012 R26 | 5. Left Wing | - | 22-42 | 80' 115m 5/6t 2T 3LB 5TB 2E | |
| 2012 R25 | 5. Left Wing | - | 6-38 | 80' 123m 3/5t 1TA 3TB 1E | |
| 2012 R24 | 5. Left Wing | - | 16-18 | 80' 106m 8/10t 2TB 1E | |
| 2012 R23 | 5. Left Wing | - | 12-52 | 80' 119m 0/4t 1T 1LB 6TB 1off 2E | |
| 2012 R22 | 5. Left Wing | - | 4-45 | 80' 120m 7/7t 4TB 2off 1E | |
| 2012 R21 | 5. Left Wing | - | 22-24 | 80' 153m 8/9t 1T 1TA 1LB 4TB 1off 1E | |
| 2012 R19 | 5. Left Wing | - | 8-10 | 80' 95m 5/5t 1T 1LB 5TB 1off 2E | |
| 2012 R14 | 5. Left Wing | - | 30-16 | 80' 108m 7/9t 2T 4TB 1off 2E | |
| 2012 R13 | 5. Left Wing | - | 12-22 | 80' 187m 7/9t 1T 1LB 5TB 2E | |
| 2012 R11 | 5. Left Wing | - | 22-24 | 80' 127m 8/10t 4TB 1E | |
| 2012 R10 | 5. Left Wing | - | 30-26 | 80' 52m 2/2t 1T 2TB 1E | |
| 2012 R9 | 5. Left Wing | - | 30-20 | 80' 128m 3/6t 1TA 7TB 1off 1E | |
| 2012 R8 | 5. Left Wing | - | 14-32 | 80' 124m 2/3t 2TB 1off 1E | |
| 2012 R7 | 5. Left Wing | - | 44-22 | 80' 84m 5/7t 1TB 4E | |
| 2012 R6 | 5. Left Wing | - | 12-32 | 80' 131m 7/11t 3TB 1off 1E | |
| 2012 R5 | 5. Left Wing | - | 8-26 | 80' 100m 7/8t 2TB 2E | |
| 2012 R4 | 5. Left Wing | - | 26-6 | 48' 141m 3/3t 1T 1LB 2TB 2off 2E | |
| 2012 R3 | 5. Left Wing | - | 18-32 | 80' 69m 9/14t 2TB 4E | |
| 2012 R2 | 5. Left Wing | - | 36-20 | 80' 114m 7/10t 1TA 1LB 5TB 2off 1E | |
| 2012 R1 | 5. Left Wing | - | 20-26 | 80' 82m 10/17t 2T 2LB 9TB 6E | |
| 2011 R30 | 5. Left Wing | - | 10-24 | 80' 136m 12/16t 1T 1LB 6TB 3off 3E | |
| 2011 R29 | 5. Left Wing | - | 20-12 | 80' 150m 2/4t 4TB 2off 1E | |
| 2011 R28 | 5. Left Wing | - | 22-20 | 80' 107m 8/9t 8TB 2off 1E | |
| 2011 R27 | 5. Left Wing | - | 10-40 | 80' 124m 8/11t 1T 1LB 4TB 2off 5E | |
| 2011 R24 | 5. Left Wing | - | 26-12 | 80' 138m 2/2t 1T 2TB 1off 2E | |
| 2011 R23 | 5. Left Wing | - | 20-12 | 80' 106m 5/7t 1TA 1LB 7TB 3off | |
| 2011 R22 | 5. Left Wing | - | 20-21 | 80' 114m 6/9t 1TB 1off 3E | |
| 2011 R21 | 5. Left Wing | - | 29-10 | 80' 153m 3/3t 1T 2LB 6TB 1off | |
| 2011 R20 | 5. Left Wing | - | 48-16 | 80' 79m 4/5t 3T 1LB 2TB 1off 1E | |
| 2011 R19 | 5. Left Wing | - | 36-12 | 80' 110m 6/6t 1E | |
| 2011 R18 | 5. Left Wing | - | 22-6 | 80' 99m 3/4t 1T 1LB 4TB 2off 1E | |
| 2011 R16 | 5. Left Wing | - | 8-16 | 80' 171m 4/6t 1LB 7TB 1off 1E | |
| 2011 R15 | 5. Left Wing | - | 10-30 | 80' 84m 7/9t 1TB 1off 2E | |
| 2011 R14 | 5. Left Wing | - | 22-26 | 80' 116m 7/9t 2T 1TA 2LB 6TB 4off 1E | |
| 2011 R13 | 5. Left Wing | - | 6-13 | 80' 94m 6/9t 3TB 2off | |
| 2011 R11 | 5. Left Wing | - | 12-6 | 80' 109m 8/9t 2TB 3off 3E | |
| 2011 R10 | 5. Left Wing | - | 25-16 | 80' 70m 1/1t 1T 1TB 2off 1E | |
| 2011 R9 | 5. Left Wing | - | 34-14 | 80' 134m 4/7t 1T 1LB 3TB 3off 1E | |
| 2011 R1 | 5. Left Wing | - | 18-24 | 14' 26m 2/2t 1TB | |
| 2010 R27 | 5. Left Wing | - | 16-28 | 80' 153m 4/4t 1T 1LB 10TB 1off 2E | |
| 2010 R26 | 5. Left Wing | - | 26-12 | 80' 120m 8/8t 1T 1LB 4TB 2off 1E | |
| 2010 R25 | 5. Left Wing | - | 36-4 | 79' 80m 0/1t 1T 4TB 2off 1E | |
| 2010 R24 | 5. Left Wing | - | 16-19 | 80' 133m 8/11t 2TB 2off 2E | |
| 2010 R23 | 5. Left Wing | - | 22-10 | 80' 121m 8/10t 3T 2LB 7TB 1off 3E | |
| 2010 R22 | 5. Left Wing | - | 37-10 | 80' 123m 2/3t 2TB 3off 1E | |
| 2010 R21 | 5. Left Wing | - | 20-28 | 80' 105m 3/3t 1T 2TB 3off 2E | |
| 2010 R20 | 5. Left Wing | - | 28-38 | 80' 88m 0/2t 1T 1TA 1LB 3TB | |
| 2010 R19 | 5. Left Wing | - | 13-6 | 80' 135m 1/2t 1T 5TB 2E | |
| 2010 R18 | 5. Left Wing | - | 12-6 | 80' 92m 3/4t 1T 1TB 1off 1E | |
| 2010 R17 | 5. Left Wing | - | 35-6 | 80' 96m 4/4t 1T 1TB 1off 5E | |
| 2010 R16 | 5. Left Wing | - | 20-18 | 80' 134m 2/6t 1T 1LB 5TB 4off 1E | |
| 2010 R14 | 5. Left Wing | - | 32-24 | 80' 161m 3/4t 2T 3LB 8TB 2off 1E | |
| 2010 R13 | 5. Left Wing | - | 20-22 | 80' 128m 2/2t 2TB 4off | |
| 2010 R10 | 5. Left Wing | - | 24-12 | 44' 33m 3/4t 4E | |
| 2010 R5 | 5. Left Wing | - | 30-24 | 45' 131m 4/4t 1T 2LB 4TB 2off 1E | |
| 2010 R3 | 5. Left Wing | - | 48-16 | 35' 136m 1/3t 1TA 1LB 1TB 3off 1E | |
| 2010 R2 | 5. Left Wing | - | 30-16 | 80' 184m 2/3t 3T 3LB 15TB 2off | |
| 2010 R1 | 5. Left Wing | - | 18-24 | 80' 148m 3/5t 2T 1LB 6TB 2off 2E | |
| 2009 R25 | 2. Right Wing | - | 20-40 | 80' 134m 6/7t 2T 2LB 6TB 4off | |
| 2009 R24 | 5. Left Wing | - | 34-20 | 80' 125m 2/3t 1LB 3TB 2off 2E | |
| 2009 R23 | 5. Left Wing | - | 4-40 | 80' 126m 2/4t 1T 3TB 1off 2E | |
| 2009 R22 | 5. Left Wing | - | 10-30 | 80' 153m 3/4t 2T 7TB 1off 2E | |
| 2009 R21 | 5. Left Wing | - | 32-32 | 90' 142m 5/10t 1TA 1LB 5TB 2off | |
| 2009 R20 | 5. Left Wing | - | 4-29 | 80' 129m 4/5t 4TB 3off 2E | |
| 2009 R19 | 2. Right Wing | - | 30-24 | 80' 161m 4/4t 2T 1LB 5TB 4off 2E | |
| 2009 R18 | 5. Left Wing | - | 14-18 | 80' 156m 3/4t 1T 1LB 5TB 3off 2E | |
| 2009 R16 | 5. Left Wing | - | 12-28 | 80' 101m 4/5t 4TB 3off 1E | |
| 2009 R14 | 5. Left Wing | - | 13-0 | 80' 136m 5/7t 1TB 2off 2E | |
| 2009 R13 | 5. Left Wing | - | 10-18 | 80' 127m 12/14t 1T 4TB 2off 3E | |
| 2009 R12 | 5. Left Wing | - | 14-0 | 80' 174m 7/9t 4TB | |
| 2009 R11 | 5. Left Wing | - | 12-38 | 80' 81m 9/10t 1TA 2TB 1E | |
| 2009 R10 | 5. Left Wing | - | 12-34 | 80' 115m 7TB 1off | |
| 2009 R8 | 2. Right Wing | - | 11-12 | 80' 155m 3/4t 1LB 5TB 2off 2E | |
| 2009 R7 | 5. Left Wing | - | 14-14 | 90' 178m 5/7t 2T 3LB 4TB 2off 2E | |
| 2009 R6 | 5. Left Wing | - | 17-16 | 85' 163m 4/5t 1T 1TA 3TB 1off 2E | |
| 2009 R2 | 5. Left Wing | - | 26-24 | 79' 88m 2/5t 1T 1TA 1LB 2TB 1off 1E | |
| 2009 R1 | 5. Left Wing | - | 26-18 | 80' 115m 4/4t 5TB 2off 1E | |
| 2008 R29 | 5. Left Wing | - | 6-32 | 80' 127m 3/5t 9TB 2off 3E | |
| 2008 R28 | 5. Left Wing | - | 30-13 | 80' 104m 4/5t 1T 1LB 5TB 2off 1E | |
| 2008 R27 | 5. Left Wing | - | 18-15 | 80' 139m 4/8t 1T 1TA 1LB 6TB 4off 3E | |
| 2008 R26 | 5. Left Wing | - | 28-6 | 80' 95m 3/3t 3T 3LB 6TB 2off 1E | |
| 2008 R25 | 5. Left Wing | - | 42-20 | 80' 83m 6/8t 2T 1LB 5TB 2off | |
| 2008 R24 | 5. Left Wing | - | 6-34 | 80' 122m 7/9t 6TB 1off 1E | |
| 2008 R23 | 5. Left Wing | - | 18-4 | 80' 133m 3/6t 1T 1LB 6TB 1E | |
| 2008 R22 | 5. Left Wing | - | 16-12 | 80' 99m 2/2t 3TB 2off 3E | |
| 2008 R21 | 5. Left Wing | - | 16-18 | 80' 177m 5/5t 1TA 1LB 13TB 3off 2E | |
| 2008 R15 | 5. Left Wing | - | 14-20 | 53' 125m 5/6t 1T 1LB 7TB 1off | |
| 2008 R7 | 5. Left Wing | - | 24-36 | 62' 128m 2/4t 1T 1LB 5TB 3off | |
| 2008 R6 | 5. Left Wing | - | 20-48 | 80' 108m 4/6t 1TA 7TB 2off 1E | |
| 2008 R5 | 5. Left Wing | - | 36-16 | 80' 133m 4/4t 2T 2LB 8TB 2E | |
| 2008 R4 | 5. Left Wing | - | 26-20 | 80' 81m 6/9t 2TB 1off | |
| 2008 R3 | 5. Left Wing | - | 6-52 | 80' 119m 6/9t 2LB 6TB 1off 1E | |
| 2008 R2 | 5. Left Wing | - | 30-16 | 80' 187m 4/6t 2T 3LB 7TB 1off 5E | |
| 2008 R1 | 5. Left Wing | - | 18-32 | 80' 161m 4/8t 2T 2LB 13TB 3E | |
| 2007 R25 | 5. Left Wing | - | 24-20 | 42' 35m 3/5t 3TB 1E | |
| 2007 R24 | 5. Left Wing | - | 36-14 | 80' 70m 6/9t 1T 1TA 4TB 1off | |
| 2007 R23 | 5. Left Wing | - | 24-26 | 80' 91m 6/9t 1T 1LB 5TB | |
| 2007 R22 | 2. Right Wing | - | 30-6 | 80' 142m 3/4t 1TA 5TB 1off 2E | |
| 2007 R21 | 5. Left Wing | - | 31-31 | 90' 167m 5/10t 1T 3TB 3off 5E | |
| 2007 R20 | 5. Left Wing | - | 52-10 | 80' 190m 3/5t 1T 2LB 7TB 1off 3E | |
| 2007 R19 | 5. Left Wing | - | 28-16 | 80' 117m 3/4t 2TB 1off | |
| 2007 R18 | 5. Left Wing | - | 44-16 | 80' 158m 8/13t 2TA 1LB 4TB 2off 1E | |
| 2007 R17 | 5. Left Wing | - | 12-18 | 80' 86m 10/12t 1T 2TB 1E | |
| 2007 R16 | 5. Left Wing | - | 22-6 | 80' 142m 3/5t 1LB 5TB 2off 1E | |
| 2007 R15 | 5. Left Wing | - | 54-14 | 80' 76m 4/5t 1T 2LB 4TB 1off 1E | |
| 2007 R14 | 5. Left Wing | - | 12-2 | 80' 112m 1/1t 1T 3TB 1E | |
| 2007 R13 | 5. Left Wing | - | 2-4 | 80' 103m 7/8t 1off 1E | |
| 2007 R11 | 5. Left Wing | - | 6-30 | 80' 190m 5/6t 3E | |
| 2007 R10 | 5. Left Wing | - | 26-30 | 80' 62m 4/8t 1T 2TA 1TB 1off 2E | |
| 2007 R9 | 5. Left Wing | - | 18-24 | 80' 72m 4/5t 1TB 2off | |
| 2007 R8 | 5. Left Wing | - | 20-22 | 80' 28m 5/5t 1E | |
| 2007 R7 | 5. Left Wing | - | 18-16 | 71' 56m 1/2t 2off | |
| 2007 R5 | 5. Left Wing | - | 34-14 | 80' 148m 4/6t 1T 2LB 5TB 2E | |
| 2007 R4 | 5. Left Wing | - | 10-13 | 80' 43m 6/10t 1off 1E | |
| 2007 R3 | 5. Left Wing | - | 12-30 | 80' 90m 5/9t 1T 2LB 4TB 2off 1E | |
| 2007 R2 | 5. Left Wing | - | 24-14 | 80' 141m 3/7t 1LB 9TB 3off 3E | |
| 2007 R1 | 5. Left Wing | - | 34-18 | 80' 71m 4/5t | |
| 2006 R26 | 5. Left Wing | - | 12-36 | 80' 148m 5/8t 2TB 1E | |
| 2006 R25 | 5. Left Wing | - | 42-16 | 80' 45m 7/9t | |
| 2006 R24 | 5. Left Wing | - | 24-20 | 80' 176m 4/4t 1T 1TA 3LB 9TB 2E | |
| 2006 R23 | 5. Left Wing | - | 26-0 | 80' 63m 2/2t 1T 1LB 5TB | |
| 2006 R22 | 5. Left Wing | - | 12-10 | 80' 102m 6/8t 2TB 2E | |
| 2006 R21 | 2. Right Wing | - | 6-18 | 80' 98m 6/11t 1T 3TB 1E | |
| 2006 R19 | 2. Right Wing | - | 12-20 | 80' 101m 5/7t 2E | |
| 2006 R18 | 5. Left Wing | - | 18-22 | 83' 142m 5/10t 1T 1TA 2LB 8TB 3off 2E | |
| 2006 R17 | 5. Left Wing | - | 28-22 | 80' 141m 8/9t 1LB 6TB 1off 2E | |
| 2006 R16 | 5. Left Wing | - | 66-0 | 80' 135m 5/6t 4TB | |
| 2006 R15 | 5. Left Wing | - | 30-18 | 80' 71m 5/9t 2TB 1off 3E 1P | |
| 2006 R14 | 5. Left Wing | - | 22-12 | 80' 143m 5/6t 2T 1TA 2LB 4TB | |
| 2006 R11 | 2. Right Wing | - | 34-12 | 80' 108m 2/3t 1TA 1TB 1off 1E | |
| 2006 R10 | 5. Left Wing | - | 16-22 | 58' 80m 4/5t 1LB 2TB 1off 2E | |
| 2006 R4 | 5. Left Wing | - | 26-22 | 80' 112m 7/10t 1T 1LB 3TB 2E | |
| 2006 R3 | 5. Left Wing | - | 26-10 | 80' 166m 6/8t 1T 1LB 9TB 3E | |
| 2006 R2 | 5. Left Wing | - | 14-22 | 80' 61m 7/11t 1T 2TB 3E | |
| 2006 R1 | 5. Left Wing | - | 16-22 | 80' 59m 3/3t 1T 2TB 1E | |
| 2005 R25 | 2. Right Wing | - | 22-20 | 80' 77m 6/6t 2TB 1E | |
| 2005 R24 | 2. Right Wing | - | 4-14 | 80' 163m 4/5t 1T 3LB 3TB 1E | |
| 2005 R17 | 5. Left Wing | - | 16-24 | 64' 108m 4/5t 1T 1LB 2TB | |
| 2005 R16 | 5. Left Wing | - | 30-18 | 80' 86m 6/9t 1T 1LB 1TB 1E | |
| 2005 R13 | 16. Bench | - | 18-32 | 60' 61m 5/7t 1T 1LB 2E | |
| 2005 R11 | 5. Left Wing | - | 34-16 | 80' 181m 1/1t 1T 2TA 1LB 1off 3E | |
| 2005 R10 | 5. Left Wing | - | 6-10 | 80' 109m 1/4t 1TA 1LB 1off 3E | |
| 2005 R9 | 5. Left Wing | - | 24-28 | 80' 93m 4/6t 2TB 1E | |
| 2005 R8 | 5. Left Wing | - | 14-14 | 80' 215m 4/5t 1T 6TB 1off | |
| 2005 R6 | 5. Left Wing | - | 30-26 | 80' 110m 2/3t 2T 2LB 2TB 1E | |
| 2005 R4 | 14. Bench | - | 46-14 | 32' 45m 1/1t 1T 1TA 1LB 1TB 3E | |
| 2005 R3 | 17. Bench | - | 22-32 | 31' 70m 5/6t 2TB | |
| 2004 R15 | 5. Left Wing | - | 26-28 | 83' 95m 2/5t 4TB 2off 1E | |
| 2004 R14 | 4. Left Centre | - | 4-34 | 80' 81m 9/12t 2TB 1off 1E | |
| 2004 R13 | 16. Bench | - | 20-14 | 15' 40m 1/1t 1E | |
| 2004 R12 | 5. Left Wing | - | 6-36 | 80' 72m 8/11t 1TB 3E | |
| 2004 R11 | 2. Right Wing | - | 26-12 | 80' 127m 6/7t 1LB 1TB 1off 2E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 NRL | 5 | - | 0 | 0 | 0 | 0 | 0 | 415 | 26 | 10 | 72.2% | 1 | 8 |
| 2005 NRL | 12 | - | 9 | 0 | 0 | 36 | 4 | 1,318 | 43 | 15 | 74.1% | 11 | 16 |
| 2006 NRL | 18 | - | 10 | 0 | 0 | 40 | 4 | 1,951 | 92 | 37 | 71.3% | 12 | 27 |
| 2007 NRL | 23 | - | 10 | 0 | 0 | 40 | 6 | 2,390 | 103 | 50 | 67.3% | 12 | 30 |
| 2008 NRL | 17 | - | 16 | 0 | 0 | 64 | 3 | 2,121 | 72 | 31 | 69.9% | 19 | 27 |
| 2009 NRL | 19 | - | 13 | 0 | 0 | 52 | 4 | 2,559 | 84 | 27 | 75.7% | 11 | 27 |
| 2010 NRL | 19 | - | 20 | 0 | 0 | 80 | 2 | 2,301 | 61 | 22 | 73.5% | 16 | 30 |
| 2011 NRL | 19 | - | 12 | 0 | 0 | 48 | 2 | 2,120 | 98 | 30 | 76.6% | 11 | 27 |
| 2012 NRL | 20 | - | 12 | 0 | 0 | 48 | 4 | 2,278 | 113 | 42 | 72.9% | 11 | 38 |
| 2013 NRL | 19 | - | 16 | 0 | 0 | 64 | 5 | 2,393 | 62 | 25 | 71.3% | 14 | 0 |
| 2014 NRL | 23 | - | 17 | 0 | 0 | 68 | 1 | 3,436 | 98 | 21 | 82.4% | 15 | 0 |
| 2015 NRL | 16 | - | 11 | 0 | 0 | 44 | 2 | 2,408 | 91 | 16 | 85.0% | 12 | 0 |
| 2016 NRL | 15 | - | 6 | 0 | 0 | 24 | 0 | 1,833 | 54 | 15 | 78.3% | 7 | 15 |
| 2017 NRL | 1 | - | 0 | 0 | 0 | 0 | 0 | 61 | 4 | 0 | 100.0% | 0 | 1 |
| Career Total | 226 | - | 152 | 0 | 0 | 608 | 37 | 27,584 | 1,001 | 341 | 74.6% | 152 | 246 |