Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 11,843 | 4,625 | 395 | 90.0% | 36 | 8 | 44 | 62 | 265 | 131 | 11 | 23 | 183 | 1 |
| Per Game | 65.4 | 25.6 | 2.2 | - | 0.20 | 0.04 | 0.24 | 0.3 | 1.46 | 0.72 | 0.06 | 0.1 | 1.0 | 0.01 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 11 | Right Second Row | 71 | - | - | - |
| 12 | Left Second Row | 48 | - | - | - |
| 13 | Lock | 42 | - | - | - |
| 14-18 | Bench | 20 | - | - | - |
Total games: 181
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2008 R29 | 17. Bench | - | 6-32 | 39' 68m 18/19t 1off | |
| 2008 R28 | 17. Bench | - | 30-13 | 47' 45m 17/17t 1E | |
| 2008 R27 | 17. Bench | - | 18-15 | 36' 23m 19/20t 1TB | |
| 2008 R26 | 16. Bench | - | 28-6 | 46' 129m 21/21t 2TB 1off 1E | |
| 2008 R25 | 17. Bench | - | 42-20 | 48' 97m 22/25t | |
| 2008 R24 | 13. Lock | - | 6-34 | 46' 43m 27/29t | |
| 2008 R23 | 13. Lock | - | 18-4 | 49' 44m 27/30t | |
| 2008 R22 | 12. Left Second Row | - | 16-12 | 39' 57m 20/20t 1TB | |
| 2008 R21 | 12. Left Second Row | - | 16-18 | 33' 49m 12/13t 1off | |
| 2008 R20 | 12. Left Second Row | - | 8-6 | 31' 25m 15/17t 1E | |
| 2008 R19 | 12. Left Second Row | - | 40-22 | 41' 53m 13/13t 3off | |
| 2008 R18 | 12. Left Second Row | - | 24-14 | 44' 47m 18/20t 1off 1E | |
| 2008 R16 | 11. Right Second Row | - | 28-26 | 53' 64m 33/34t 1E | |
| 2008 R15 | 12. Left Second Row | - | 14-20 | 45' 31m 23/27t 1TB | |
| 2008 R14 | 12. Left Second Row | - | 8-24 | 53' 25m 26/29t 1TB | |
| 2008 R11 | 12. Left Second Row | - | 12-38 | 56' 18m 29/29t 1TA | |
| 2008 R8 | 14. Bench | - | 14-6 | 24' 48m 17/17t 2E | |
| 2008 R7 | 12. Left Second Row | - | 24-36 | 38' 36m 19/22t 1off 1E | |
| 2008 R6 | 12. Left Second Row | - | 20-48 | 51' 56m 27/29t 1TB | |
| 2008 R5 | 12. Left Second Row | - | 36-16 | 49' 88m 22/23t 1TB 1E | |
| 2008 R4 | 17. Bench | - | 26-20 | 28' 35m 15/15t | |
| 2008 R3 | 11. Right Second Row | - | 6-52 | 55' 53m 22/26t 1TB 4off 2E | |
| 2008 R2 | 12. Left Second Row | - | 30-16 | 56' 62m 22/23t 2off | |
| 2008 R1 | 12. Left Second Row | - | 18-32 | 43' 39m 14/14t | |
| 2007 R27 | 14. Bench | - | 12-49 | 51' 68m 24/25t 1off 1E | |
| 2007 R26 | 12. Left Second Row | - | 10-12 | 61' 61m 39/41t 1TB 2P | |
| 2007 R25 | 11. Right Second Row | - | 24-20 | 48' 75m 21/21t | |
| 2007 R24 | 12. Left Second Row | - | 36-14 | 80' 98m 32/37t 2TB 2E 2P | |
| 2007 R23 | 12. Left Second Row | - | 24-26 | 56' 80m 26/32t 2TB 1E 1P | |
| 2007 R22 | 12. Left Second Row | - | 30-6 | 47' 78m 21/21t 1off | |
| 2007 R21 | 12. Left Second Row | - | 31-31 | 35' 35m 24/27t 2E | |
| 2007 R20 | 12. Left Second Row | - | 52-10 | 57' 66m 29/29t 2off | |
| 2007 R19 | 12. Left Second Row | - | 28-16 | 53' 64m 31/35t 1TB 1off | |
| 2007 R18 | 12. Left Second Row | - | 44-16 | 80' 117m 30/32t 1E | |
| 2007 R16 | 12. Left Second Row | - | 22-6 | 68' 154m 20/21t 1TB 4off 1E | |
| 2007 R15 | 12. Left Second Row | - | 54-14 | 48' 52m 20/22t 3off | |
| 2007 R14 | 11. Right Second Row | - | 12-2 | 53' 134m 20/21t 2TB 1off | |
| 2007 R13 | 12. Left Second Row | - | 2-4 | 62' 88m 35/37t 1TB | |
| 2007 R12 | 12. Left Second Row | - | 20-40 | 53' 71m 21/24t 1T 1LB 4TB 1off 1E | |
| 2007 R11 | 12. Left Second Row | - | 6-30 | 53' 63m 22/26t 1T 2TB | |
| 2007 R10 | 12. Left Second Row | - | 26-30 | 55' 71m 33/37t 1TB | |
| 2007 R9 | 12. Left Second Row | - | 18-24 | 71' 77m 24/27t | |
| 2007 R8 | 11. Right Second Row | - | 20-22 | 63' 53m 40/46t | |
| 2007 R7 | 12. Left Second Row | - | 18-16 | 80' 56m 43/43t | |
| 2007 R5 | 11. Right Second Row | - | 34-14 | 64' 79m 35/35t 1TB 2E | |
| 2007 R4 | 12. Left Second Row | - | 10-13 | 67' 70m 26/28t | |
| 2007 R3 | 12. Left Second Row | - | 12-30 | 66' 60m 33/34t 1off 2E | |
| 2007 R2 | 12. Left Second Row | - | 24-14 | 63' 61m 25/30t | |
| 2007 R1 | 12. Left Second Row | - | 34-18 | 70' 77m 26/28t 1E | |
| 2003 R29 | 11. Right Second Row | - | 20-28 | 80' 94m 25/26t 1T 2LB 1TB 1E | |
| 2003 R28 | 11. Right Second Row | - | 17-16 | 65' 81m 28/29t 1T 1LB 2TB | |
| 2003 R27 | 11. Right Second Row | - | 48-22 | 77' 126m 17/21t 3TB | |
| 2003 R26 | 12. Left Second Row | - | 32-16 | 66' 82m 30/33t 1TB 1E | |
| 2003 R24 | 13. Lock | - | 22-14 | 69' 71m 28/29t 3TB 1off 1E | |
| 2003 R23 | 13. Lock | - | 20-36 | 67' 51m 30/32t | |
| 2003 R22 | 13. Lock | - | 30-20 | 61' 73m 18/21t 2off | |
| 2003 R21 | 13. Lock | - | 12-14 | 76' 97m 24/27t 1TB 1off | |
| 2003 R17 | 11. Right Second Row | - | 10-30 | 73' 95m 29/34t 2T 2LB 3TB 4off | |
| 2003 R16 | 13. Lock | - | 31-30 | 83' 148m 27/35t 3TB 3off 2E | |
| 2003 R15 | 11. Right Second Row | - | 26-18 | 80' 132m 24/26t 2T 1LB 4TB 2off | |
| 2003 R14 | 11. Right Second Row | - | 26-28 | 80' 121m 18/20t 1off 2E | |
| 2003 R13 | 11. Right Second Row | - | 23-6 | 75' 86m 22/25t 1TB | |
| 2003 R12 | 11. Right Second Row | - | 12-34 | 69' 104m 33/34t 3TB 2off | |
| 2003 R11 | 11. Right Second Row | - | 10-18 | 69' 126m 31/31t 1TB 1off | |
| 2003 R9 | 11. Right Second Row | - | 18-16 | 80' 105m 35/37t 1T 1TB 2off | |
| 2003 R8 | 11. Right Second Row | - | 12-18 | 80' 71m 36/39t 1TB 2off 1E | |
| 2003 R6 | 11. Right Second Row | - | 30-24 | 66' 77m 23/24t 1LB 1TB 1off 1E | |
| 2003 R5 | 11. Right Second Row | - | 32-12 | 76' 70m 25/27t 1T 1LB 2TB 1off | |
| 2003 R4 | 11. Right Second Row | - | 38-16 | 64' 75m 19/21t 1E | |
| 2003 R3 | 11. Right Second Row | - | 20-16 | 72' 42m 31/33t 1T 1LB 1TB 1off 2E | |
| 2003 R2 | 11. Right Second Row | - | 24-20 | 62' 58m 27/30t 1off 1E | |
| 2003 R1 | 12. Left Second Row | - | 26-36 | 80' 97m 35/37t 3TB 1off | |
| 2002 R29 | 16. Bench | - | 16-10 | 63' 90m 18/18t 4E | |
| 2002 R27 | 12. Left Second Row | - | 36-20 | 80' 128m 24/27t 1TA 1off 1E 2P | |
| 2002 R26 | 11. Right Second Row | - | 28-12 | 53' 73m 19/22t 2P | |
| 2002 R25 | 11. Right Second Row | - | 16-18 | 79' 97m 23/27t 5off 1E | |
| 2002 R24 | 16. Bench | - | 0-30 | 65' 33m 24/31t 1E | |
| 2002 R23 | 16. Bench | - | 18-4 | 62' 112m 21/25t 3off 2E 1P | |
| 2002 R22 | 16. Bench | - | 22-14 | 62' 81m 20/21t 1TA 2off 1E | |
| 2002 R21 | 15. Bench | - | 38-24 | 55' 90m 20/21t 2T 1LB 2E | |
| 2002 R20 | 16. Bench | - | 30-38 | 54' 92m 21/21t 2off 1E 1P | |
| 2002 R19 | 15. Bench | - | 26-10 | 65' 103m 10/15t 2off | |
| 2002 R16 | 13. Lock | - | 26-16 | 74' 87m 28/31t 1off | |
| 2002 R6 | 13. Lock | - | 20-28 | 60' 70m 16/20t 2off 1E | |
| 2002 R5 | 12. Left Second Row | - | 68-10 | 70' 83m 19/20t 1TA 7off | |
| 2002 R4 | 16. Bench | - | 50-20 | 61' 135m 15/15t 1LB | |
| 2002 R3 | 16. Bench | - | 14-18 | 56' 48m 20/26t | |
| 2002 R2 | 17. Bench | - | 21-14 | 60' 71m 17/20t 7off 1E | |
| 2001 R27 | 11. Right Second Row | - | 12-56 | 66' 51m 23/27t 1off 1E | |
| 2001 R26 | 17. Bench | - | 18-30 | 52' 98m 22/24t 1off 2E | |
| 2001 R23 | 11. Right Second Row | - | 30-0 | 54' 65m 28/30t 1T | |
| 2001 R22 | 11. Right Second Row | - | 48-32 | 80' 76m 34/36t 1T 1LB 2off | |
| 2001 R21 | 11. Right Second Row | - | 34-8 | 80' 79m 34/37t 1T 4off 1E | |
| 2001 R20 | 14. Bench | - | 30-37 | 65' 120m 26/28t 2off 2E | |
| 2001 R19 | 11. Right Second Row | - | 12-48 | 74' 50m 32/36t 4off 2E | |
| 2001 R18 | 11. Right Second Row | - | 29-18 | 75' 66m 38/39t 1off 1E | |
| 2001 R14 | 11. Right Second Row | - | 22-10 | 80' 94m 45/46t 1T 1LB 1off | |
| 2001 R13 | 11. Right Second Row | - | 18-35 | 80' 63m 33/41t 1T 1off 1E | |
| 2001 R12 | 11. Right Second Row | - | 20-40 | 80' 76m 16/16t 2off | |
| 2001 R11 | 11. Right Second Row | - | 42-30 | 80' 95m 26/27t 1E | |
| 2001 R10 | 11. Right Second Row | - | 16-26 | 80' 72m 21/25t 1T 1LB 1off | |
| 2001 R9 | 11. Right Second Row | - | 52-8 | 68' 119m 30/33t 2T 2LB 1off | |
| 2001 R8 | 11. Right Second Row | - | 24-24 | 67' 100m 22/23t | |
| 2001 R7 | 11. Right Second Row | - | 24-45 | 61' 79m 16/17t 1off | |
| 2001 R6 | 11. Right Second Row | - | 13-12 | 80' 104m 22/23t 1T 2LB 2off | |
| 2001 R5 | 11. Right Second Row | - | 24-30 | 52' 45m 16/18t 1T 1LB 1off | |
| 2001 R4 | 11. Right Second Row | - | 34-6 | 73' 115m 19/19t 3off 2E | |
| 2001 R3 | 11. Right Second Row | - | 10-29 | 80' 40m 26/27t 2off 3E | |
| 2001 R2 | 11. Right Second Row | - | 24-16 | 67' 54m 18/20t 1off | |
| 2001 R1 | 11. Right Second Row | - | 8-24 | 54' 56m 25/27t 2off 1E | |
| 2000 R26 | 11. Right Second Row | - | 32-22 | 80' 109m 27/29t 1TA 4off 3E | |
| 2000 R25 | 11. Right Second Row | - | 20-38 | 80' 61m 19/26t 2off 1E | |
| 2000 R24 | 11. Right Second Row | - | 44-12 | 80' 103m 31/33t 2T 3LB 3off | |
| 2000 R23 | 11. Right Second Row | - | 12-22 | 80' 47m 29/37t | |
| 2000 R21 | 11. Right Second Row | - | 4-24 | 80' 90m 30/32t 1off 1E | |
| 2000 R20 | 11. Right Second Row | - | 10-22 | 80' 114m 33/37t 5off 2E | |
| 2000 R19 | 11. Right Second Row | - | 20-24 | 80' 64m 33/38t 1T 1LB 2off | |
| 2000 R18 | 11. Right Second Row | - | 6-11 | 80' 60m 32/38t 2E | |
| 2000 R17 | 11. Right Second Row | - | 12-30 | 80' 94m 20/26t 3off 1E | |
| 2000 R16 | 11. Right Second Row | - | 24-12 | 80' 60m 22/22t 1TA 1off | |
| 2000 R15 | 11. Right Second Row | - | 18-14 | 80' 104m 25/26t 4off 1E | |
| 2000 R14 | 11. Right Second Row | - | 0-26 | 80' 64m 29/34t 2off 2E | |
| 2000 R13 | 12. Left Second Row | - | 4-22 | 80' 33m 27/30t 4off 2E | |
| 2000 R10 | 11. Right Second Row | - | 18-18 | 80' 48m 20/23t 2off | |
| 2000 R9 | 11. Right Second Row | - | 22-24 | 80' 80m 29/31t | |
| 2000 R8 | 11. Right Second Row | - | 26-22 | 80' 95m 26/27t 1T 1LB 5off 2E | |
| 2000 R7 | 11. Right Second Row | - | 8-36 | 80' 81m 30/32t 3off 3E | |
| 2000 R6 | 11. Right Second Row | - | 24-31 | 80' 46m 36/36t 1E | |
| 2000 R5 | 11. Right Second Row | - | 12-56 | 80' 61m 19/19t 3off | |
| 2000 R4 | 11. Right Second Row | - | 18-18 | 80' 44m 33/37t 3off 1E | |
| 2000 R3 | 11. Right Second Row | - | 6-18 | 80' 74m 54/57t 5off | |
| 2000 R2 | 11. Right Second Row | - | 16-17 | 80' 79m 29/31t 3off 1E | |
| 2000 R1 | 11. Right Second Row | - | 14-6 | 80' 90m 17/18t 1T 1LB 1off | |
| 1999 R26 | 12. Left Second Row | - | 60-16 | 80' 60m 28/29t 1G 2off | |
| 1999 R25 | 12. Left Second Row | - | 42-0 | 80' 65m 24/28t 2E | |
| 1999 R24 | 12. Left Second Row | - | 40-14 | 80' 86m 19/23t 1T 1off | |
| 1999 R23 | 12. Left Second Row | - | 32-18 | 80' 75m 30/30t 1off | |
| 1999 R22 | 12. Left Second Row | - | 14-16 | 80' 108m 30/34t 1LB 1off | |
| 1999 R21 | 12. Left Second Row | - | 20-16 | 80' 77m 38/42t 1T 1LB 3off 2E | |
| 1999 R20 | 12. Left Second Row | - | 20-22 | 80' 101m 29/32t 2off | |
| 1999 R19 | 12. Left Second Row | - | 16-24 | 80' 60m 36/39t 4off 1E | |
| 1999 R18 | 11. Right Second Row | - | 22-46 | 80' 82m 28/31t 5off 1E | |
| 1999 R17 | 11. Right Second Row | - | 22-4 | 80' 105m 17/21t 2T 1TA 3LB 4off 1E | |
| 1999 R16 | 12. Left Second Row | - | 30-10 | 80' 51m 30/32t 1TA 1off 1E | |
| 1999 R15 | 12. Left Second Row | - | 20-34 | 80' 95m 23/27t 1LB 3off 1E | |
| 1999 R13 | 13. Lock | - | 18-25 | 80' 81m 28/33t 1T 1LB 2off 1E | |
| 1999 R12 | 13. Lock | - | 24-28 | 80' 39m 32/33t 4off | |
| 1999 R11 | 13. Lock | - | 32-30 | 80' 108m 21/22t 3off 2E | |
| 1999 R10 | 13. Lock | - | 6-22 | 80' 92m 14/16t 1off | |
| 1999 R9 | 13. Lock | - | 8-10 | 80' 90m 28/31t 1LB 3off | |
| 1999 R7 | 13. Lock | - | 0-14 | 80' 64m 28/31t 3off 2E | |
| 1999 R6 | 13. Lock | - | 10-24 | 80' 72m 19/21t 1LB 4off 1E | |
| 1999 R5 | 13. Lock | - | 8-17 | 80' 63m 28/29t 1off | |
| 1999 R4 | 13. Lock | - | 14-28 | 80' 42m 25/25t 1LB 1off | |
| 1999 R3 | 13. Lock | - | 36-10 | 80' 83m 23/24t 1T 1LB 4off 1E | |
| 1999 R2 | 13. Lock | - | 18-22 | 80' 71m 26/27t 1T 1LB 4off | |
| 1999 R1 | 13. Lock | - | 26-16 | 80' 37m 26/27t 2off | |
| 1998 R24 | 13. Lock | - | 10-22 | 80' 24/28t 1LB 1off 1E | |
| 1998 R23 | 13. Lock | - | 4-16 | 80' 33/33t 1E | |
| 1998 R22 | 13. Lock | - | 18-20 | 80' 24/26t 1LB 2off | |
| 1998 R21 | 11. Right Second Row | - | 34-18 | 80' 35/37t 1LB 1off 1E | |
| 1998 R20 | 13. Lock | - | 20-22 | 80' 25/26t 1LB 2off | |
| 1998 R19 | 13. Lock | - | 21-20 | 80' 21/22t 2off 1E | |
| 1998 R18 | 13. Lock | - | 18-31 | 80' 30/31t 1LB 1off 1E | |
| 1998 R17 | 13. Lock | - | 14-17 | 80' 41/42t 1off | |
| 1998 R16 | 11. Right Second Row | - | 24-21 | 80' 26/27t | |
| 1998 R15 | 11. Right Second Row | - | 31-14 | 80' 19/21t 1T 1LB 1off 2E | |
| 1998 R14 | 13. Lock | - | 16-18 | 80' 29/30t 2off 1E | |
| 1998 R13 | 13. Lock | - | 15-14 | 80' 29/30t 2off 2E | |
| 1998 R12 | 13. Lock | - | 6-14 | 80' 25/25t 2off 1E | |
| 1998 R11 | 13. Lock | - | 25-14 | 80' 26/26t 1off 1E | |
| 1998 R10 | 13. Lock | - | 20-6 | 80' 26/28t 1off 1E | |
| 1998 R9 | 13. Lock | - | 8-20 | 80' 24/26t 1off | |
| 1998 R8 | 13. Lock | - | 4-18 | 80' 39/41t 2off 2E | |
| 1998 R7 | 13. Lock | - | 14-38 | 80' 19/20t 1off 2E | |
| 1998 R6 | 13. Lock | - | 26-44 | 80' 25/25t 2off 2E | |
| 1998 R5 | 13. Lock | - | 16-12 | 80' 27/27t 1off | |
| 1998 R4 | 13. Lock | - | 24-28 | 80' 27/28t 1E | |
| 1998 R3 | 13. Lock | - | 25-14 | 80' 24/26t 1off 1E | |
| 1998 R2 | 13. Lock | - | 4-27 | 80' 20/21t 2off | |
| 1998 R1 | 13. Lock | - | 18-24 | 80' 27/27t 1off 1E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 NRL | 24 | - | 1 | 0 | 0 | 4 | 0 | 0 | 645 | 28 | 95.8% | 6 | 22 |
| 1999 NRL | 24 | - | 7 | 1 | 0 | 30 | 2 | 1,807 | 630 | 57 | 91.7% | 12 | 16 |
| 2000 NRL | 23 | - | 5 | 0 | 0 | 20 | 2 | 1,701 | 650 | 69 | 90.4% | 6 | 23 |
| 2001 NRL | 22 | - | 10 | 0 | 0 | 40 | 0 | 1,717 | 572 | 47 | 92.4% | 8 | 17 |
| 2002 NRL | 16 | - | 2 | 0 | 0 | 8 | 3 | 1,393 | 315 | 45 | 87.5% | 2 | 15 |
| 2003 NRL | 23 | - | 9 | 0 | 0 | 36 | 0 | 2,082 | 615 | 56 | 91.7% | 9 | 13 |
| 2007 NRL | 25 | - | 2 | 0 | 0 | 8 | 0 | 1,908 | 700 | 59 | 92.2% | 1 | 14 |
| 2008 NRL | 24 | - | 0 | 0 | 0 | 0 | 1 | 1,235 | 498 | 34 | 93.6% | 0 | 11 |
| Career Total | 181 | - | 36 | 1 | 0 | 146 | 8 | 11,843 | 4,625 | 395 | 92.1% | 44 | 131 |