Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | 0.0 | 0.0 | 0.0 | - | 0.08 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 12 | Left Second Row | 2 | - | - | - |
| 13 | Lock | 6 | - | - | - |
| 14-18 | Bench | 4 | - | - | - |
Total games: 12
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 1995 R19 | 14. Bench | - | 14-47 | 25' | |
| 1995 R17 | 15. Bench | - | 22-10 | 25' | |
| 1995 R16 | 12. Left Second Row | - | 34-10 | 80' | |
| 1995 R14 | 14. Bench | - | 38-20 | 25' 1T | |
| 1995 R13 | 15. Bench | - | 16-12 | 25' | |
| 1995 R12 | 13. Lock | - | 16-34 | 80' | |
| 1995 R11 | 13. Lock | - | 36-12 | 80' | |
| 1995 R10 | 13. Lock | - | 23-18 | 80' | |
| 1995 R9 | 13. Lock | - | 6-48 | 80' | |
| 1995 R8 | 13. Lock | - | 26-22 | 80' | |
| 1995 R7 | 12. Left Second Row | - | 40-4 | 80' | |
| 1995 R6 | 13. Lock | - | 38-12 | 80' |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 NRL | 12 | - | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Career Total | 12 | - | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |