Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 3,430 | 264 | 74 | 78.1% | 23 | 2 | 29 | 0 | 27 | 71 | 0 | 1 |
| Per Game | 56.2 | 4.3 | 1.2 | - | 0.38 | 0.03 | 0.48 | 0.0 | 0.44 | 1.16 | 0.00 | 0.02 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 1 | Fullback | 10 | - | - | - |
| 2 | Right Wing | 6 | - | - | - |
| 3 | Right Centre | 1 | - | - | - |
| 4 | Left Centre | 17 | - | - | - |
| 5 | Left Wing | 24 | - | - | - |
| 14-18 | Bench | 2 | - | - | - |
Total games: 61
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2000 R21 | 5. Left Wing | - | 4-24 | 80' 78m 6/7t 1T 1LB 1E | |
| 2000 R20 | 5. Left Wing | - | 10-22 | 80' 105m 0/1t 1T 1LB 2E | |
| 2000 R19 | 5. Left Wing | - | 20-24 | 80' 74m 3/4t | |
| 2000 R18 | 5. Left Wing | - | 6-11 | 80' 96m 1/3t 1T 1G 1off | |
| 2000 R17 | 5. Left Wing | - | 12-30 | 80' 88m 4/4t | |
| 2000 R16 | 5. Left Wing | - | 24-12 | 80' 73m 4/6t 1T 1LB 1E | |
| 2000 R15 | 5. Left Wing | - | 18-14 | 80' 98m 4/4t 1E | |
| 2000 R14 | 1. Fullback | - | 0-26 | 80' 80m 4/8t 2E | |
| 2000 R13 | 2. Right Wing | - | 4-22 | 80' 91m 4/6t | |
| 2000 R12 | 2. Right Wing | - | 24-20 | 80' 110m 3/8t 1T 1LB 1off | |
| 2000 R11 | 2. Right Wing | - | 18-12 | 80' 40m 2/3t | |
| 2000 R10 | 2. Right Wing | - | 18-18 | 80' 116m 10/12t 1T 1LB 1E | |
| 2000 R9 | 2. Right Wing | - | 22-24 | 80' 71m 8/10t 2T 1LB 2E | |
| 2000 R8 | 5. Left Wing | - | 26-22 | 80' 82m 4/5t 1LB | |
| 2000 R7 | 5. Left Wing | - | 8-36 | 80' 44m 6/7t | |
| 2000 R5 | 2. Right Wing | - | 12-56 | 80' 113m 4/6t 1E | |
| 2000 R3 | 14. Bench | - | 6-18 | 80' 5m 1/1t | |
| 2000 R2 | 1. Fullback | - | 16-17 | 80' 57m 3/5t 1off 2E | |
| 2000 R1 | 1. Fullback | - | 14-6 | 80' 76m 1/1t 1TA 1E | |
| 1999 R26 | 1. Fullback | - | 60-16 | 80' 110m 10/12t 2T 1TA 1LB 1off 2E | |
| 1999 R25 | 5. Left Wing | - | 42-0 | 80' 96m 3/3t 1T 1LB 3E | |
| 1999 R24 | 5. Left Wing | - | 40-14 | 80' 124m 5/7t 3T 3LB 1off 2E | |
| 1999 R23 | 1. Fullback | - | 32-18 | 80' 154m 5/6t 3E | |
| 1999 R22 | 5. Left Wing | - | 14-16 | 80' 65m 7/9t 1E | |
| 1999 R21 | 5. Left Wing | - | 20-16 | 80' 117m 8/8t 1LB 1off | |
| 1999 R20 | 1. Fullback | - | 20-22 | 80' 182m 6/10t 1T 2LB 2E | |
| 1999 R19 | 1. Fullback | - | 16-24 | 80' 137m 6/9t 1LB 1off 1E | |
| 1999 R18 | 1. Fullback | - | 22-46 | 80' 141m 7/13t 2E | |
| 1999 R17 | 1. Fullback | - | 22-4 | 80' 193m 9/10t 1LB 3off 1E | |
| 1999 R7 | 5. Left Wing | - | 0-14 | 80' 47m 0/1t 2E | |
| 1999 R6 | 5. Left Wing | - | 10-24 | 80' 46m 7/7t 1T 1LB 3E | |
| 1999 R5 | 5. Left Wing | - | 8-17 | 80' 41m 7/7t | |
| 1999 R4 | 5. Left Wing | - | 14-28 | 80' 47m 2/3t 1E | |
| 1999 R3 | 5. Left Wing | - | 36-10 | 80' 45m 7/8t 1off | |
| 1999 R2 | 5. Left Wing | - | 18-22 | 80' 61m 3/3t 1LB 1E | |
| 1999 R1 | 5. Left Wing | - | 26-16 | 80' 72m 5/7t 2E | |
| 1998 R23 | 3. Right Centre | - | 4-16 | 80' 20m 6/7t 1off 2E | |
| 1998 R22 | 4. Left Centre | - | 18-20 | 80' 29m 5/5t 2E | |
| 1998 R19 | 4. Left Centre | - | 21-20 | 80' 18m 4/6t 1E | |
| 1998 R18 | 19. Bench | - | 18-31 | 25' 15m 3/3t 2E | |
| 1998 R16 | 4. Left Centre | - | 24-21 | 80' 6/6t 1off 1E | |
| 1998 R15 | 4. Left Centre | - | 31-14 | 80' 5/6t 1E | |
| 1998 R14 | 1. Fullback | - | 16-18 | 80' 68m 5/6t 1T 3LB 1E | |
| 1998 R13 | 4. Left Centre | - | 15-14 | 80' 3/4t 1off | |
| 1998 R12 | 4. Left Centre | - | 6-14 | 80' 4/5t 2E | |
| 1998 R11 | 4. Left Centre | - | 25-14 | 80' 16m 2/2t 1off 1E | |
| 1998 R10 | 4. Left Centre | - | 20-6 | 80' 7m 5/6t 1T 1LB 2E | |
| 1998 R9 | 4. Left Centre | - | 8-20 | 80' 3/6t 2LB 3off 4E | |
| 1998 R8 | 4. Left Centre | - | 4-18 | 80' 8m 4/6t 1T 1LB 1E | |
| 1998 R7 | 4. Left Centre | - | 14-38 | 80' 10m 1/2t 1LB 3off 4E | |
| 1998 R6 | 4. Left Centre | - | 26-44 | 80' 8m 8/10t 1LB 1off | |
| 1998 R5 | 4. Left Centre | - | 16-12 | 80' 5/5t 1LB 4off 2E | |
| 1998 R4 | 4. Left Centre | - | 24-28 | 80' 6/6t 1E | |
| 1998 R3 | 4. Left Centre | - | 25-14 | 80' 27m 6/7t 1E | |
| 1998 R2 | 4. Left Centre | - | 4-27 | 80' 10m 6/7t 1off 2E | |
| 1998 R1 | 4. Left Centre | - | 18-24 | 80' 19m 8/9t 1E | |
| 1997 R18 | 5. Left Wing | - | 50-22 | 80' 1T | |
| 1997 R17 | 5. Left Wing | - | 30-22 | 80' | |
| 1997 R16 | 5. Left Wing | - | 18-40 | 80' 1T | |
| 1997 R15 | 5. Left Wing | - | 18-8 | 80' 2T | |
| 1997 R14 | 14. Bench | - | 11-8 | 80' |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 NRL | 5 | - | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1998 NRL | 20 | - | 3 | 0 | 0 | 12 | 0 | 255 | 95 | 19 | 83.3% | 10 | 31 |
| 1999 NRL | 17 | - | 8 | 0 | 0 | 32 | 1 | 1,678 | 97 | 26 | 78.9% | 12 | 26 |
| 2000 NRL | 19 | - | 8 | 1 | 0 | 34 | 1 | 1,497 | 72 | 29 | 71.3% | 7 | 14 |
| Career Total | 61 | - | 23 | 1 | 0 | 94 | 2 | 3,430 | 264 | 74 | 78.1% | 29 | 71 |