Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 9,034 | 658 | 187 | 73.9% | 26 | 28 | 29 | 267 | 80 | 66 | 4 | 47 | 1,120 | 24 |
| Per Game | 101.5 | 7.4 | 2.1 | - | 0.29 | 0.31 | 0.33 | 3.0 | 0.90 | 0.74 | 0.04 | 0.5 | 12.6 | 0.27 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 1 | Fullback | 54 | - | - | - |
| 2 | Right Wing | 30 | - | - | - |
| 5 | Left Wing | 2 | - | - | - |
| 14-18 | Bench | 3 | - | - | - |
Total games: 89
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2014 R10 | 17. Bench | - | 12-16 | 29' 14m 15/17t | |
| 2014 R9 | 17. Bench | - | 54-12 | 23' 30m 13/14t 2off | |
| 2013 R26 | 1. Fullback | - | 10-19 | 80' 108m 7/10t | |
| 2013 R25 | 1. Fullback | - | 50-16 | 80' 110m 5/8t 1TA 1LB 8TB 3off | |
| 2013 R24 | 1. Fullback | - | 24-22 | 80' 184m 3/6t 2TA 1TB 3off 1P | |
| 2013 R23 | 1. Fullback | - | 24-28 | 80' 36m 8/14t 1TA | |
| 2013 R22 | 1. Fullback | - | 12-27 | 80' 118m 5/6t 2LB 1off 1P | |
| 2013 R21 | 1. Fullback | - | 14-18 | 80' 84m 5/6t 3off | |
| 2013 R20 | 1. Fullback | - | 30-22 | 80' 109m 3/5t 1T 6TB 1off 1P | |
| 2013 R19 | 1. Fullback | - | 24-14 | 80' 71m 6/6t 3TB 2off | |
| 2013 R17 | 1. Fullback | - | 13-30 | 80' 122m 9/11t 1off | |
| 2013 R16 | 1. Fullback | - | 18-16 | 80' 141m 2/4t 1TB 2off | |
| 2013 R12 | 1. Fullback | - | 56-18 | 80' 124m 8/8t 1T 3TA 1LB 3TB 2off | |
| 2013 R11 | 1. Fullback | - | 28-12 | 80' 115m 2/4t 1TA 5TB 3off | |
| 2013 R8 | 1. Fullback | - | 25-24 | 66' 94m 3/4t 1TB | |
| 2013 R7 | 1. Fullback | - | 18-28 | 80' 104m 5/7t 8TB | |
| 2013 R6 | 1. Fullback | - | 16-20 | 79' 97m 6/9t 1TA 2off 1P | |
| 2013 R5 | 1. Fullback | - | 22-24 | 79' 96m 5/7t 1TA 1TB 1off | |
| 2013 R4 | 1. Fullback | - | 20-18 | 68' 94m 3/5t 4TB 1off | |
| 2013 R3 | 1. Fullback | - | 4-28 | 80' 37m 10/15t 1TA 1TB | |
| 2013 R2 | 1. Fullback | - | 14-16 | 80' 102m 5/5t 2TB 1off | |
| 2013 R1 | 1. Fullback | - | 10-40 | 80' 66m 5/6t 1TA 1off | |
| 2012 R23 | 1. Fullback | - | 12-52 | 16' 12m 4/4t | |
| 2012 R22 | 1. Fullback | - | 4-45 | 80' 39m 8/10t 1off | |
| 2012 R21 | 1. Fullback | - | 22-24 | 80' 153m 7/12t 1T 1LB 7TB 1off 1E | |
| 2012 R20 | 1. Fullback | - | 19-24 | 80' 63m 3/7t | |
| 2012 R19 | 1. Fullback | - | 8-10 | 80' 147m 3/3t 1T 1LB 9TB | |
| 2012 R18 | 1. Fullback | - | 32-14 | 80' 74m 4/6t 1T 1LB 5TB 1off 1E | |
| 2012 R17 | 1. Fullback | - | 35-18 | 80' 151m 3/5t 1TA 1LB 6TB 2E | |
| 2012 R15 | 1. Fullback | - | 19-20 | 80' 126m 7/9t 1T 2TB 1E | |
| 2012 R14 | 1. Fullback | - | 30-16 | 80' 90m 6/7t 1T 1TB 1off | |
| 2012 R8 | 1. Fullback | - | 14-32 | 5' 13m | |
| 2012 R4 | 1. Fullback | - | 26-6 | 75' 64m 3/3t 1TA 1off 1E | |
| 2012 R3 | 1. Fullback | - | 18-32 | 80' 107m 5/10t 1LB 8TB 1off 3E | |
| 2012 R2 | 1. Fullback | - | 36-20 | 80' 138m 6/7t 1T 2TA 3TB 1off 1E | |
| 2012 R1 | 1. Fullback | - | 20-26 | 80' 108m 9/11t 1T 4TB 1off 4E | |
| 2011 R30 | 1. Fullback | - | 10-24 | 80' 156m 6/11t 8TB 4off 1E | |
| 2011 R29 | 1. Fullback | - | 20-12 | 80' 175m 9/11t 1TB 1E | |
| 2011 R28 | 1. Fullback | - | 22-20 | 80' 137m 8/13t 1TA 1LB 4TB 2E | |
| 2011 R27 | 1. Fullback | - | 10-40 | 80' 75m 12/15t 1TA 7TB 1off 2E | |
| 2011 R26 | 1. Fullback | - | 18-6 | 80' 117m 6/6t 4TB 2off 3E | |
| 2011 R25 | 1. Fullback | - | 22-26 | 80' 138m 5/8t 1T 1TA 2LB 13TB 2off | |
| 2011 R24 | 1. Fullback | - | 26-12 | 80' 180m 13/16t 1T 1TA 1LB 3TB 1off | |
| 2011 R23 | 1. Fullback | - | 20-12 | 80' 108m 6/7t 1TA 1LB 3TB 2E | |
| 2011 R22 | 1. Fullback | - | 20-21 | 80' 143m 7/10t 1T 2TB 1off 1E | |
| 2011 R21 | 1. Fullback | - | 29-10 | 80' 187m 9/11t 1TA 1LB 5TB 2off | |
| 2011 R20 | 1. Fullback | - | 48-16 | 80' 140m 2/3t 1TA 3TB 1off | |
| 2011 R19 | 1. Fullback | - | 36-12 | 80' 128m 10/12t 6TB 1E | |
| 2011 R18 | 1. Fullback | - | 22-6 | 80' 114m 8/8t 2TA 9TB 1off 2E | |
| 2011 R15 | 1. Fullback | - | 10-30 | 80' 81m 12/15t 3TB 2off 1E | |
| 2011 R14 | 1. Fullback | - | 22-26 | 80' 145m 8/9t 1T 2LB 4TB | |
| 2011 R13 | 1. Fullback | - | 6-13 | 80' 157m 6/8t 4TB 2off 2E | |
| 2011 R11 | 1. Fullback | - | 12-6 | 80' 159m 6/8t 4TB 1off 1E | |
| 2011 R10 | 1. Fullback | - | 25-16 | 80' 192m 9/10t 1LB 4TB 2off 1E | |
| 2011 R9 | 1. Fullback | - | 34-14 | 80' 132m 8/10t 1TA 10TB 3off 1E | |
| 2011 R8 | 2. Right Wing | - | 26-18 | 80' 119m 6/10t 2T 1off 1E | |
| 2011 R7 | 5. Left Wing | - | 18-14 | 80' 155m 19/19t 1LB 3TB | |
| 2011 R4 | 14. Bench | - | 26-18 | 20' 11m 2/2t | |
| 2011 R3 | 2. Right Wing | - | 12-25 | 80' 51m 17/21t 1E | |
| 2011 R2 | 5. Left Wing | - | 12-20 | 80' 70m 13/18t 2TB 1E | |
| 2010 R27 | 2. Right Wing | - | 16-28 | 80' 81m 6/9t 1TB 1E | |
| 2010 R26 | 2. Right Wing | - | 26-12 | 80' 78m 6/8t 1T 1TA 1LB 1TB 1off 1E | |
| 2010 R25 | 2. Right Wing | - | 36-4 | 80' 75m 8/9t | |
| 2010 R20 | 2. Right Wing | - | 28-38 | 59' 71m 7/11t 1TB 1E | |
| 2010 R19 | 2. Right Wing | - | 13-6 | 80' 94m 13/13t 4TB | |
| 2010 R16 | 2. Right Wing | - | 20-18 | 80' 77m 18/21t 3T 1LB 2TB 1off 1E | |
| 2010 R14 | 2. Right Wing | - | 32-24 | 80' 54m 10/11t 2off 2E | |
| 2010 R13 | 2. Right Wing | - | 20-22 | 80' 36m 7/10t 1TA 1LB 2TB | |
| 2010 R12 | 2. Right Wing | - | 6-50 | 80' 86m 5/9t 1TB 3E | |
| 2010 R11 | 2. Right Wing | - | 26-24 | 80' 146m 8/10t 1LB 4TB 1E | |
| 2010 R10 | 2. Right Wing | - | 24-12 | 80' 131m 11/12t 1T 3TB 1off 1E | |
| 2010 R6 | 2. Right Wing | - | 12-40 | 80' 94m 5/7t 1TB 4E | |
| 2010 R5 | 2. Right Wing | - | 30-24 | 80' 75m 12/12t 1T 2TB 1E | |
| 2010 R4 | 2. Right Wing | - | 6-14 | 80' 92m 16/19t 1TB 1off 4E | |
| 2010 R3 | 2. Right Wing | - | 48-16 | 80' 82m 3/6t 1LB 5TB 1off 1E | |
| 2010 R2 | 2. Right Wing | - | 30-16 | 80' 33m 5/5t 2G 2TB | |
| 2010 R1 | 2. Right Wing | - | 18-24 | 80' 61m 7/9t 1T 5TB 2off | |
| 2009 R26 | 2. Right Wing | - | 0-30 | 79' 52m 8/12t 2TB 1off | |
| 2009 R24 | 2. Right Wing | - | 34-20 | 80' 142m 10/11t 5G 1E | |
| 2009 R23 | 2. Right Wing | - | 4-40 | 80' 60m 8/10t 1TB 1E | |
| 2009 R22 | 1. Fullback | - | 10-30 | 80' 163m 5/7t 1G 4TB 2off 1E | |
| 2009 R21 | 2. Right Wing | - | 32-32 | 90' 134m 10/14t 6G 10TB 1off | |
| 2009 R20 | 2. Right Wing | - | 4-29 | 80' 30m 10/12t | |
| 2009 R18 | 2. Right Wing | - | 14-18 | 80' 79m 8/13t 1T 1G 1LB 4TB | |
| 2009 R17 | 2. Right Wing | - | 14-28 | 80' 103m 9/12t 3G 1LB 5TB 1off 1E | |
| 2009 R16 | 2. Right Wing | - | 12-28 | 80' 45m 6/9t 2G 2TB 1off 2E | |
| 2009 R14 | 2. Right Wing | - | 13-0 | 80' 237m 9/11t 1T 2G 1LB 4TB 1off | |
| 2009 R13 | 2. Right Wing | - | 10-18 | 80' 107m 10/11t 1G 1TB 1off | |
| 2009 R12 | 2. Right Wing | - | 14-0 | 80' 105m 10/10t 2T 1G 2LB 8TB 1E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 NRL | 12 | - | 4 | 22 | 0 | 60 | 0 | 1,257 | 103 | 29 | 78.0% | 5 | 7 |
| 2010 NRL | 17 | - | 7 | 2 | 0 | 32 | 2 | 1,366 | 147 | 34 | 81.2% | 5 | 21 |
| 2011 NRL | 24 | - | 6 | 0 | 0 | 24 | 10 | 3,070 | 207 | 54 | 79.3% | 10 | 24 |
| 2012 NRL | 14 | - | 7 | 0 | 0 | 28 | 4 | 1,285 | 68 | 26 | 72.3% | 5 | 14 |
| 2013 NRL | 20 | - | 2 | 0 | 0 | 8 | 12 | 2,012 | 105 | 41 | 71.9% | 4 | 0 |
| 2014 NRL | 2 | - | 0 | 0 | 0 | 0 | 0 | 44 | 28 | 3 | 90.3% | 0 | 0 |
| Career Total | 89 | - | 26 | 24 | 0 | 152 | 28 | 9,034 | 658 | 187 | 77.9% | 29 | 66 |