Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 0 | 188 | 22 | 89.5% | 2 | 0 | 8 | 0 | 21 | 16 | 0 |
| Per Game | 0.0 | 11.8 | 1.4 | - | 0.13 | 0.00 | 0.50 | 0.0 | 1.31 | 1.00 | 0.00 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 3 | Right Centre | 10 | - | - | - |
| 4 | Left Centre | 1 | - | - | - |
| 5 | Left Wing | 3 | - | - | - |
| 14-18 | Bench | 2 | - | - | - |
Total games: 16
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 1998 R24 | 4. Left Centre | - | 10-22 | 80' 11/12t | |
| 1998 R23 | 5. Left Wing | - | 4-16 | 80' 17/21t 3off 2E | |
| 1998 R22 | 5. Left Wing | - | 18-20 | 80' 10/11t 1off 2E | |
| 1998 R21 | 5. Left Wing | - | 34-18 | 80' 9/9t 2T 3LB 1off 1E | |
| 1998 R12 | 14. Bench | - | 6-14 | 25' 2/3t 1E | |
| 1998 R11 | 14. Bench | - | 25-14 | 25' 8/9t 1off | |
| 1998 R10 | 3. Right Centre | - | 20-6 | 80' 15/16t | |
| 1998 R9 | 3. Right Centre | - | 8-20 | 80' 6/9t 4off 2E | |
| 1998 R8 | 3. Right Centre | - | 4-18 | 80' 12/12t 2LB 1off 2E | |
| 1998 R7 | 3. Right Centre | - | 14-38 | 80' 13/15t 1LB 2off 1E | |
| 1998 R6 | 3. Right Centre | - | 26-44 | 80' 14/15t 1off 1E | |
| 1998 R5 | 3. Right Centre | - | 16-12 | 80' 12/13t 1LB 1off | |
| 1998 R4 | 3. Right Centre | - | 24-28 | 80' 13/16t | |
| 1998 R3 | 3. Right Centre | - | 25-14 | 80' 18/18t 1LB 1off | |
| 1998 R2 | 3. Right Centre | - | 4-27 | 80' 14/17t 4off 1E | |
| 1998 R1 | 3. Right Centre | - | 18-24 | 80' 14/14t 1off 3E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 NRL | 16 | - | 2 | 0 | 0 | 8 | 0 | 0 | 188 | 22 | 89.5% | 8 | 16 |
| Career Total | 16 | - | 2 | 0 | 0 | 8 | 0 | 0 | 188 | 22 | 89.5% | 8 | 16 |