22
John Kirwan
🇳🇿
Winger, Debut: 1995-04-07
- Age
192 Ht
92 Wt
22
John Kirwan
🇳🇿
Winger, Debut: 1995-04-07
- Age
192 Ht
92 Wt

John Kirwan

Date of Birth
Dec 16, 1964
Birth Location
Auckland, New Zealand
Nationality
  1. 🇳🇿 New Zealand
Height (cm)
192 cm
Weight (kg)
92 kg
Position/s
  1. Winger
Warrior #
22
Warriors Debut Date
Apr 7, 1995
Warriors Debut Details
April 7 1995, Round 5 vs Manly-Warringah Sea Eagles at Ericsson Stadium, Auckland, NZ
Warriors Years Active
  1. 1995
  2. 1996
Signed From
Auckland RFU
Wikipedia
https://en.wikipedia.org/wiki/John_Kirwan_(rugby)
Viewing Season :

Overall Statistics

Career performance metrics and statistics

33
Games Played
-
Average Rating
-
Best Rating
-
Worst Rating

Match Statistics

Official match statistics

Run M Tackles Missed Eff% tries TA LB Tackle Breaks Offloads Errors Penalties
Career Total 0 0 0 0.0% 13 0 0 0 0 0 0
Per Game 0.0 0.0 0.0 - 0.39 0.00 0.00 0.0 0.00 0.00 0.00

Field Positions

Breakdown of positions played across all games

# Position games Avg Best Rating Worst Rating
1 Fullback 1 - - -
2 Right Wing 3 - - -
5 Left Wing 22 - - -
14-18 Bench 7 - - -

All Performances

Total games: 33

Round Opponent Position Rating Score Match Stats
1996 R22 15. Bench - 6-38 25'
1996 R21 17. Bench - 6-30 25'
1996 R19 2. Right Wing - 6-35 80'
1996 R18 2. Right Wing - 52-6 80' 1T
1996 R17 2. Right Wing - 16-12 80'
1996 R16 5. Left Wing - 12-32 80'
1996 R15 5. Left Wing - 28-14 80'
1996 R14 5. Left Wing - 24-10 80' 1T
1996 R13 5. Left Wing - 32-16 80' 1T
1996 R12 5. Left Wing - 26-16 80' 1T
1996 R11 5. Left Wing - 22-34 80' 1T
1996 R10 5. Left Wing - 24-28 80' 1T
1996 R9 5. Left Wing - 18-22 80' 2T
1996 R8 5. Left Wing - 16-28 80'
1996 R7 5. Left Wing - 28-4 80' 2T
1996 R6 1. Fullback - 30-20 80'
1996 R5 5. Left Wing - 10-22 80'
1996 R4 5. Left Wing - 12-8 80'
1996 R2 5. Left Wing - 18-10 80'
1995 R22 5. Left Wing - 6-44 80'
1995 R21 5. Left Wing - 8-15 80'
1995 R20 5. Left Wing - 29-8 80'
1995 R19 5. Left Wing - 14-47 80'
1995 R18 5. Left Wing - 28-10 80' 1T
1995 R17 5. Left Wing - 22-10 80'
1995 R16 17. Bench - 34-10 25'
1995 R15 14. Bench - 44-16 25' 1T
1995 R13 5. Left Wing - 16-12 80'
1995 R12 16. Bench - 16-34 25'
1995 R11 16. Bench - 36-12 25'
1995 R10 5. Left Wing - 23-18 80' 1T
1995 R9 5. Left Wing - 6-48 80'
1995 R8 15. Bench - 26-22 25'

Warriors By Season

Season-by-season performance breakdown

Season games Avg tries Goals FG Pts TA Run M Tackles Missed Eff% LB Errors
1995 NRL 14 - 3 0 0 12 0 0 0 0 0.0% 0 0
1996 NRL 19 - 10 0 0 40 0 0 0 0 0.0% 0 0
Career Total 33 - 13 0 0 52 0 0 0 0 0.0% 0 0
Back
Top Bottom