Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 1,124 | 479 | 51 | 86.5% | 2 | 2 | 1 | 19 | 9 | 0 | 11 |
| Per Game | 62.4 | 26.6 | 2.8 | - | 0.11 | 0.11 | 0.06 | 1.1 | 0.50 | 0.00 | 0.61 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 11 | Right Second Row | 13 | - | - | - |
| 12 | Left Second Row | 1 | - | - | - |
| 14-18 | Bench | 4 | - | - | - |
Total games: 18
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2014 R26 | 16. Bench | - | 6-22 | 5' 3m 24/27t | |
| 2014 R25 | 17. Bench | - | 42-0 | 22' 45m 18/22t 1TB | |
| 2014 R24 | 17. Bench | - | 12-46 | 73' 34m 33/38t 1TB 2P | |
| 2014 R23 | 12. Left Second Row | - | 22-28 | 66' 20m 21/22t 1TA | |
| 2014 R20 | 15. Bench | - | 12-22 | 38' 93m 19/21t | |
| 2014 R16 | 11. Right Second Row | - | 30-20 | 41' 39m 21/21t 1TB | |
| 2014 R15 | 11. Right Second Row | - | 19-10 | 60' 70m 21/26t 2TB 2off | |
| 2014 R13 | 11. Right Second Row | - | 18-34 | 80' 94m 36/43t 3TB | |
| 2014 R12 | 11. Right Second Row | - | 38-18 | 72' 73m 36/38t 1off | |
| 2014 R11 | 11. Right Second Row | - | 24-16 | 62' 32m 28/30t 2P | |
| 2014 R10 | 11. Right Second Row | - | 12-16 | 80' 56m 33/34t | |
| 2014 R9 | 11. Right Second Row | - | 54-12 | 64' 130m 21/23t 1T 1TA 1LB 1off | |
| 2014 R8 | 11. Right Second Row | - | 16-10 | 80' 87m 38/41t 1off | |
| 2014 R5 | 11. Right Second Row | - | 6-37 | 25' 15/15t 1P | |
| 2014 R4 | 11. Right Second Row | - | 42-18 | 80' 78m 31/32t 1T 5TB 2off 1P | |
| 2014 R3 | 11. Right Second Row | - | 20-16 | 80' 85m 37/41t 2TB 2P | |
| 2014 R2 | 11. Right Second Row | - | 12-31 | 62' 136m 21/23t 4TB 1off | |
| 2014 R1 | 11. Right Second Row | - | 16-36 | 69' 49m 26/33t 1off 3P |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 NRL | 18 | - | 2 | 0 | 0 | 8 | 2 | 1,124 | 479 | 51 | 90.4% | 1 | 0 |
| Career Total | 18 | - | 2 | 0 | 0 | 8 | 2 | 1,124 | 479 | 51 | 90.4% | 1 | 0 |