Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 18,668 | 4,348 | 287 | 90.3% | 6 | 4 | 7 | 107 | 18 | 31 | 36 |
| Per Game | 100.4 | 23.4 | 1.5 | - | 0.03 | 0.02 | 0.04 | 0.6 | 0.10 | 0.17 | 0.19 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 8 | Right Prop | 76 | - | - | - |
| 10 | Left Prop | 27 | - | - | - |
| 11 | Right Second Row | 3 | - | - | - |
| 12 | Left Second Row | 13 | - | - | - |
| 13 | Lock | 5 | - | - | - |
| 14-18 | Bench | 62 | - | - | - |
Total games: 186
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2017 R24 | 8. Right Prop | - | 18-36 | 36' 107m 24/28t 1E | |
| 2017 R23 | 8. Right Prop | - | 16-36 | 62' 157m 26/31t 2TB 1E | |
| 2017 R22 | 8. Right Prop | - | 10-26 | 54' 144m 36/37t 1E | |
| 2017 R21 | 8. Right Prop | - | 12-26 | 55' 160m 31/31t 1off 1P | |
| 2017 R20 | 8. Right Prop | - | 12-24 | 44' 99m 31/31t 1P | |
| 2017 R19 | 8. Right Prop | - | 22-34 | 34' 82m 21/23t 1E | |
| 2017 R17 | 8. Right Prop | - | 22-26 | 46' 88m 27/27t | |
| 2017 R16 | 8. Right Prop | - | 21-14 | 35' 104m 25/26t | |
| 2017 R14 | 8. Right Prop | - | 34-12 | 49' 142m 26/28t | |
| 2017 R13 | 17. Bench | - | 24-32 | 30' 59m 16/17t 1P | |
| 2017 R11 | 8. Right Prop | - | 14-30 | 53' 125m 30/35t 1TB | |
| 2017 R10 | 10. Left Prop | - | 28-36 | 52' 158m 28/29t 2TB 1off | |
| 2017 R9 | 10. Left Prop | - | 14-13 | 37' 90m 21/24t | |
| 2017 R8 | 10. Left Prop | - | 14-20 | 51' 111m 32/37t 1P | |
| 2017 R7 | 10. Left Prop | - | 8-20 | 59' 97m 26/28t 1TB 1P | |
| 2017 R6 | 8. Right Prop | - | 22-10 | 49' 135m 34/35t | |
| 2017 R5 | 8. Right Prop | - | 28-22 | 48' 168m 9/10t 1TB | |
| 2017 R4 | 8. Right Prop | - | 12-26 | 44' 150m 28/31t | |
| 2017 R3 | 10. Left Prop | - | 12-24 | 56' 176m 19/21t 2P | |
| 2017 R2 | 15. Bench | - | 10-26 | 43' 150m 25/25t 1off 2P | |
| 2017 R1 | 14. Bench | - | 26-22 | 44' 141m 19/21t | |
| 2016 R26 | 8. Right Prop | - | 18-40 | 48' 114m 31/32t 1TB 1P | |
| 2016 R25 | 8. Right Prop | - | 24-36 | 39' 48m 23/25t 1LB 1TB | |
| 2016 R24 | 8. Right Prop | - | 6-34 | 41' 63m 33/38t 1E | |
| 2016 R23 | 8. Right Prop | - | 22-41 | 47' 67m 21/23t 1P | |
| 2016 R22 | 8. Right Prop | - | 24-14 | 46' 93m 32/34t 1TB | |
| 2016 R21 | 8. Right Prop | - | 20-16 | 48' 137m 32/33t 1TB 1E 1P | |
| 2016 R20 | 8. Right Prop | - | 22-26 | 44' 99m 21/23t 1E 1P | |
| 2016 R17 | 8. Right Prop | - | 27-18 | 49' 88m 35/37t 2TB 2P | |
| 2016 R16 | 8. Right Prop | - | 18-19 | 23' 61m 14/15t | |
| 2016 R14 | 8. Right Prop | - | 50-14 | 50' 152m 17/19t 1TA 2off 1P | |
| 2016 R13 | 8. Right Prop | - | 36-18 | 45' 130m 16/17t 1T 2TB 1off | |
| 2016 R11 | 8. Right Prop | - | 12-38 | 41' 78m 26/27t 1P | |
| 2016 R10 | 8. Right Prop | - | 18-30 | 60' 141m 33/34t | |
| 2016 R9 | 8. Right Prop | - | 26-10 | 68' 173m 48/50t 1TB 2E | |
| 2016 R8 | 15. Bench | - | 0-42 | 50' 112m 36/37t | |
| 2016 R7 | 15. Bench | - | 24-20 | 43' 174m 26/26t | |
| 2016 R6 | 8. Right Prop | - | 18-34 | 45' 80m 29/30t 1P | |
| 2016 R5 | 8. Right Prop | - | 32-28 | 57' 159m 30/33t 1TA 1TB 1E 1P | |
| 2016 R4 | 8. Right Prop | - | 40-18 | 45' 78m 21/22t | |
| 2016 R3 | 8. Right Prop | - | 14-21 | 51' 89m 23/24t 1P | |
| 2016 R2 | 8. Right Prop | - | 10-25 | 50' 132m 29/30t 1P | |
| 2016 R1 | 8. Right Prop | - | 26-34 | 39' 54m 26/27t 1P | |
| 2015 R24 | 8. Right Prop | - | 16-50 | 1' 7m 1TB | |
| 2015 R23 | 8. Right Prop | - | 10-24 | 60' 186m 31/33t 3TB 1P | |
| 2015 R22 | 8. Right Prop | - | 0-36 | 54' 92m 29/31t 1P | |
| 2015 R21 | 8. Right Prop | - | 14-18 | 52' 135m 25/26t | |
| 2015 R20 | 8. Right Prop | - | 12-32 | 57' 144m 20/22t 1off | |
| 2015 R19 | 8. Right Prop | - | 0-24 | 49' 74m 25/28t | |
| 2015 R18 | 14. Bench | - | 28-14 | 50' 92m 24/25t | |
| 2015 R16 | 8. Right Prop | - | 30-8 | 53' 131m 27/27t 1TB 1P | |
| 2015 R15 | 14. Bench | - | 36-14 | 56' 204m 29/29t 1TB | |
| 2015 R13 | 8. Right Prop | - | 4-36 | 67' 128m 33/35t | |
| 2015 R12 | 8. Right Prop | - | 24-20 | 46' 137m 29/30t 1P | |
| 2015 R10 | 8. Right Prop | - | 17-13 | 60' 151m 33/34t 1off | |
| 2015 R9 | 8. Right Prop | - | 20-16 | 68' 109m 24/27t 2TB 1P | |
| 2015 R8 | 8. Right Prop | - | 28-32 | 22' 59m 10/10t | |
| 2015 R7 | 8. Right Prop | - | 24-28 | 50' 134m 33/35t | |
| 2015 R6 | 8. Right Prop | - | 32-22 | 47' 135m 30/31t | |
| 2015 R5 | 8. Right Prop | - | 14-30 | 44' 122m 21/22t 1TB | |
| 2015 R4 | 8. Right Prop | - | 16-24 | 47' 114m 31/32t | |
| 2015 R3 | 8. Right Prop | - | 29-16 | 47' 93m 22/22t 1TB | |
| 2015 R2 | 8. Right Prop | - | 18-6 | 27' 79m 16/17t | |
| 2015 R1 | 8. Right Prop | - | 14-24 | 23' 69m 17/18t 1P | |
| 2014 R26 | 8. Right Prop | - | 6-22 | 44' 79m 27/27t | |
| 2014 R25 | 8. Right Prop | - | 42-0 | 38' 99m 20/21t | |
| 2014 R24 | 8. Right Prop | - | 12-46 | 78' 145m 21/23t 2TB | |
| 2014 R23 | 8. Right Prop | - | 22-28 | 53' 74m 26/28t 1P | |
| 2014 R22 | 8. Right Prop | - | 16-12 | 61' 170m 32/32t | |
| 2014 R21 | 8. Right Prop | - | 54-18 | 33' 84m 13/13t 2TB 1P | |
| 2014 R20 | 8. Right Prop | - | 12-22 | 47' 61m 30/31t 1P | |
| 2014 R19 | 8. Right Prop | - | 22-28 | 56' 152m 23/24t 3TB 1off | |
| 2014 R18 | 8. Right Prop | - | 48-0 | 24' 56m 7/7t 1TB | |
| 2014 R16 | 8. Right Prop | - | 30-20 | 42' 140m 17/19t 1TB | |
| 2014 R15 | 8. Right Prop | - | 19-10 | 51' 93m 28/28t 1TB | |
| 2014 R13 | 8. Right Prop | - | 18-34 | 38' 89m 23/24t 1P | |
| 2014 R12 | 8. Right Prop | - | 38-18 | 53' 140m 25/26t | |
| 2014 R11 | 8. Right Prop | - | 24-16 | 52' 164m 21/21t 1TB | |
| 2014 R10 | 10. Left Prop | - | 12-16 | 53' 157m 35/36t 1P | |
| 2014 R9 | 8. Right Prop | - | 54-12 | 51' 115m 22/23t | |
| 2014 R8 | 10. Left Prop | - | 16-10 | 48' 145m 23/24t | |
| 2014 R7 | 10. Left Prop | - | 10-20 | 53' 141m 25/25t 1P | |
| 2014 R6 | 10. Left Prop | - | 20-21 | 58' 106m 31/32t 1TB 1P | |
| 2014 R5 | 14. Bench | - | 6-37 | 49' 138m 29/31t 1TB | |
| 2014 R4 | 14. Bench | - | 42-18 | 50' 135m 21/21t 3TB | |
| 2014 R3 | 15. Bench | - | 20-16 | 37' 164m 24/24t 2TB | |
| 2014 R2 | 14. Bench | - | 12-31 | 32' 158m 19/19t 1TB | |
| 2014 R1 | 14. Bench | - | 16-36 | 37' 115m 11/13t | |
| 2013 R26 | 15. Bench | - | 10-19 | 43' 94m 24/26t | |
| 2013 R25 | 15. Bench | - | 50-16 | 38' 137m 14/14t | |
| 2013 R22 | 10. Left Prop | - | 12-27 | 80' 79m 14/14t | |
| 2013 R21 | 10. Left Prop | - | 14-18 | 80' 151m 26/29t | |
| 2013 R20 | 10. Left Prop | - | 30-22 | 80' 106m 11/11t 1TB 1off | |
| 2013 R19 | 10. Left Prop | - | 24-14 | 80' 85m 20/21t 1TB 1P | |
| 2013 R17 | 10. Left Prop | - | 13-30 | 48' 109m 38/39t | |
| 2013 R16 | 15. Bench | - | 18-16 | 43' 160m 30/30t 3TB | |
| 2013 R14 | 15. Bench | - | 23-12 | 35' 92m 20/25t | |
| 2013 R13 | 15. Bench | - | 18-16 | 48' 148m 18/20t | |
| 2013 R12 | 15. Bench | - | 56-18 | 41' 161m 18/18t 1off | |
| 2013 R11 | 15. Bench | - | 28-12 | 45' 124m 25/26t | |
| 2013 R10 | 15. Bench | - | 6-62 | 34' 41m 23/25t | |
| 2013 R9 | 14. Bench | - | 16-24 | 36' 65m 27/30t | |
| 2013 R8 | 15. Bench | - | 25-24 | 43' 75m 19/19t | |
| 2013 R7 | 16. Bench | - | 18-28 | 34' 61m 19/19t | |
| 2013 R4 | 10. Left Prop | - | 20-18 | 74' 109m 22/24t 1off | |
| 2013 R3 | 14. Bench | - | 4-28 | 62' 71m 47/48t | |
| 2013 R2 | 14. Bench | - | 14-16 | 52' 132m 30/30t | |
| 2013 R1 | 14. Bench | - | 10-40 | 39' 112m 22/23t 1T 2TB | |
| 2012 R26 | 8. Right Prop | - | 22-42 | 46' 61m 22/24t | |
| 2012 R25 | 10. Left Prop | - | 6-38 | 38' 48m 27/28t | |
| 2012 R24 | 8. Right Prop | - | 16-18 | 47' 105m 22/27t 2E | |
| 2012 R23 | 8. Right Prop | - | 12-52 | 47' 63m 25/28t | |
| 2012 R22 | 16. Bench | - | 4-45 | 38' 65m 22/26t 1TB 1E | |
| 2012 R21 | 16. Bench | - | 22-24 | 42' 89m 20/20t | |
| 2012 R20 | 16. Bench | - | 19-24 | 28' 60m 12/14t 1TB 1E | |
| 2012 R19 | 16. Bench | - | 8-10 | 32' 76m 14/14t | |
| 2012 R18 | 16. Bench | - | 32-14 | 39' 183m 8/9t 2TB | |
| 2012 R17 | 15. Bench | - | 35-18 | 27' 59m 16/16t 1T 1LB 2TB 1E | |
| 2012 R15 | 17. Bench | - | 19-20 | 45' 143m 21/21t | |
| 2012 R14 | 17. Bench | - | 30-16 | 23' 86m 11/12t | |
| 2012 R13 | 17. Bench | - | 12-22 | 49' 102m 31/32t | |
| 2012 R11 | 17. Bench | - | 22-24 | 43' 91m 24/25t | |
| 2012 R10 | 17. Bench | - | 30-26 | 32' 53m 12/13t | |
| 2012 R9 | 17. Bench | - | 30-20 | 30' 113m 11/15t 1T 1LB 3TB | |
| 2011 R30 | 8. Right Prop | - | 10-24 | 43' 106m 20/21t 1TB | |
| 2011 R29 | 8. Right Prop | - | 20-12 | 38' 111m 25/26t 1TB | |
| 2011 R28 | 8. Right Prop | - | 22-20 | 44' 101m 23/26t | |
| 2011 R27 | 10. Left Prop | - | 10-40 | 44' 125m 19/19t 1TB | |
| 2011 R26 | 10. Left Prop | - | 18-6 | 43' 114m 18/20t | |
| 2011 R25 | 8. Right Prop | - | 22-26 | 39' 107m 15/16t | |
| 2011 R24 | 14. Bench | - | 26-12 | 46' 93m 19/19t | |
| 2011 R23 | 14. Bench | - | 20-12 | 47' 89m 22/23t | |
| 2011 R22 | 14. Bench | - | 20-21 | 40' 100m 17/20t | |
| 2011 R21 | 14. Bench | - | 29-10 | 43' 90m 20/21t 1TB 1off | |
| 2011 R20 | 14. Bench | - | 48-16 | 42' 110m 19/24t 2TB | |
| 2011 R19 | 14. Bench | - | 36-12 | 45' 136m 23/24t 2TB | |
| 2011 R18 | 14. Bench | - | 22-6 | 40' 79m 24/25t 1TB 1E | |
| 2011 R16 | 10. Left Prop | - | 8-16 | 32' 54m 20/23t 1TB | |
| 2011 R15 | 10. Left Prop | - | 10-30 | 44' 62m 25/25t | |
| 2011 R14 | 10. Left Prop | - | 22-26 | 47' 74m 23/23t 1E | |
| 2011 R13 | 14. Bench | - | 6-13 | 41' 69m 23/27t 1TB 1E | |
| 2011 R10 | 10. Left Prop | - | 25-16 | 44' 103m 18/20t 1E | |
| 2011 R9 | 8. Right Prop | - | 34-14 | 46' 119m 24/25t 1TB | |
| 2011 R8 | 10. Left Prop | - | 26-18 | 41' 63m 29/32t | |
| 2011 R7 | 10. Left Prop | - | 18-14 | 56' 79m 32/35t 1T 1LB 3TB | |
| 2011 R5 | 10. Left Prop | - | 24-12 | 37' 96m 9/10t 1TB 2E | |
| 2011 R4 | 8. Right Prop | - | 26-18 | 48' 110m 22/24t 2TB | |
| 2011 R3 | 16. Bench | - | 12-25 | 41' 70m 24/24t | |
| 2011 R2 | 10. Left Prop | - | 12-20 | 39' 73m 16/16t 1TB 1off | |
| 2011 R1 | 10. Left Prop | - | 18-24 | 42' 69m 29/30t 1TB | |
| 2010 R27 | 16. Bench | - | 16-28 | 32' 55m 15/17t 1TB | |
| 2010 R26 | 13. Lock | - | 26-12 | 55' 64m 24/27t | |
| 2010 R25 | 13. Lock | - | 36-4 | 54' 64m 12/16t 1TB | |
| 2010 R24 | 14. Bench | - | 16-19 | 47' 83m 22/24t 1TB 1E | |
| 2010 R23 | 15. Bench | - | 22-10 | 48' 101m 17/18t 2TB | |
| 2010 R22 | 16. Bench | - | 37-10 | 45' 85m 15/16t | |
| 2010 R21 | 12. Left Second Row | - | 20-28 | 38' 21m 16/16t 1TB 1E | |
| 2010 R7 | 12. Left Second Row | - | 6-40 | 21' 14m 5/7t 1E | |
| 2010 R6 | 13. Lock | - | 12-40 | 61' 62m 35/37t | |
| 2010 R5 | 13. Lock | - | 30-24 | 69' 97m 30/35t 1T 1LB 2TB 1off | |
| 2010 R4 | 12. Left Second Row | - | 6-14 | 54' 88m 17/22t 1TB | |
| 2010 R3 | 12. Left Second Row | - | 48-16 | 67' 54m 16/16t 1TB 1off 1E | |
| 2009 R26 | 17. Bench | - | 0-30 | 41' 91m 28/29t | |
| 2009 R25 | 16. Bench | - | 20-40 | 48' 130m 14/17t 1LB 2TB | |
| 2009 R24 | 16. Bench | - | 34-20 | 29' 68m 11/12t | |
| 2009 R23 | 15. Bench | - | 4-40 | 35' 66m 17/17t | |
| 2009 R22 | 15. Bench | - | 10-30 | 38' 102m 17/18t 1TB 1E | |
| 2009 R21 | 14. Bench | - | 32-32 | 42' 89m 20/22t 1TB | |
| 2009 R20 | 16. Bench | - | 4-29 | 42' 44m 16/19t | |
| 2009 R19 | 12. Left Second Row | - | 30-24 | 38' 45m 24/26t | |
| 2009 R18 | 12. Left Second Row | - | 14-18 | 58' 60m 22/24t | |
| 2009 R17 | 17. Bench | - | 14-28 | 50' 21m 31/34t | |
| 2009 R16 | 17. Bench | - | 12-28 | 40' 45m 15/16t 2TB 1E | |
| 2009 R14 | 17. Bench | - | 13-0 | 51' 51m 18/20t 2TB | |
| 2009 R13 | 11. Right Second Row | - | 10-18 | 54' 72m 19/23t | |
| 2009 R12 | 12. Left Second Row | - | 14-0 | 73' 96m 37/40t 1TB 2E | |
| 2009 R11 | 11. Right Second Row | - | 12-38 | 47' 28m 16/17t | |
| 2009 R10 | 12. Left Second Row | - | 12-34 | 54' 53m 19/20t | |
| 2009 R8 | 12. Left Second Row | - | 11-12 | 63' 67m 30/32t 1E | |
| 2009 R7 | 12. Left Second Row | - | 14-14 | 64' 59m 30/33t 1E | |
| 2009 R6 | 11. Right Second Row | - | 17-16 | 64' 40m 35/38t 1TA | |
| 2009 R5 | 12. Left Second Row | - | 22-24 | 73' 96m 27/29t 1TB | |
| 2009 R4 | 12. Left Second Row | - | 16-22 | 51' 55m 21/24t 1TB | |
| 2009 R3 | 12. Left Second Row | - | 10-22 | 63' 79m 31/38t 1TB | |
| 2009 R2 | 13. Lock | - | 26-24 | 67' 46m 26/26t 1TA 1LB 2TB | |
| 2009 R1 | 16. Bench | - | 26-18 | 62' 55m 27/27t 1TB 1off |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 NRL | 24 | - | 0 | 0 | 0 | 0 | 2 | 1,558 | 551 | 50 | 91.7% | 2 | 6 |
| 2010 NRL | 12 | - | 1 | 0 | 0 | 4 | 0 | 788 | 224 | 27 | 89.2% | 1 | 4 |
| 2011 NRL | 26 | - | 1 | 0 | 0 | 4 | 0 | 2,402 | 558 | 40 | 93.3% | 1 | 6 |
| 2012 NRL | 16 | - | 2 | 0 | 0 | 8 | 0 | 1,397 | 298 | 26 | 92.0% | 2 | 5 |
| 2013 NRL | 20 | - | 1 | 0 | 0 | 4 | 0 | 2,112 | 467 | 24 | 95.1% | 0 | 0 |
| 2014 NRL | 24 | - | 0 | 0 | 0 | 0 | 0 | 2,920 | 553 | 19 | 96.7% | 0 | 0 |
| 2015 NRL | 21 | - | 0 | 0 | 0 | 0 | 0 | 2,395 | 509 | 25 | 95.3% | 0 | 0 |
| 2016 NRL | 22 | - | 1 | 0 | 0 | 4 | 2 | 2,322 | 602 | 34 | 94.7% | 1 | 6 |
| 2017 NRL | 21 | - | 0 | 0 | 0 | 0 | 0 | 2,643 | 534 | 41 | 92.9% | 0 | 4 |
| Career Total | 186 | - | 6 | 0 | 0 | 24 | 4 | 18,537 | 4,296 | 286 | 93.8% | 7 | 31 |