Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 3,120 | 729 | 101 | 87.8% | 12 | 5 | 13 | 0 | 39 | 26 | 13 | 86 | 0 | 193 |
| Per Game | 58.9 | 13.8 | 1.9 | - | 0.23 | 0.09 | 0.25 | 0.0 | 0.74 | 0.49 | 0.25 | 1.6 | 0.0 | 3.64 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 1 | Fullback | 38 | - | - | - |
| 3 | Right Centre | 6 | - | - | - |
| 4 | Left Centre | 3 | - | - | - |
| 6 | Five-Eighth | 6 | - | - | - |
Total games: 53
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2002 R30 | 1. Fullback | - | 8-30 | 80' | |
| 2002 R29 | 1. Fullback | - | 16-10 | 80' 115m 12/12t 2G | |
| 2002 R27 | 1. Fullback | - | 36-20 | 80' 95m 7/9t 6G 1off 1P | |
| 2002 R26 | 1. Fullback | - | 28-12 | 70' 88m 6/9t 2off 1P | |
| 2002 R24 | 6. Five-Eighth | - | 0-30 | 46' 9m 9/12t | |
| 2002 R23 | 3. Right Centre | - | 18-4 | 80' 47m 27/29t 2T 3G | |
| 2002 R22 | 3. Right Centre | - | 22-14 | 80' 109m 23/23t 1T 3G 2LB 1off | |
| 2002 R21 | 1. Fullback | - | 38-24 | 72' 29m 18/23t 5G 1off 2E | |
| 2002 R20 | 1. Fullback | - | 30-38 | 80' 36m 16/17t 5G 2off 1E | |
| 2002 R19 | 6. Five-Eighth | - | 26-10 | 69' 69m 14/17t 5G 1off | |
| 2002 R17 | 1. Fullback | - | 24-36 | 74' 25m 19/22t 4G 1off 2E | |
| 2002 R16 | 1. Fullback | - | 26-16 | 66' 53m 15/20t 2G 1off 1E | |
| 2002 R15 | 1. Fullback | - | 22-32 | 64' 37m 28/33t 1off 1P | |
| 2002 R14 | 1. Fullback | - | 46-10 | 80' 85m 17/17t 1T 7G | |
| 2002 R13 | 1. Fullback | - | 34-6 | 61' 58m 13/13t 4G 1off 1E 1P | |
| 2002 R12 | 1. Fullback | - | 42-20 | 80' 57m 38/43t 7G 2off 1E | |
| 2002 R11 | 1. Fullback | - | 28-12 | 80' 53m 19/21t 6G 1P | |
| 2002 R10 | 1. Fullback | - | 34-12 | 80' 56m 22/24t 1T 5G 1LB 2off 1E | |
| 2002 R9 | 1. Fullback | - | 25-18 | 80' 87m 16/18t 4G 2E 3P | |
| 2002 R8 | 1. Fullback | - | 36-14 | 80' 35m 18/21t 6G 3P | |
| 2002 R7 | 1. Fullback | - | 20-10 | 80' 102m 17/20t 2G 1E 1P | |
| 2002 R6 | 1. Fullback | - | 20-28 | 80' 48m 15/17t 1T 4G 1LB | |
| 2002 R5 | 1. Fullback | - | 68-10 | 80' 69m 11/12t 1T 12G 1off 1E | |
| 2002 R4 | 1. Fullback | - | 50-20 | 60' 59m 19/19t 1T 8G 1P | |
| 2002 R3 | 1. Fullback | - | 14-18 | 80' 40m 34/36t 1G 2LB | |
| 2002 R2 | 1. Fullback | - | 21-14 | 80' 29m 15/17t 2G | |
| 2001 R27 | 1. Fullback | - | 12-56 | 80' 88m 2/7t 2G 1LB 1E | |
| 2001 R24 | 1. Fullback | - | 14-8 | 40' 18m 6/9t 1G | |
| 2001 R23 | 1. Fullback | - | 30-0 | 80' 75m 19/21t 5G 2off | |
| 2001 R22 | 1. Fullback | - | 48-32 | 80' 56m 9/11t 8G 1TA 2off | |
| 2001 R20 | 1. Fullback | - | 30-37 | 46' 28m 2/3t 2G 1off | |
| 2001 R19 | 1. Fullback | - | 12-48 | 80' 51m 10/13t 2G 1off | |
| 2001 R18 | 1. Fullback | - | 29-18 | 80' 71m 10/10t 1T 6G 1LB | |
| 2001 R17 | 1. Fullback | - | 18-38 | 80' 70m 11/13t 3G 1LB 1off 1E | |
| 2001 R16 | 1. Fullback | - | 16-21 | 80' 91m 9/11t 2G 1off | |
| 2001 R15 | 1. Fullback | - | 34-30 | 80' 133m 5/6t 1T 5G 2LB 1off 1E | |
| 2001 R14 | 6. Five-Eighth | - | 22-10 | 80' 66m 16/18t 3G 1LB 1E | |
| 2001 R13 | 6. Five-Eighth | - | 18-35 | 80' 18m 17/18t 3G 3off 1E | |
| 2001 R12 | 6. Five-Eighth | - | 20-40 | 80' 30m 12/15t 4G 1off 1E | |
| 2001 R11 | 6. Five-Eighth | - | 42-30 | 80' 51m 18/19t 7G 2off | |
| 2001 R10 | 4. Left Centre | - | 16-26 | 80' 54m 13/14t 2G 1off 1E | |
| 2001 R9 | 4. Left Centre | - | 52-8 | 80' 95m 19/23t 6G 2TA 1LB 2off | |
| 2001 R7 | 1. Fullback | - | 24-45 | 80' 60m 11/12t 2G 1off | |
| 2001 R5 | 1. Fullback | - | 24-30 | 76' 78m 5/6t 3G | |
| 2001 R4 | 1. Fullback | - | 34-6 | 80' 86m 8/10t 1T 7G 1TA 1off 1E | |
| 2001 R3 | 1. Fullback | - | 10-29 | 80' 61m 12/14t 1G | |
| 2001 R2 | 1. Fullback | - | 24-16 | 80' 28m 10/10t 4G 2E | |
| 2001 R1 | 1. Fullback | - | 8-24 | 80' 125m 7/7t 2G | |
| 2000 R6 | 3. Right Centre | - | 24-31 | 80' 9m 1/1t 1T 1G | |
| 2000 R5 | 3. Right Centre | - | 12-56 | 80' 64m 13/15t 2G 1TA 1off 1E | |
| 2000 R4 | 3. Right Centre | - | 18-18 | 80' 32m 13/14t 3G | |
| 2000 R3 | 4. Left Centre | - | 6-18 | 80' 53m 12/13t 3G 1off 1E | |
| 2000 R1 | 3. Right Centre | - | 14-6 | 80' 39m 11/13t 1G 1E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 NRL | 5 | - | 1 | 10 | 0 | 24 | 1 | 197 | 50 | 6 | 89.3% | 0 | 3 |
| 2001 NRL | 22 | - | 3 | 80 | 1 | 173 | 4 | 1,433 | 231 | 39 | 85.6% | 7 | 10 |
| 2002 NRL | 26 | - | 8 | 103 | 0 | 238 | 0 | 1,490 | 448 | 56 | 88.9% | 6 | 13 |
| Career Total | 53 | - | 12 | 193 | 1 | 435 | 5 | 3,120 | 729 | 101 | 87.8% | 13 | 26 |