Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 7,271 | 619 | 98 | 83.5% | 38 | 4 | 37 | 66 | 47 | 42 | 2 | 10 | 80 |
| Per Game | 77.4 | 6.6 | 1.0 | - | 0.40 | 0.04 | 0.39 | 0.7 | 0.50 | 0.45 | 0.02 | 0.1 | 0.9 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 2 | Right Wing | 81 | - | - | - |
| 5 | Left Wing | 10 | - | - | - |
| 14-18 | Bench | 3 | - | - | - |
Total games: 94
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2004 R20 | 2. Right Wing | - | 23-11 | 82' 68m 3/6t 2TB 2off | |
| 2004 R19 | 2. Right Wing | - | 34-20 | 80' 42m 6/6t 1T 1E | |
| 2004 R17 | 2. Right Wing | - | 20-10 | 80' 52m 7/10t 1TB 1off | |
| 2004 R16 | 2. Right Wing | - | 6-24 | 80' 96m 4/7t 4TB 2off | |
| 2004 R15 | 2. Right Wing | - | 26-28 | 83' 120m 5/5t 1T 2LB 1off 2E | |
| 2004 R14 | 2. Right Wing | - | 4-34 | 80' 95m 6/7t 2TB 1off 1E | |
| 2004 R13 | 2. Right Wing | - | 20-14 | 80' 93m 2/2t 1TB 2off 1E | |
| 2004 R12 | 2. Right Wing | - | 6-36 | 80' 94m 7/8t 1LB 2TB | |
| 2004 R11 | 16. Bench | - | 26-12 | 48' 73m 4/5t 1TB | |
| 2004 R5 | 2. Right Wing | - | 20-34 | 80' 92m 5/6t 1TB | |
| 2004 R4 | 2. Right Wing | - | 28-10 | 80' 59m 5/5t 1LB 2TB 1off | |
| 2004 R3 | 2. Right Wing | - | 22-42 | 80' 57m 3/7t 1TB 2off | |
| 2004 R2 | 2. Right Wing | - | 10-14 | 80' 65m 9/10t 1T 1LB 1TB 2off | |
| 2003 R29 | 2. Right Wing | - | 20-28 | 80' 95m 8/9t 1TB | |
| 2003 R28 | 2. Right Wing | - | 17-16 | 80' 92m 3/3t 1T 3TB | |
| 2003 R27 | 2. Right Wing | - | 48-22 | 80' 108m 6/7t | |
| 2003 R26 | 2. Right Wing | - | 32-16 | 80' 52m 10/10t 2TB 1off 2E | |
| 2003 R25 | 2. Right Wing | - | 26-24 | 80' 105m 4/5t 3TB 2off | |
| 2003 R24 | 2. Right Wing | - | 22-14 | 80' 86m 6/7t 2off | |
| 2003 R21 | 2. Right Wing | - | 12-14 | 80' 36m 11/14t 2TB 1E | |
| 2003 R18 | 2. Right Wing | - | 20-12 | 80' 100m 8/9t 3TB 1E | |
| 2003 R17 | 2. Right Wing | - | 10-30 | 80' 81m 4/5t 1TB | |
| 2003 R16 | 2. Right Wing | - | 31-30 | 83' 167m 5/7t 1TA 1LB 2TB 1off | |
| 2003 R15 | 2. Right Wing | - | 26-18 | 80' 101m 3/3t 1TA 4TB 1E | |
| 2003 R14 | 2. Right Wing | - | 26-28 | 80' 46m 5/6t 1TB | |
| 2003 R13 | 2. Right Wing | - | 23-6 | 80' 63m 4/5t 3TB | |
| 2003 R12 | 2. Right Wing | - | 12-34 | 80' 109m 9/11t 1TB 1E | |
| 2003 R11 | 2. Right Wing | - | 10-18 | 80' 123m 2/3t 2T 1LB 1TB | |
| 2003 R9 | 2. Right Wing | - | 18-16 | 80' 133m 3/3t 5TB 4E | |
| 2003 R8 | 2. Right Wing | - | 12-18 | 80' 78m 6/9t 1LB 1TB | |
| 2003 R7 | 2. Right Wing | - | 14-14 | 80' 179m 7/7t 1T 1LB 5TB 1off | |
| 2003 R6 | 2. Right Wing | - | 30-24 | 80' 91m 9/10t 1T 2TB | |
| 2003 R5 | 2. Right Wing | - | 32-12 | 68' 34m 7/8t 1TB 1off | |
| 2003 R4 | 2. Right Wing | - | 38-16 | 80' 127m 8/10t 2T 2LB 1TB 1off | |
| 2003 R3 | 2. Right Wing | - | 20-16 | 80' 65m 8/9t 1T 1LB 2TB 1E | |
| 2003 R2 | 2. Right Wing | - | 24-20 | 80' 156m 6/8t 1T 4TB 1off | |
| 2003 R1 | 2. Right Wing | - | 26-36 | 80' 88m 3/5t 1T 1LB 2E | |
| 2002 R27 | 5. Left Wing | - | 36-20 | 80' 54m 6/6t 1T 1LB | |
| 2002 R26 | 2. Right Wing | - | 28-12 | 80' 78m 4/6t | |
| 2002 R24 | 2. Right Wing | - | 0-30 | 80' 28m 8/8t 1E | |
| 2002 R23 | 2. Right Wing | - | 18-4 | 80' 61m 2/3t 1off 2P | |
| 2002 R22 | 2. Right Wing | - | 22-14 | 80' 83m 3/4t | |
| 2002 R17 | 2. Right Wing | - | 24-36 | 73' 34m 1/3t 1off 2E | |
| 2002 R16 | 2. Right Wing | - | 26-16 | 80' 100m 2/2t 1T 2LB | |
| 2002 R15 | 2. Right Wing | - | 22-32 | 80' 79m 5/6t 1T 1LB 2E | |
| 2002 R14 | 2. Right Wing | - | 46-10 | 80' 67m 9/10t 2T 1TA 2LB 2off | |
| 2002 R13 | 2. Right Wing | - | 34-6 | 80' 84m 7/7t 1T | |
| 2002 R11 | 2. Right Wing | - | 28-12 | 80' 64m 9/10t 1LB | |
| 2002 R10 | 2. Right Wing | - | 34-12 | 80' 42m 8/9t | |
| 2002 R9 | 2. Right Wing | - | 25-18 | 80' 104m 7/9t 2E | |
| 2002 R8 | 2. Right Wing | - | 36-14 | 80' 46m 7/8t | |
| 2002 R7 | 2. Right Wing | - | 20-10 | 80' 67m 7/8t 1T 1off | |
| 2002 R6 | 2. Right Wing | - | 20-28 | 80' 68m 10/11t 1off | |
| 2002 R5 | 5. Left Wing | - | 68-10 | 80' 76m 8/9t 1off 1E | |
| 2001 R27 | 2. Right Wing | - | 12-56 | 80' 53m 9/12t 2off 2E | |
| 2001 R26 | 2. Right Wing | - | 18-30 | 80' 95m 10/11t 2E | |
| 2001 R25 | 2. Right Wing | - | 24-24 | 80' 72m 13/14t 1T 1E | |
| 2001 R24 | 2. Right Wing | - | 14-8 | 80' 81m 5/6t | |
| 2001 R23 | 2. Right Wing | - | 30-0 | 80' 71m 10/10t 1LB | |
| 2001 R22 | 2. Right Wing | - | 48-32 | 80' 118m 1/2t 1T 2LB | |
| 2001 R21 | 2. Right Wing | - | 34-8 | 80' 41m 10/10t 1T 1off | |
| 2001 R20 | 2. Right Wing | - | 30-37 | 80' 61m 6/7t 1off 1E | |
| 2001 R19 | 2. Right Wing | - | 12-48 | 80' 78m 6/7t 1T 2LB 3off 1E | |
| 2001 R18 | 2. Right Wing | - | 29-18 | 80' 62m 2/4t 1off 1E | |
| 2001 R17 | 2. Right Wing | - | 18-38 | 59' 21m 1/1t 1E | |
| 2001 R16 | 2. Right Wing | - | 16-21 | 80' 42m 7/8t 2T 1LB 1off 1E | |
| 2001 R15 | 2. Right Wing | - | 34-30 | 80' 73m 4/4t 1T 1TA 1off | |
| 2001 R14 | 2. Right Wing | - | 22-10 | 80' 96m 13/13t | |
| 2001 R13 | 2. Right Wing | - | 18-35 | 80' 69m 9/9t 1T 1LB | |
| 2001 R12 | 2. Right Wing | - | 20-40 | 80' 55m 9/9t 1off 2E | |
| 2001 R11 | 2. Right Wing | - | 42-30 | 80' 78m 6/6t 1T 1E | |
| 2001 R10 | 2. Right Wing | - | 16-26 | 80' 63m 7/7t 1E | |
| 2001 R9 | 2. Right Wing | - | 52-8 | 80' 58m 4/4t 1T 2off | |
| 2001 R8 | 2. Right Wing | - | 24-24 | 80' 173m 9/9t 1T 3LB | |
| 2001 R7 | 2. Right Wing | - | 24-45 | 80' 127m 8/10t 1T 1LB 1off | |
| 2001 R6 | 2. Right Wing | - | 13-12 | 80' 55m 11/12t 1T 1LB | |
| 2001 R5 | 2. Right Wing | - | 24-30 | 80' 101m 9/10t 1LB 1off | |
| 2001 R4 | 2. Right Wing | - | 34-6 | 80' 48m 10/10t | |
| 2001 R3 | 2. Right Wing | - | 10-29 | 80' 75m 6/8t | |
| 2001 R2 | 2. Right Wing | - | 24-16 | 80' 112m 7/8t 1LB | |
| 2001 R1 | 2. Right Wing | - | 8-24 | 80' 53m 6/11t 1T | |
| 2000 R26 | 5. Left Wing | - | 32-22 | 80' 57m 7/7t 1T | |
| 2000 R25 | 5. Left Wing | - | 20-38 | 80' 46m 13/14t 1E | |
| 2000 R24 | 5. Left Wing | - | 44-12 | 80' 50m 7/7t 1T 1LB 1E | |
| 2000 R21 | 2. Right Wing | - | 4-24 | 80' 48m 16/17t | |
| 2000 R20 | 2. Right Wing | - | 10-22 | 80' 87m 12/16t 1T | |
| 2000 R19 | 2. Right Wing | - | 20-24 | 80' 59m 9/10t | |
| 2000 R14 | 5. Left Wing | - | 0-26 | 80' 49m 14/15t | |
| 2000 R13 | 5. Left Wing | - | 4-22 | 80' 65m 8/8t | |
| 2000 R12 | 5. Left Wing | - | 24-20 | 80' 85m 6/7t 1T 2LB | |
| 2000 R11 | 5. Left Wing | - | 18-12 | 80' 37m 6/7t | |
| 2000 R10 | 5. Left Wing | - | 18-18 | 80' 104m 2/4t 1off | |
| 2000 R9 | 14. Bench | - | 22-24 | 80' 62m 1/1t | |
| 2000 R8 | 14. Bench | - | 26-22 | 80' 35m 6/6t |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 NRL | 13 | - | 4 | 0 | 0 | 16 | 0 | 784 | 107 | 12 | 89.9% | 3 | 2 |
| 2001 NRL | 27 | - | 14 | 0 | 0 | 56 | 1 | 2,031 | 198 | 24 | 89.2% | 14 | 14 |
| 2002 NRL | 17 | - | 7 | 0 | 0 | 28 | 1 | 1,135 | 103 | 16 | 86.6% | 7 | 8 |
| 2003 NRL | 24 | - | 10 | 0 | 0 | 40 | 2 | 2,315 | 145 | 28 | 83.8% | 8 | 13 |
| 2004 NRL | 13 | - | 3 | 0 | 0 | 12 | 0 | 1,006 | 66 | 18 | 78.6% | 5 | 5 |
| Career Total | 94 | - | 38 | 0 | 0 | 152 | 4 | 7,271 | 619 | 98 | 86.3% | 37 | 42 |