Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 10,638 | 432 | 128 | 73.2% | 60 | 15 | 62 | 131 | 125 | 115 | 1 | 11 | 112 |
| Per Game | 96.7 | 3.9 | 1.2 | - | 0.55 | 0.14 | 0.56 | 1.2 | 1.14 | 1.05 | 0.01 | 0.1 | 1.0 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 2 | Right Wing | 27 | - | - | - |
| 3 | Right Centre | 1 | - | - | - |
| 4 | Left Centre | 4 | - | - | - |
| 5 | Left Wing | 77 | - | - | - |
| 14-18 | Bench | 1 | - | - | - |
Total games: 109
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2005 R23 | 2. Right Wing | - | 10-14 | 79' 80m 5/7t 1T 1LB 4TB 2E | |
| 2005 R21 | 2. Right Wing | - | 34-42 | 80' 74m 4/6t 3TB 1off 1E | |
| 2005 R20 | 2. Right Wing | - | 24-16 | 80' 68m 3/6t 1T 4TB | |
| 2005 R19 | 2. Right Wing | - | 24-22 | 80' 103m 5/7t 1TB 2E | |
| 2005 R18 | 2. Right Wing | - | 24-26 | 79' 95m 4/6t 1T 1TA 3TB 2off 1E | |
| 2005 R17 | 2. Right Wing | - | 16-24 | 80' 105m 3/3t 1TB 2E | |
| 2005 R16 | 2. Right Wing | - | 30-18 | 80' 113m 6/7t 1T 1LB | |
| 2005 R15 | 2. Right Wing | - | 18-28 | 80' 99m 9/9t 1T 1LB 2TB 2E | |
| 2005 R14 | 2. Right Wing | - | 24-16 | 80' 123m 4/7t 1T 1LB | |
| 2005 R13 | 2. Right Wing | - | 18-32 | 20' 1m 1/3t 2E | |
| 2005 R12 | 2. Right Wing | - | 21-4 | 80' 96m 4/8t 3TB 1off 1E | |
| 2005 R11 | 2. Right Wing | - | 34-16 | 80' 188m 7/9t 1T 1LB 3TB 1off | |
| 2005 R10 | 2. Right Wing | - | 6-10 | 80' 179m 7/10t 2LB 3TB 1off 1E | |
| 2005 R9 | 2. Right Wing | - | 24-28 | 80' 94m 4/5t 1TB 1off 1E | |
| 2005 R8 | 2. Right Wing | - | 14-14 | 80' 109m 5/6t 1TB | |
| 2005 R6 | 2. Right Wing | - | 30-26 | 80' 108m 3/7t 1T 1LB 1TB | |
| 2005 R5 | 5. Left Wing | - | 6-14 | 80' 81m 4/5t 2TB 2E | |
| 2005 R4 | 2. Right Wing | - | 46-14 | 80' 56m 3/4t 1TB | |
| 2005 R3 | 5. Left Wing | - | 22-32 | 80' 79m 2/2t 1TB 2E | |
| 2005 R2 | 5. Left Wing | - | 24-12 | 80' 73m 3/4t 1off 1E | |
| 2005 R1 | 5. Left Wing | - | 20-26 | 80' 91m 3/4t 3TB 1E | |
| 2004 R26 | 5. Left Wing | - | 10-54 | 80' 95m 7/11t 1TB 2off 1E | |
| 2004 R25 | 2. Right Wing | - | 24-30 | 80' 89m 2/3t 1TB | |
| 2004 R24 | 5. Left Wing | - | 18-48 | 80' 97m 2/3t 1TB 1off | |
| 2004 R23 | 5. Left Wing | - | 10-28 | 80' 82m 3/3t 1T 1LB 2TB 1off 5E | |
| 2004 R22 | 5. Left Wing | - | 14-21 | 80' 92m 8/10t 1T 1LB 3E | |
| 2004 R20 | 5. Left Wing | - | 23-11 | 82' 75m 4/4t 1T 1LB 4TB 1off 1E | |
| 2004 R19 | 5. Left Wing | - | 34-20 | 80' 182m 5/6t 1T 3LB 5TB 3off 1E | |
| 2004 R13 | 5. Left Wing | - | 20-14 | 80' 91m 6/6t 1T 1LB 2E | |
| 2004 R11 | 5. Left Wing | - | 26-12 | 80' 89m 3/3t 2T 2TB 1off 3E | |
| 2004 R10 | 2. Right Wing | - | 20-42 | 80' 95m 4/5t 1T 1TB | |
| 2004 R9 | 2. Right Wing | - | 8-16 | 80' 102m 4/7t 1TB 1E | |
| 2004 R8 | 2. Right Wing | - | 20-14 | 80' 82m 6/7t 1TB 1off 1E | |
| 2004 R6 | 2. Right Wing | - | 18-24 | 80' 87m 7/7t 1TB 2off 2E | |
| 2004 R3 | 5. Left Wing | - | 22-42 | 80' 115m 2/6t 1TA 1TB 2off | |
| 2004 R2 | 5. Left Wing | - | 10-14 | 80' 117m 2/3t 1T 5TB 1off | |
| 2004 R1 | 5. Left Wing | - | 20-28 | 80' 80m 5/5t 1T 3TB 2off 2E | |
| 2003 R29 | 5. Left Wing | - | 20-28 | 80' 91m 2/3t 1TA 1LB 2E | |
| 2003 R28 | 5. Left Wing | - | 17-16 | 80' 119m 5/5t 1LB 1off 2E | |
| 2003 R27 | 5. Left Wing | - | 48-22 | 80' 167m 3/4t 5T 4LB 5TB 3off 1E | |
| 2003 R26 | 5. Left Wing | - | 32-16 | 80' 131m 4/4t 1T 2TA 2LB 4TB 3off | |
| 2003 R25 | 5. Left Wing | - | 26-24 | 80' 126m 4/7t 2T 2LB 2TB | |
| 2003 R24 | 5. Left Wing | - | 22-14 | 80' 101m 5/6t 1T 1LB 4TB 1off 3E | |
| 2003 R23 | 5. Left Wing | - | 20-36 | 80' 121m 4/5t 1T 2LB 6TB 3off | |
| 2003 R22 | 2. Right Wing | - | 30-20 | 80' 65m 7/7t 3TB 1off 1E | |
| 2003 R21 | 5. Left Wing | - | 12-14 | 80' 107m 6/8t 1TB 3off 2E | |
| 2003 R19 | 2. Right Wing | - | 31-24 | 80' 88m 3/3t 2TB 1off 3E | |
| 2003 R18 | 5. Left Wing | - | 20-12 | 80' 178m 6/9t 1LB 4TB 1E | |
| 2003 R17 | 5. Left Wing | - | 10-30 | 80' 111m 2TB 1off 2E | |
| 2003 R16 | 5. Left Wing | - | 31-30 | 83' 226m 2/2t 1T 2TA 1LB 4TB 4off | |
| 2003 R15 | 5. Left Wing | - | 26-18 | 80' 193m 3/4t 1LB 3TB 1off | |
| 2003 R14 | 5. Left Wing | - | 26-28 | 80' 95m 3/3t 1T 1TA 2TB 1off | |
| 2003 R13 | 5. Left Wing | - | 23-6 | 80' 94m 3/5t 1T 2TA 2TB 1off 1E | |
| 2003 R12 | 5. Left Wing | - | 12-34 | 80' 104m 4/5t 1TB 4E | |
| 2003 R11 | 5. Left Wing | - | 10-18 | 80' 92m 0/1t 1TB 2E | |
| 2003 R9 | 5. Left Wing | - | 18-16 | 80' 136m 4/5t 2T 2LB 2TB 2off 3E | |
| 2003 R8 | 5. Left Wing | - | 12-18 | 80' 69m 5/6t 1T 3TB 1off | |
| 2003 R7 | 5. Left Wing | - | 14-14 | 80' 81m 2/2t 3TB 2E | |
| 2003 R6 | 5. Left Wing | - | 30-24 | 80' 162m 3/6t 1T 1TA 2LB 2TB 2E | |
| 2003 R5 | 5. Left Wing | - | 32-12 | 80' 102m 3/4t 2T 1TA 1LB 2TB 2off | |
| 2003 R4 | 5. Left Wing | - | 38-16 | 80' 181m 5/7t 2T 2LB 2TB 3E | |
| 2003 R3 | 5. Left Wing | - | 20-16 | 61' 55m 5/5t 1TB 1off 2E | |
| 2003 R2 | 5. Left Wing | - | 24-20 | 80' 106m 4/6t 1T 1TB 1off | |
| 2003 R1 | 5. Left Wing | - | 26-36 | 80' 81m 2/4t 1T 2TB | |
| 2002 R30 | 5. Left Wing | - | 8-30 | 80' 72m 3/3t 1TB 3off 2E | |
| 2002 R29 | 5. Left Wing | - | 16-10 | 80' 114m 4/4t 5off 3E | |
| 2002 R27 | 2. Right Wing | - | 36-20 | 80' 98m 3/3t 1T 1LB 3off | |
| 2002 R26 | 5. Left Wing | - | 28-12 | 80' 158m 3/4t 1LB 2off 2E | |
| 2002 R24 | 5. Left Wing | - | 0-30 | 80' 110m 1/2t 2off | |
| 2002 R23 | 5. Left Wing | - | 18-4 | 80' 110m 5/6t 1T 3off 1E 1P | |
| 2002 R22 | 5. Left Wing | - | 22-14 | 80' 108m 3/3t 1T 2LB 2off | |
| 2002 R21 | 5. Left Wing | - | 38-24 | 80' 85m 3/3t 1LB 3off 1E | |
| 2002 R16 | 17. Bench | - | 26-16 | 24' 66m 4/6t | |
| 2002 R12 | 2. Right Wing | - | 42-20 | 80' 80m 7/8t 1E | |
| 2002 R7 | 5. Left Wing | - | 20-10 | 80' 110m 5/6t 1T 4off | |
| 2002 R6 | 5. Left Wing | - | 20-28 | 80' 74m 2/2t 3E | |
| 2002 R4 | 5. Left Wing | - | 50-20 | 80' 47m 2/2t 2E | |
| 2002 R3 | 2. Right Wing | - | 14-18 | 80' 97m 5/7t 1T 1LB 2off 1E | |
| 2002 R2 | 5. Left Wing | - | 21-14 | 80' 77m 1T 1TA 1LB 2off | |
| 2001 R27 | 4. Left Centre | - | 12-56 | 70' 56m 9/11t 1off | |
| 2001 R26 | 3. Right Centre | - | 18-30 | 80' 41m 14/19t 2off 1E | |
| 2001 R25 | 4. Left Centre | - | 24-24 | 80' 121m 11/15t 1LB 2off 1E | |
| 2001 R24 | 5. Left Wing | - | 14-8 | 67' 74m 11/12t 1off 2E | |
| 2001 R23 | 5. Left Wing | - | 30-0 | 80' 61m 2/3t 1off 1E | |
| 2001 R22 | 5. Left Wing | - | 48-32 | 80' 128m 7/9t 2T 1TA 3LB 3off | |
| 2001 R21 | 4. Left Centre | - | 34-8 | 80' 53m 5/7t 1off 1E | |
| 2001 R20 | 5. Left Wing | - | 30-37 | 80' 78m 1T 3off | |
| 2001 R19 | 5. Left Wing | - | 12-48 | 80' 84m 2/3t 3off 1E | |
| 2001 R18 | 5. Left Wing | - | 29-18 | 80' 138m 5/6t 1TA 1LB 1off | |
| 2001 R15 | 5. Left Wing | - | 34-30 | 80' 138m 2/2t 1LB 1off | |
| 2001 R14 | 5. Left Wing | - | 22-10 | 80' 65m 1/1t | |
| 2001 R13 | 5. Left Wing | - | 18-35 | 75' 54m 4/5t 1off | |
| 2001 R12 | 5. Left Wing | - | 20-40 | 80' 64m 2/5t 2E | |
| 2001 R11 | 5. Left Wing | - | 42-30 | 72' 53m 2/2t 1T 1off | |
| 2001 R10 | 5. Left Wing | - | 16-26 | 80' 162m 8/8t 3off 1E | |
| 2001 R9 | 5. Left Wing | - | 52-8 | 80' 124m 2/2t 2T 2LB 2off | |
| 2001 R8 | 5. Left Wing | - | 24-24 | 75' 71m 7/9t 1T 3LB 1E | |
| 2001 R7 | 5. Left Wing | - | 24-45 | 80' 98m 0/1t 1T 1LB 1off | |
| 2001 R6 | 5. Left Wing | - | 13-12 | 80' 70m 2/3t 2off | |
| 2001 R5 | 5. Left Wing | - | 24-30 | 80' 65m 2/2t 1T 1LB 2off | |
| 2001 R4 | 5. Left Wing | - | 34-6 | 80' 87m 1off | |
| 2001 R3 | 5. Left Wing | - | 10-29 | 80' 70m 2/3t 1T 2LB 2off | |
| 2001 R2 | 5. Left Wing | - | 24-16 | 80' 92m 3/5t 1T 3off 3E | |
| 2001 R1 | 5. Left Wing | - | 8-24 | 80' 87m 4/4t 2E | |
| 2000 R23 | 5. Left Wing | - | 12-22 | 80' 40m 3/4t | |
| 2000 R22 | 5. Left Wing | - | 10-7 | 80' 60m 3/4t | |
| 1999 R26 | 5. Left Wing | - | 60-16 | 25' 111m 4/4t 1T 1LB | |
| 1999 R23 | 5. Left Wing | - | 32-18 | 80' 99m 3/4t 1T 1LB 1E | |
| 1999 R9 | 4. Left Centre | - | 8-10 | 80' 21m 6/8t 1off 3E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 NRL | 3 | - | 2 | 0 | 0 | 8 | 0 | 231 | 13 | 3 | 81.3% | 2 | 4 |
| 2000 NRL | 2 | - | 0 | 0 | 0 | 0 | 0 | 100 | 6 | 2 | 75.0% | 0 | 0 |
| 2001 NRL | 25 | - | 11 | 0 | 0 | 44 | 2 | 2,134 | 107 | 30 | 78.1% | 15 | 16 |
| 2002 NRL | 16 | - | 6 | 0 | 0 | 24 | 1 | 1,406 | 50 | 9 | 84.7% | 7 | 16 |
| 2003 NRL | 27 | - | 23 | 0 | 0 | 92 | 10 | 3,182 | 97 | 29 | 77.0% | 23 | 36 |
| 2004 NRL | 16 | - | 10 | 0 | 0 | 40 | 1 | 1,570 | 70 | 19 | 78.7% | 7 | 22 |
| 2005 NRL | 21 | - | 8 | 0 | 0 | 32 | 1 | 2,015 | 89 | 36 | 71.2% | 8 | 21 |
| Career Total | 110 | - | 60 | 0 | 0 | 240 | 15 | 10,638 | 432 | 128 | 77.1% | 62 | 115 |