27
Denis Betts
🌏
Second Row, Debut: 1995-06-04
- Age
183 Ht
95 Wt
27
Denis Betts
🌏
Second Row, Debut: 1995-06-04
- Age
183 Ht
95 Wt

Denis Betts

Date of Birth
Sep 14, 1969
Birth Location
Salford, Lancashire, England
Nationality
  1. 🇬🇧 England
Height (cm)
183 cm
Weight (kg)
95 kg
Position/s
  1. Second Row
Warrior #
27
Warriors Debut Date
Jun 4, 1995
Warriors Debut Details
June 4 1995, Round 11 vs Sydney Tigers at Ericsson Stadium, Auckland, NZ
Warriors Years Active
  1. 1995
  2. 1996
  3. 1997
Signed From
Wigan Warriors
Rep Honours
  1. England
Wikipedia
https://en.wikipedia.org/wiki/Denis_Betts
Viewing Season :

Overall Statistics

Career performance metrics and statistics

42
Games Played
-
Average Rating
-
Best Rating
-
Worst Rating

Match Statistics

Official match statistics

Run M Tackles Missed Eff% tries TA LB Tackle Breaks Offloads Errors Penalties
Career Total 0 0 0 0.0% 11 0 0 0 0 0 0
Per Game 0.0 0.0 0.0 - 0.26 0.00 0.00 0.0 0.00 0.00 0.00

Field Positions

Breakdown of positions played across all games

# Position games Avg Best Rating Worst Rating
11 Right Second Row 36 - - -
12 Left Second Row 1 - - -
13 Lock 5 - - -

All Performances

Total games: 42

Round Opponent Position Rating Score Match Stats
1997 R18 13. Lock - 50-22 80'
1997 R17 13. Lock - 30-22 80' 1T
1997 R16 13. Lock - 18-40 80'
1997 R12 13. Lock - 12-24 80'
1997 R11 13. Lock - 10-20 80'
1997 R9 11. Right Second Row - 22-30 80'
1997 R8 11. Right Second Row - 24-38 80'
1997 R7 11. Right Second Row - 10-18 80'
1997 R6 11. Right Second Row - 31-24 80'
1997 R5 11. Right Second Row - 16-14 80' 1T
1997 R4 11. Right Second Row - 12-16 80'
1997 R3 11. Right Second Row - 8-34 80' 1T
1997 R2 11. Right Second Row - 18-14 80'
1997 R1 11. Right Second Row - 2-14 80'
1996 R22 11. Right Second Row - 6-38 80'
1996 R21 11. Right Second Row - 6-30 80'
1996 R20 11. Right Second Row - 18-20 80' 1T
1996 R19 11. Right Second Row - 6-35 80'
1996 R18 11. Right Second Row - 52-6 80' 1T
1996 R17 11. Right Second Row - 16-12 80'
1996 R16 11. Right Second Row - 12-32 80'
1996 R13 11. Right Second Row - 32-16 80'
1996 R12 11. Right Second Row - 26-16 80'
1996 R11 11. Right Second Row - 22-34 80'
1996 R10 11. Right Second Row - 24-28 80'
1996 R9 11. Right Second Row - 18-22 80' 1T
1996 R8 11. Right Second Row - 16-28 80'
1996 R7 11. Right Second Row - 28-4 80'
1996 R6 11. Right Second Row - 30-20 80'
1996 R3 11. Right Second Row - 8-22 80' SIN
1996 R2 11. Right Second Row - 18-10 80'
1995 R22 11. Right Second Row - 6-44 80'
1995 R21 11. Right Second Row - 8-15 80'
1995 R20 12. Left Second Row - 29-8 80'
1995 R19 11. Right Second Row - 14-47 80'
1995 R18 11. Right Second Row - 28-10 80' 1T
1995 R17 11. Right Second Row - 22-10 80'
1995 R16 11. Right Second Row - 34-10 80' 1T
1995 R15 11. Right Second Row - 44-16 80'
1995 R14 11. Right Second Row - 38-20 80' 1T
1995 R13 11. Right Second Row - 16-12 80' SIN
1995 R11 11. Right Second Row - 36-12 80' 2T

Warriors By Season

Season-by-season performance breakdown

Season games Avg tries Goals FG Pts TA Run M Tackles Missed Eff% LB Errors
1995 NRL 11 - 5 0 0 20 0 0 0 0 0.0% 0 0
1996 NRL 17 - 3 0 0 12 0 0 0 0 0.0% 0 0
1997 NRL 14 - 3 0 0 12 0 0 0 0 0.0% 0 0
Career Total 42 - 11 0 0 44 0 0 0 0 0.0% 0 0
Back
Top Bottom