Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 0 | 0 | 0 | 0.0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | 0.0 | 0.0 | 0.0 | - | 0.16 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 3 | Right Centre | 11 | - | - | - |
| 13 | Lock | 8 | - | - | - |
Total games: 19
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 1995 R22 | 13. Lock | - | 6-44 | 80' | |
| 1995 R21 | 13. Lock | - | 8-15 | 80' | |
| 1995 R20 | 3. Right Centre | - | 29-8 | 80' | |
| 1995 R19 | 13. Lock | - | 14-47 | 80' | |
| 1995 R18 | 13. Lock | - | 28-10 | 80' | |
| 1995 R17 | 13. Lock | - | 22-10 | 80' | |
| 1995 R16 | 13. Lock | - | 34-10 | 80' | |
| 1995 R15 | 13. Lock | - | 44-16 | 80' | |
| 1995 R14 | 3. Right Centre | - | 38-20 | 80' | |
| 1995 R13 | 3. Right Centre | - | 16-12 | 80' | |
| 1995 R12 | 3. Right Centre | - | 16-34 | 80' | |
| 1995 R8 | 3. Right Centre | - | 26-22 | 80' 2T | |
| 1995 R7 | 13. Lock | - | 40-4 | 80' | |
| 1995 R6 | 3. Right Centre | - | 38-12 | 80' 1T | |
| 1995 R5 | 3. Right Centre | - | 14-26 | 80' | |
| 1995 R4 | 3. Right Centre | - | 10-48 | 80' | |
| 1995 R3 | 3. Right Centre | - | 46-12 | 80' | |
| 1995 R2 | 3. Right Centre | - | 28-40 | 80' | |
| 1995 R1 | 3. Right Centre | - | 22-25 | 80' |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 NRL | 19 | - | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Career Total | 19 | - | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |