Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 12,809 | 1,957 | 359 | 80.6% | 57 | 25 | 87 | 142 | 279 | 172 | 14 | 42 | 381 |
| Per Game | 99.3 | 15.2 | 2.8 | - | 0.44 | 0.19 | 0.67 | 1.1 | 2.16 | 1.33 | 0.11 | 0.3 | 3.0 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 1 | Fullback | 8 | - | - | - |
| 2 | Right Wing | 1 | - | - | - |
| 3 | Right Centre | 31 | - | - | - |
| 4 | Left Centre | 79 | - | - | - |
| 14-18 | Bench | 10 | - | - | - |
Total games: 129
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2006 R13 | 16. Bench | - | 18-23 | 39' 54m 23/24t 1TB | |
| 2006 R10 | 16. Bench | - | 16-22 | 33' 31m 2/5t 1TB | |
| 2006 R8 | 4. Left Centre | - | 16-30 | 75' 89m 14/19t 2TB 2off 2E | |
| 2006 R7 | 4. Left Centre | - | 46-14 | 80' 121m 12/14t 3off 1E | |
| 2006 R6 | 4. Left Centre | - | 14-18 | 80' 161m 11/11t 1LB 8TB 4off 1E | |
| 2006 R5 | 4. Left Centre | - | 8-22 | 80' 162m 9/10t 1LB 3TB 4off 1E | |
| 2006 R4 | 4. Left Centre | - | 26-22 | 80' 105m 14/19t 7TB 3off 2E | |
| 2006 R3 | 4. Left Centre | - | 26-10 | 80' 164m 15/18t 1T 1TA 2LB 9TB 3off | |
| 2006 R2 | 4. Left Centre | - | 14-22 | 80' 48m 19/26t 1TB 1off | |
| 2006 R1 | 4. Left Centre | - | 16-22 | 80' 111m 21/23t 1LB 1TB 2off 3E | |
| 2005 R25 | 3. Right Centre | - | 22-20 | 70' 86m 12/14t 1TB 1off 2E | |
| 2005 R24 | 3. Right Centre | - | 4-14 | 58' 105m 12/13t 2off 1E | |
| 2005 R23 | 16. Bench | - | 10-14 | 33' 41m 12/16t | |
| 2005 R22 | 3. Right Centre | - | 20-38 | 80' 95m 14/24t 1TB 2off | |
| 2005 R21 | 3. Right Centre | - | 34-42 | 80' 131m 12/14t 2TA 1LB 3TB 5off 1E | |
| 2005 R20 | 3. Right Centre | - | 24-16 | 80' 55m 15/18t 1TB 1off | |
| 2005 R19 | 3. Right Centre | - | 24-22 | 80' 118m 17/19t 1LB 5off | |
| 2005 R18 | 3. Right Centre | - | 24-26 | 79' 110m 27/30t 2TB 2off 1E | |
| 2005 R17 | 3. Right Centre | - | 16-24 | 80' 78m 15/20t 1TB 2off | |
| 2005 R16 | 3. Right Centre | - | 30-18 | 51' 29m 13/16t 1TB 2off 2E | |
| 2005 R15 | 3. Right Centre | - | 18-28 | 80' 155m 24/25t 1T 2LB 1TB 2E 2P | |
| 2005 R14 | 3. Right Centre | - | 24-16 | 80' 145m 8/10t 2TB 5off 2E | |
| 2005 R13 | 3. Right Centre | - | 18-32 | 80' 162m 18/21t 1LB 1TB 1off | |
| 2005 R12 | 4. Left Centre | - | 21-4 | 80' 129m 17/19t 2T 1TA 2LB 3TB 3off | |
| 2005 R11 | 15. Bench | - | 34-16 | 30' 50m 18/20t 2TB 1off | |
| 2005 R9 | 4. Left Centre | - | 24-28 | 80' 139m 13/17t 1TA 2TB 5off 2E | |
| 2005 R8 | 4. Left Centre | - | 14-14 | 80' 72m 23/28t 5off | |
| 2005 R6 | 4. Left Centre | - | 30-26 | 80' 86m 18/19t 1T 1TA 1LB 1TB 4off 3E | |
| 2005 R5 | 4. Left Centre | - | 6-14 | 80' 172m 14/18t 1LB 2TB 4off 2E | |
| 2005 R4 | 4. Left Centre | - | 46-14 | 80' 118m 12/13t 1T 1LB 1TB 2off | |
| 2005 R3 | 3. Right Centre | - | 22-32 | 80' 104m 14/15t 3off 1E | |
| 2005 R2 | 4. Left Centre | - | 24-12 | 80' 52m 11/16t 2TB 2off | |
| 2005 R1 | 4. Left Centre | - | 20-26 | 54' 68m 11/12t 1T 1LB 2TB 1off 5E | |
| 2004 R26 | 3. Right Centre | - | 10-54 | 80' 116m 15/21t 1LB 3TB 5off 1E | |
| 2004 R24 | 2. Right Wing | - | 18-48 | 80' 96m 14/17t 1TB 3off 2E | |
| 2004 R23 | 4. Left Centre | - | 10-28 | 80' 62m 19/24t 3TB 6off 1E | |
| 2004 R22 | 4. Left Centre | - | 14-21 | 80' 74m 24/28t 2TB 3off 1E | |
| 2004 R19 | 4. Left Centre | - | 34-20 | 67' 49m 21/24t 1TA 1TB 4off | |
| 2004 R18 | 4. Left Centre | - | 14-18 | 80' 67m 18/20t 1LB 2TB 3off 3E | |
| 2004 R17 | 4. Left Centre | - | 20-10 | 80' 105m 21/27t 1T 2LB 3TB 2E | |
| 2004 R16 | 4. Left Centre | - | 6-24 | 80' 113m 22/25t 1TB 4off 1E | |
| 2004 R15 | 4. Left Centre | - | 26-28 | 83' 74m 16/18t 2T 1LB 2TB 3off 2E | |
| 2004 R10 | 14. Bench | - | 20-42 | 15' 35m 4/4t 1TB | |
| 2004 R9 | 4. Left Centre | - | 8-16 | 66' 70m 16/17t 3off 2E | |
| 2004 R8 | 4. Left Centre | - | 20-14 | 80' 144m 18/21t 1LB 1TB 2off 3E | |
| 2004 R6 | 3. Right Centre | - | 18-24 | 61' 89m 20/22t 2TB 1off 3E | |
| 2004 R5 | 3. Right Centre | - | 20-34 | 80' 123m 27/28t 2TB 1off 1E | |
| 2004 R4 | 4. Left Centre | - | 28-10 | 80' 51m 21/22t 1TA 2TB 2off | |
| 2004 R3 | 4. Left Centre | - | 22-42 | 70' 129m 12/13t 1LB 2TB 7off 1E SIN | |
| 2004 R2 | 4. Left Centre | - | 10-14 | 80' 127m 13/13t 1TB 1off 2E | |
| 2004 R1 | 4. Left Centre | - | 20-28 | 77' 64m 14/16t 2TB 4off 3E | |
| 2003 R29 | 4. Left Centre | - | 20-28 | 80' 144m 10/14t 1T 2LB 1TB 5off | |
| 2003 R28 | 4. Left Centre | - | 17-16 | 80' 114m 17/22t 1T 2LB 5TB 1off 1E | |
| 2003 R27 | 4. Left Centre | - | 48-22 | 80' 172m 12/16t 1TA 2LB 4TB 7off | |
| 2003 R26 | 4. Left Centre | - | 32-16 | 80' 103m 20/22t 3T 1LB 1TB 3off 3E | |
| 2003 R25 | 4. Left Centre | - | 26-24 | 80' 124m 10/15t 1T 1TA 1LB 3off 2E | |
| 2003 R24 | 4. Left Centre | - | 22-14 | 80' 94m 21/23t 3TB 3off 3E | |
| 2003 R23 | 4. Left Centre | - | 20-36 | 80' 159m 20/23t 2T 2LB 3TB 2off 1E | |
| 2003 R22 | 4. Left Centre | - | 30-20 | 80' 84m 16/21t 1TA 1LB 1TB 2off 1E 2P | |
| 2003 R21 | 4. Left Centre | - | 12-14 | 80' 104m 19/21t 1T 1LB 1TB 2off 1E | |
| 2003 R19 | 4. Left Centre | - | 31-24 | 80' 140m 29/31t 2T 2LB 4TB 1off | |
| 2003 R18 | 4. Left Centre | - | 20-12 | 80' 64m 15/19t 2TB 3off 3E | |
| 2003 R17 | 3. Right Centre | - | 10-30 | 80' 128m 17/19t 2TB 2off 4E | |
| 2003 R16 | 4. Left Centre | - | 31-30 | 83' 157m 8/10t 1T 2TA 1LB 2TB 5off 4E | |
| 2003 R15 | 4. Left Centre | - | 26-18 | 80' 101m 16/22t 1T 1LB 2TB 2off 2E | |
| 2003 R8 | 4. Left Centre | - | 12-18 | 80' 97m 20/21t 1T 1TA 3LB 3TB 1E | |
| 2003 R7 | 4. Left Centre | - | 14-14 | 80' 129m 14/17t 3TB 3off 3E | |
| 2003 R6 | 4. Left Centre | - | 30-24 | 77' 94m 12/18t 1T 1TA 1TB 3off 1E | |
| 2003 R5 | 3. Right Centre | - | 32-12 | 80' 138m 12/17t 1TA 4TB 4off 3E | |
| 2003 R4 | 3. Right Centre | - | 38-16 | 80' 73m 20/21t 1TA 1TB 2E | |
| 2003 R3 | 3. Right Centre | - | 20-16 | 80' 64m 26/30t 2T 1LB 4TB 2E | |
| 2003 R2 | 4. Left Centre | - | 24-20 | 80' 36m 14/18t 4E | |
| 2003 R1 | 4. Left Centre | - | 26-36 | 80' 68m 14/17t 2TB | |
| 2002 R30 | 4. Left Centre | - | 8-30 | 80' | |
| 2002 R29 | 4. Left Centre | - | 16-10 | 80' 118m 19/21t 1T 1LB 1off 1E | |
| 2002 R27 | 4. Left Centre | - | 36-20 | 80' 134m 15/15t 1TA 1LB 4off 1E | |
| 2002 R26 | 4. Left Centre | - | 28-12 | 80' 132m 15/16t 1T 1LB 2off 2P | |
| 2002 R25 | 14. Bench | - | 16-18 | 44' 71m 12/15t 1off 2E | |
| 2002 R24 | 4. Left Centre | - | 0-30 | 80' 119m 13/18t 3off | |
| 2002 R23 | 14. Bench | - | 18-4 | 27' 49m 2/2t 1P | |
| 2002 R21 | 4. Left Centre | - | 38-24 | 80' 86m 11/12t 1T 1LB 2off 1E | |
| 2002 R20 | 4. Left Centre | - | 30-38 | 80' 118m 20/26t 2T 2LB 2off | |
| 2002 R19 | 4. Left Centre | - | 26-10 | 80' 84m 18/21t 1off 2E | |
| 2002 R17 | 4. Left Centre | - | 24-36 | 80' 99m 22/26t 1LB 1off | |
| 2002 R16 | 4. Left Centre | - | 26-16 | 80' 96m 14/22t 1T 1LB 1off 1E | |
| 2002 R15 | 4. Left Centre | - | 22-32 | 80' 126m 8/10t 1T 1LB 1E | |
| 2002 R14 | 4. Left Centre | - | 46-10 | 80' 62m 10/12t 1off 1P | |
| 2002 R13 | 4. Left Centre | - | 34-6 | 80' 183m 17/18t 1T 1TA 1off 2P | |
| 2002 R12 | 4. Left Centre | - | 42-20 | 76' 68m 13/17t 1T 1TA 2off 1E | |
| 2002 R11 | 4. Left Centre | - | 28-12 | 80' 75m 18/21t 1LB 1off 1E 1P | |
| 2002 R10 | 4. Left Centre | - | 34-12 | 80' 134m 14/16t 2T 1TA 3LB 1off 2E | |
| 2002 R9 | 4. Left Centre | - | 25-18 | 80' 109m 23/28t 2T 2LB 2off 1E | |
| 2002 R8 | 4. Left Centre | - | 36-14 | 80' 109m 15/18t 1LB 1P | |
| 2002 R7 | 4. Left Centre | - | 20-10 | 80' 134m 9/13t 1T 2LB 1off | |
| 2002 R6 | 3. Right Centre | - | 20-28 | 80' 151m 11/13t 1T 1LB 2off 2E | |
| 2002 R5 | 4. Left Centre | - | 68-10 | 72' 99m 12/15t 2T 1LB 1off 3E 1P | |
| 2002 R4 | 4. Left Centre | - | 50-20 | 80' 91m 9/9t 1T 1off 1P | |
| 2002 R3 | 4. Left Centre | - | 14-18 | 80' 45m 19/20t 1off 3E | |
| 2002 R2 | 4. Left Centre | - | 21-14 | 80' 171m 11/11t 1TA 3LB 2E | |
| 2001 R27 | 3. Right Centre | - | 12-56 | 77' 12m 25/31t | |
| 2001 R26 | 1. Fullback | - | 18-30 | 80' 150m 8/11t 3E | |
| 2001 R25 | 3. Right Centre | - | 24-24 | 80' 123m 20/23t 2off 1E | |
| 2001 R24 | 3. Right Centre | - | 14-8 | 80' 86m 26/28t 1off 1E | |
| 2001 R23 | 4. Left Centre | - | 30-0 | 80' 47m 29/33t 1T 1LB 2off 1E | |
| 2001 R22 | 3. Right Centre | - | 48-32 | 80' 29m 22/23t 1T 1LB 1off 1E | |
| 2001 R21 | 1. Fullback | - | 34-8 | 80' 139m 5/8t 2LB 3off 4E | |
| 2001 R20 | 4. Left Centre | - | 30-37 | 80' 63m 15/20t 1T 1LB 1off | |
| 2001 R19 | 4. Left Centre | - | 12-48 | 80' 120m 12/16t 1LB 6off 3E | |
| 2001 R18 | 4. Left Centre | - | 29-18 | 80' 146m 14/18t 1LB 6off 2E | |
| 2001 R17 | 4. Left Centre | - | 18-38 | 80' 96m 21/28t 7off 1E | |
| 2001 R16 | 4. Left Centre | - | 16-21 | 80' 93m 17/17t 2off | |
| 2001 R15 | 4. Left Centre | - | 34-30 | 80' 125m 17/20t 1T 1LB 1off 3E | |
| 2001 R14 | 4. Left Centre | - | 22-10 | 80' 78m 19/20t 3E | |
| 2001 R13 | 3. Right Centre | - | 18-35 | 80' 129m 14/19t 1TA 2LB 6off 1E | |
| 2001 R12 | 3. Right Centre | - | 20-40 | 80' 49m 24/25t 3off 1E | |
| 2001 R11 | 3. Right Centre | - | 42-30 | 80' 47m 13/18t 1T 1off 1E | |
| 2001 R10 | 3. Right Centre | - | 16-26 | 80' 18m 29/31t 2off | |
| 2001 R9 | 3. Right Centre | - | 52-8 | 80' 119m 10/12t 2T 3LB 2off 1E | |
| 2001 R8 | 1. Fullback | - | 24-24 | 80' 128m 15/16t 1T 4off 1E | |
| 2001 R7 | 3. Right Centre | - | 24-45 | 80' 59m 16/17t 2T 1TA 2LB 1off | |
| 2001 R6 | 1. Fullback | - | 13-12 | 80' 167m 13/15t 2LB 2off 1E | |
| 2001 R5 | 14. Bench | - | 24-30 | 51' 57m 6/8t 2off 2E | |
| 2001 R4 | 4. Left Centre | - | 34-6 | 80' 74m 10/12t 1T 1LB 1off 5E | |
| 2000 R26 | 1. Fullback | - | 32-22 | 80' 211m 4/6t 1TA 2LB 3off 2E | |
| 2000 R25 | 1. Fullback | - | 20-38 | 80' 91m 6/8t 1off 2E | |
| 2000 R24 | 1. Fullback | - | 44-12 | 80' 150m 5/5t 1T 1LB 2off 3E | |
| 2000 R23 | 1. Fullback | - | 12-22 | 80' 170m 3/6t 1off | |
| 1999 R13 | 16. Bench | - | 18-25 | 25' 10m 9/9t 1E | |
| 1999 R9 | 14. Bench | - | 8-10 | 25' 39m 13/15t 1off 1E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 NRL | 2 | - | 0 | 0 | 0 | 0 | 0 | 49 | 22 | 2 | 91.7% | 0 | 2 |
| 2000 NRL | 4 | - | 1 | 0 | 0 | 4 | 1 | 622 | 18 | 7 | 72.0% | 3 | 7 |
| 2001 NRL | 24 | - | 11 | 0 | 0 | 44 | 2 | 2,154 | 400 | 69 | 85.3% | 18 | 36 |
| 2002 NRL | 26 | - | 18 | 0 | 0 | 72 | 5 | 2,663 | 350 | 65 | 84.3% | 23 | 24 |
| 2003 NRL | 22 | - | 17 | 0 | 0 | 68 | 9 | 2,387 | 362 | 75 | 82.8% | 20 | 41 |
| 2004 NRL | 18 | - | 3 | 0 | 0 | 12 | 2 | 1,588 | 315 | 45 | 87.5% | 7 | 28 |
| 2005 NRL | 23 | - | 6 | 0 | 0 | 24 | 5 | 2,300 | 350 | 67 | 83.9% | 11 | 24 |
| 2006 NRL | 10 | - | 1 | 0 | 0 | 4 | 1 | 1,046 | 140 | 29 | 82.8% | 5 | 10 |
| Career Total | 129 | - | 57 | 0 | 0 | 228 | 25 | 12,809 | 1,957 | 359 | 84.5% | 87 | 172 |