Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 13,609 | 3,463 | 254 | 89.6% | 15 | 9 | 24 | 111 | 217 | 62 | 8 | 7 | 31 |
| Per Game | 82.0 | 20.9 | 1.5 | - | 0.09 | 0.05 | 0.14 | 0.7 | 1.31 | 0.37 | 0.05 | 0.0 | 0.2 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 11 | Right Second Row | 44 | - | - | - |
| 12 | Left Second Row | 71 | - | - | - |
| 13 | Lock | 9 | - | - | - |
| 14-18 | Bench | 42 | - | - | - |
Total games: 166
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2006 R26 | 11. Right Second Row | - | 12-36 | 57' 81m 24/28t 3TB 3off | |
| 2006 R25 | 11. Right Second Row | - | 42-16 | 80' 189m 15/19t 1TA 5off | |
| 2006 R24 | 11. Right Second Row | - | 24-20 | 57' 105m 26/28t 1TB 1off | |
| 2006 R23 | 11. Right Second Row | - | 26-0 | 29' 71m 17/18t 1off | |
| 2006 R22 | 11. Right Second Row | - | 12-10 | 80' 193m 50/54t 3TB 1off 1E | |
| 2006 R21 | 14. Bench | - | 6-18 | 46' 63m 40/42t 1TB 2off | |
| 2006 R19 | 14. Bench | - | 12-20 | 58' 146m 34/37t 1TB 2off 1E | |
| 2006 R18 | 14. Bench | - | 18-22 | 51' 123m 18/21t 1off | |
| 2006 R17 | 14. Bench | - | 28-22 | 59' 114m 35/35t 1TB 1off | |
| 2006 R16 | 14. Bench | - | 66-0 | 55' 164m 19/19t 3TB 4off 1E | |
| 2006 R15 | 14. Bench | - | 30-18 | 44' 103m 19/20t 2TB 2off 1P | |
| 2006 R14 | 14. Bench | - | 22-12 | 63' 201m 29/30t 2TB 3off | |
| 2006 R13 | 11. Right Second Row | - | 18-23 | 46' 89m 28/30t | |
| 2006 R11 | 14. Bench | - | 34-12 | 51' 153m 22/23t 2off 1E | |
| 2006 R10 | 11. Right Second Row | - | 16-22 | 44' 111m 21/23t 4TB 2off | |
| 2006 R8 | 14. Bench | - | 16-30 | 39' 91m 33/33t 1TB | |
| 2006 R7 | 15. Bench | - | 46-14 | 59' 118m 36/37t 1TA 1LB 3TB 2off | |
| 2006 R6 | 11. Right Second Row | - | 14-18 | 40' 59m 36/40t 2off 1E | |
| 2006 R5 | 11. Right Second Row | - | 8-22 | 36' 60m 25/26t 1TB 2off | |
| 2006 R4 | 11. Right Second Row | - | 26-22 | 47' 145m 27/28t 6TB 4off 1E | |
| 2006 R3 | 11. Right Second Row | - | 26-10 | 55' 139m 18/19t 1T 1LB 4TB 2off 1E | |
| 2006 R2 | 11. Right Second Row | - | 14-22 | 55' 91m 28/31t | |
| 2006 R1 | 11. Right Second Row | - | 16-22 | 65' 78m 32/33t 2off | |
| 2005 R25 | 11. Right Second Row | - | 22-20 | 43' 72m 31/33t 1TB 1off | |
| 2005 R24 | 11. Right Second Row | - | 4-14 | 53' 120m 29/32t 1LB 1off 1E | |
| 2005 R23 | 11. Right Second Row | - | 10-14 | 62' 121m 37/39t 3TB 1off 1E | |
| 2005 R22 | 11. Right Second Row | - | 20-38 | 64' 137m 32/33t 1TB 1E | |
| 2005 R21 | 17. Bench | - | 34-42 | 29' 84m 13/14t 1T 1LB 2TB | |
| 2005 R20 | 17. Bench | - | 24-16 | 42' 118m 25/31t 2off | |
| 2005 R19 | 12. Left Second Row | - | 24-22 | 57' 133m 19/20t 4TB 3off | |
| 2005 R18 | 16. Bench | - | 24-26 | 40' 79m 21/22t 1LB 1TB | |
| 2005 R17 | 11. Right Second Row | - | 16-24 | 49' 52m 38/39t | |
| 2005 R16 | 11. Right Second Row | - | 30-18 | 66' 129m 35/36t 2TB 4off | |
| 2005 R15 | 13. Lock | - | 18-28 | 74' 117m 37/39t 1TB | |
| 2005 R14 | 16. Bench | - | 24-16 | 48' 116m 16/16t 2TB 1off | |
| 2005 R13 | 17. Bench | - | 18-32 | 45' 122m 21/24t 2TB 3off | |
| 2005 R12 | 16. Bench | - | 21-4 | 19' 34m 7/7t 1TB | |
| 2005 R10 | 16. Bench | - | 6-10 | 30' 64m 11/11t 1off | |
| 2005 R9 | 11. Right Second Row | - | 24-28 | 58' 102m 22/25t 2TB 1off | |
| 2005 R8 | 11. Right Second Row | - | 14-14 | 57' 113m 28/32t 1LB 1TB 1off 1E | |
| 2005 R6 | 11. Right Second Row | - | 30-26 | 36' 88m 12/14t 1off 1E | |
| 2005 R5 | 11. Right Second Row | - | 6-14 | 65' 83m 23/24t 2TB 3off 1E | |
| 2005 R4 | 12. Left Second Row | - | 46-14 | 77' 132m 26/26t 1T 1LB 1TB 4off | |
| 2005 R3 | 11. Right Second Row | - | 22-32 | 46' 100m 13/16t 2off | |
| 2005 R2 | 11. Right Second Row | - | 24-12 | 62' 140m 25/27t 1TB 2off 1E | |
| 2005 R1 | 11. Right Second Row | - | 20-26 | 48' 56m 19/21t 1TB 1off 1E | |
| 2004 R26 | 12. Left Second Row | - | 10-54 | 75' 84m 29/31t 1TA 5off 2E | |
| 2004 R25 | 12. Left Second Row | - | 24-30 | 80' 139m 30/33t 1T 3TB 1off | |
| 2004 R24 | 12. Left Second Row | - | 18-48 | 36' 48m 18/21t 1E | |
| 2004 R22 | 12. Left Second Row | - | 14-21 | 53' 53m 20/22t 2off 1E | |
| 2004 R20 | 12. Left Second Row | - | 23-11 | 64' 87m 14/16t 1TB 1off 1E | |
| 2004 R19 | 12. Left Second Row | - | 34-20 | 57' 69m 21/21t | |
| 2004 R18 | 12. Left Second Row | - | 14-18 | 43' 47m 24/26t | |
| 2004 R17 | 12. Left Second Row | - | 20-10 | 67' 118m 23/24t | |
| 2004 R16 | 11. Right Second Row | - | 6-24 | 64' 123m 24/25t 2TB 1off | |
| 2004 R14 | 11. Right Second Row | - | 4-34 | 30' 30m 18/19t | |
| 2004 R13 | 11. Right Second Row | - | 20-14 | 61' 76m 31/32t 1TB 1E | |
| 2004 R12 | 12. Left Second Row | - | 6-36 | 66' 93m 21/28t 3TB 2off 1E | |
| 2004 R11 | 11. Right Second Row | - | 26-12 | 75' 92m 30/32t 1TB 2off 1E | |
| 2004 R10 | 11. Right Second Row | - | 20-42 | 46' 72m 18/20t 2off | |
| 2004 R9 | 12. Left Second Row | - | 8-16 | 47' 51m 28/29t | |
| 2004 R8 | 12. Left Second Row | - | 20-14 | 57' 112m 25/25t 2TB | |
| 2004 R5 | 12. Left Second Row | - | 20-34 | 27' 29m 14/14t 1off | |
| 2004 R4 | 12. Left Second Row | - | 28-10 | 49' 65m 17/19t 3TB | |
| 2004 R3 | 13. Lock | - | 22-42 | 56' 106m 24/27t 1T 2LB 1TB 4off | |
| 2004 R2 | 13. Lock | - | 10-14 | 71' 132m 37/38t 1E | |
| 2004 R1 | 13. Lock | - | 20-28 | 60' 84m 26/26t 1TB 2off 1E | |
| 2003 R29 | 12. Left Second Row | - | 20-28 | 46' 94m 23/24t 2TB | |
| 2003 R28 | 12. Left Second Row | - | 17-16 | 60' 103m 20/24t 1TB 1E | |
| 2003 R27 | 12. Left Second Row | - | 48-22 | 65' 115m 24/27t 3TB 2off | |
| 2003 R26 | 11. Right Second Row | - | 32-16 | 60' 104m 21/22t 4TB 4off 1E | |
| 2003 R25 | 11. Right Second Row | - | 26-24 | 73' 101m 30/33t 1TB 4off | |
| 2003 R24 | 11. Right Second Row | - | 22-14 | 71' 148m 29/32t 1TB 4off 1E | |
| 2003 R23 | 12. Left Second Row | - | 20-36 | 67' 69m 25/28t 3off | |
| 2003 R22 | 12. Left Second Row | - | 30-20 | 60' 111m 18/18t 2TB 2off | |
| 2003 R21 | 12. Left Second Row | - | 12-14 | 73' 118m 28/30t 1TB 1off | |
| 2003 R19 | 12. Left Second Row | - | 31-24 | 50' 77m 22/23t 2TB 1E | |
| 2003 R18 | 11. Right Second Row | - | 20-12 | 47' 84m 20/21t 1TB | |
| 2003 R17 | 12. Left Second Row | - | 10-30 | 48' 47m 18/19t 1TB 1off 1E | |
| 2003 R16 | 12. Left Second Row | - | 31-30 | 56' 83m 30/31t | |
| 2003 R11 | 12. Left Second Row | - | 10-18 | 57' 95m 25/29t 1TB 3off | |
| 2003 R9 | 12. Left Second Row | - | 18-16 | 70' 130m 23/23t 2TB 1off 2E | |
| 2003 R8 | 12. Left Second Row | - | 12-18 | 56' 78m 23/23t 1off | |
| 2003 R7 | 12. Left Second Row | - | 14-14 | 80' 133m 24/25t 5off | |
| 2003 R6 | 12. Left Second Row | - | 30-24 | 59' 73m 21/24t 2TB 2off | |
| 2003 R2 | 12. Left Second Row | - | 24-20 | 66' 138m 31/33t 1T 1TA 1LB 5TB 3off | |
| 2003 R1 | 11. Right Second Row | - | 26-36 | 64' 108m 17/19t 4off | |
| 2002 R30 | 12. Left Second Row | - | 8-30 | 80' | |
| 2002 R29 | 12. Left Second Row | - | 16-10 | 48' 107m 17/18t 2off | |
| 2002 R27 | 11. Right Second Row | - | 36-20 | 60' 144m 17/17t 2off | |
| 2002 R25 | 15. Bench | - | 16-18 | 61' 85m 26/28t 1T 1LB 1P | |
| 2002 R24 | 12. Left Second Row | - | 0-30 | 54' 64m 23/25t | |
| 2002 R23 | 12. Left Second Row | - | 18-4 | 57' 87m 19/20t 2off 1E 1P | |
| 2002 R22 | 12. Left Second Row | - | 22-14 | 51' 110m 23/23t 1TA 3off 1P | |
| 2002 R21 | 12. Left Second Row | - | 38-24 | 50' 71m 19/19t 1off 1P | |
| 2002 R20 | 12. Left Second Row | - | 30-38 | 73' 88m 31/33t 2off | |
| 2002 R19 | 12. Left Second Row | - | 26-10 | 74' 149m 16/17t 1off | |
| 2002 R17 | 12. Left Second Row | - | 24-36 | 80' 126m 26/28t 2off | |
| 2002 R16 | 12. Left Second Row | - | 26-16 | 80' 163m 23/24t 1off 2E 1P | |
| 2002 R15 | 12. Left Second Row | - | 22-32 | 52' 96m 21/22t 1P | |
| 2002 R13 | 12. Left Second Row | - | 34-6 | 44' 99m 10/11t | |
| 2002 R12 | 12. Left Second Row | - | 42-20 | 73' 144m 22/26t 2T 1TA 4LB 1off | |
| 2002 R11 | 12. Left Second Row | - | 28-12 | 67' 142m 20/21t 1T 1LB | |
| 2002 R10 | 12. Left Second Row | - | 34-12 | 72' 155m 23/24t 1off | |
| 2002 R9 | 16. Bench | - | 25-18 | 59' 122m 20/23t 1T 1LB 1off | |
| 2002 R8 | 16. Bench | - | 36-14 | 66' 131m 13/14t 2off | |
| 2002 R7 | 16. Bench | - | 20-10 | 64' 145m 17/18t 1T 1LB 3off | |
| 2002 R4 | 12. Left Second Row | - | 50-20 | 31' 20m 14/15t 1off 1P | |
| 2002 R3 | 12. Left Second Row | - | 14-18 | 47' 41m 22/24t | |
| 2002 R2 | 12. Left Second Row | - | 21-14 | 74' 74m 29/31t 1LB 1E | |
| 2001 R27 | 12. Left Second Row | - | 12-56 | 58' 80m 20/25t 1off 1E | |
| 2001 R26 | 12. Left Second Row | - | 18-30 | 80' 111m 29/33t 2off | |
| 2001 R25 | 12. Left Second Row | - | 24-24 | 80' 90m 31/36t 2E | |
| 2001 R24 | 12. Left Second Row | - | 14-8 | 80' 159m 24/28t | |
| 2001 R23 | 12. Left Second Row | - | 30-0 | 58' 159m 18/20t 3off 1E | |
| 2001 R22 | 12. Left Second Row | - | 48-32 | 51' 54m 15/16t 2off | |
| 2001 R21 | 12. Left Second Row | - | 34-8 | 15' 20m 6/6t 1off | |
| 2001 R20 | 11. Right Second Row | - | 30-37 | 80' 135m 31/33t 1off | |
| 2001 R19 | 12. Left Second Row | - | 12-48 | 80' 85m 25/27t 1off | |
| 2001 R18 | 12. Left Second Row | - | 29-18 | 76' 169m 17/18t 1off 1E | |
| 2001 R17 | 12. Left Second Row | - | 18-38 | 63' 87m 22/24t 1T 1LB 1off 2E | |
| 2001 R16 | 11. Right Second Row | - | 16-21 | 80' 95m 36/38t 4off | |
| 2001 R15 | 11. Right Second Row | - | 34-30 | 80' 103m 28/29t 2off | |
| 2001 R14 | 12. Left Second Row | - | 22-10 | 60' 71m 25/26t 1off | |
| 2001 R13 | 12. Left Second Row | - | 18-35 | 65' 53m 31/32t 3off | |
| 2001 R12 | 17. Bench | - | 20-40 | 36' 62m 13/14t | |
| 2001 R11 | 15. Bench | - | 42-30 | 28' 56m 8/10t 2off | |
| 2001 R10 | 12. Left Second Row | - | 16-26 | 68' 80m 29/30t 2off 1E | |
| 2001 R9 | 12. Left Second Row | - | 52-8 | 62' 74m 19/20t 3off | |
| 2001 R8 | 12. Left Second Row | - | 24-24 | 56' 34m 32/33t 1off | |
| 2001 R7 | 12. Left Second Row | - | 24-45 | 58' 54m 34/35t | |
| 2001 R6 | 12. Left Second Row | - | 13-12 | 74' 109m 21/24t 2off 2E | |
| 2001 R5 | 12. Left Second Row | - | 24-30 | 57' 63m 26/27t 1off | |
| 2001 R4 | 12. Left Second Row | - | 34-6 | 77' 74m 34/36t 1off | |
| 2001 R3 | 12. Left Second Row | - | 10-29 | 65' 77m 23/25t 1LB 1off 1E | |
| 2001 R2 | 12. Left Second Row | - | 24-16 | 61' 107m 24/28t 1T | |
| 2000 R14 | 15. Bench | - | 0-26 | 80' 39m 13/14t 2E | |
| 2000 R13 | 15. Bench | - | 4-22 | 80' 71m 18/20t 1E | |
| 2000 R12 | 17. Bench | - | 24-20 | 80' 29m 20/25t 1E | |
| 1999 R26 | 15. Bench | - | 60-16 | 25' 38m 13/13t 1TA 1off | |
| 1999 R2 | 12. Left Second Row | - | 18-22 | 80' 60m 15/18t 1TA 1LB 2off | |
| 1999 R1 | 12. Left Second Row | - | 26-16 | 80' 30m 19/19t 1TA 2off 2E | |
| 1998 R24 | 11. Right Second Row | - | 10-22 | 80' 16/16t 1LB 3off 3E | |
| 1998 R23 | 11. Right Second Row | - | 4-16 | 80' 26/27t 2off | |
| 1998 R22 | 16. Bench | - | 18-20 | 25' 14/15t 1off 1E | |
| 1998 R21 | 17. Bench | - | 34-18 | 25' 20/20t | |
| 1998 R20 | 17. Bench | - | 20-22 | 25' 16/18t 1LB 1E | |
| 1998 R19 | 17. Bench | - | 21-20 | 25' 14/15t 2off 2E | |
| 1998 R18 | 11. Right Second Row | - | 18-31 | 80' 14/15t | |
| 1998 R17 | 11. Right Second Row | - | 14-17 | 80' 13/13t 1off 1E | |
| 1998 R16 | 16. Bench | - | 24-21 | 25' 15/15t 3off 1E | |
| 1998 R15 | 16. Bench | - | 31-14 | 25' 9/9t | |
| 1996 R21 | 16. Bench | - | 6-30 | 25' | |
| 1996 R20 | 15. Bench | - | 18-20 | 25' | |
| 1996 R19 | 13. Lock | - | 6-35 | 80' 1T | |
| 1996 R18 | 13. Lock | - | 52-6 | 80' | |
| 1996 R17 | 13. Lock | - | 16-12 | 80' | |
| 1996 R12 | 13. Lock | - | 26-16 | 80' | |
| 1996 R11 | 13. Lock | - | 22-34 | 80' | |
| 1996 R10 | 14. Bench | - | 24-28 | 25' | |
| 1996 R9 | 16. Bench | - | 18-22 | 25' | |
| 1996 R8 | 17. Bench | - | 16-28 | 25' | |
| 1996 R7 | 17. Bench | - | 28-4 | 25' | |
| 1996 R6 | 17. Bench | - | 30-20 | 25' | |
| 1996 R5 | 16. Bench | - | 10-22 | 25' | |
| 1996 R4 | 17. Bench | - | 12-8 | 25' |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 NRL | 14 | - | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1998 NRL | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 6 | 96.3% | 2 | 9 |
| 1999 NRL | 3 | - | 0 | 0 | 0 | 0 | 3 | 128 | 47 | 3 | 94.0% | 1 | 2 |
| 2000 NRL | 3 | - | 0 | 0 | 0 | 0 | 0 | 139 | 51 | 8 | 86.4% | 0 | 4 |
| 2001 NRL | 26 | - | 2 | 0 | 0 | 8 | 0 | 2,261 | 621 | 52 | 92.3% | 2 | 11 |
| 2002 NRL | 23 | - | 6 | 0 | 0 | 24 | 2 | 2,363 | 451 | 30 | 93.8% | 9 | 4 |
| 2003 NRL | 20 | - | 1 | 0 | 0 | 4 | 1 | 2,009 | 472 | 36 | 92.9% | 1 | 7 |
| 2004 NRL | 21 | - | 2 | 0 | 0 | 8 | 1 | 1,710 | 492 | 36 | 93.2% | 2 | 10 |
| 2005 NRL | 23 | - | 2 | 0 | 0 | 8 | 0 | 2,312 | 540 | 41 | 92.9% | 5 | 8 |
| 2006 NRL | 23 | - | 1 | 0 | 0 | 4 | 2 | 2,687 | 632 | 42 | 93.8% | 2 | 7 |
| Career Total | 166 | - | 15 | 0 | 0 | 60 | 9 | 13,609 | 3,463 | 254 | 93.2% | 24 | 62 |